| Here are my forecasts for upcoming economic data. | |||
| Forecast | Prior | ||
| Observation | |||
| Week of May 19 | |||
| May 19 | |||
| Leading Indicators | -0.8% | -0.7 | |
| PMI Manufacturing Flash Index - May | 49.8 | 50.2 | |
| PMI Services Flash | 50.6 | 50.8 | |
| Existing Home Sales - April | 4.036M | 4.020 | |
| Chicago Fed National Activity Index - April | -0.3 | -0.3 | |
| May 23 | |||
| New Home Sales - April | 724K | 724 | |
| Week of May 26 | |||
| May 27 | |||
| Durable Goods Sales - April | -7.5% | 9.2 | |
| S&P Case/Shiller Index - March | |||
| Ten City M/M | |||
| Ten City Y/Y | |||
| Twenty City M/M | 1.6% | 0.7 | |
| Twenty City M/M - SA | 0.2 | 0.4 | |
| Twenty City Y/Y | 4.5 | 4.5 | |
| Third Quarter Twenty City Q/Q - SA | |||
| FHFA Housing Price Index - March | 0.1% | 0.1 | |
| Consumer Confidence | 88.0 | 86.0 | |
| Dallas Fed Manufacturing Survey | -26.1 | -35.8 | |
| May 28 | |||
| Richmond Fed Index | -9.0 | -13.0 | |
| May 29 | |||
| GDP - Q1(p) | -0.3 | -0.3 | |
| Pending Home Sale Index - April | 75.0 | 76.5 | |
| May 30 | |||
| International Trade in Goods - April | -$143.0B | 162.0 | |
| Wholesale Inventories - April (a) | 0.4% | 0.4 | |
| Personal Income - April | 0.3% | 0.5 | |
| Personal Spending | 0.2 | 0.7 | |
| Chicago PMI - May | 43.0 | 44.6 |
More By This Author:
Economic Data Forecasts For The Weeks Of May 12 And 19Economic Data Forecasts For The Weeks Of May 5 And 12
Economic Data Forecasts For The Weeks Of April 28 And May 5




Comments
Log in or sign up to join the conversation.