136 Firms Going Ex-Dividend Next Week, Including Pepsico, Keycorp, Allstate

This image has an empty alt attribute; its file name is dividends_highrisesign.jpg

There are several well known large cap stocks going ex-dividend next week including the following nine Top 100 Dividend Stocks: Realty Income, Qualcomm, Pepsico, Dominion Energy, Dow, Keycorp, Mosaic Company, Allstate and McDonald’s.

Ex-dividend dates are important to dividend investors because one must own a stock prior to its ex-dividend date in order to be eligible to receive its next dividend. Any stock ranked by our team as a Top 100 Dividend Stock is tagged.

Ex-dividend dates are important to dividend investors because one must own a stock prior to its ex-dividend date in order to be eligible to receive its next dividend. Any stock ranked by our team as a Top 100 Dividend Stock is tagged.

Company Name Symbol Yield Price Ex-Div Date Pay Date Div Payout Market Cap Sector
Lumen Technologies Inc LUMN 9.2% 10.88 8/29/2022 9/9/2022 0.25 11.14 Telecommunications
Cable One Inc CABO 0.9% 1267.89 8/29/2022 9/16/2022 2.85 7.061 Telecommunications
Murphy USA Inc MUSA 0.4% 297.7 8/29/2022 9/8/2022 0.32 6.887 Energy
top100-01Keycorp KEY 4.1% 18.82 8/29/2022 9/15/2022 0.195 17.347 Financials
Hong Kong Exchanges and Clearing Ltd. – ADR HKXCY 2.1% 41.63 8/29/2022 9/29/2022 0.439972 53.108 Financials
Indorama Ventures Public Company Limited – ADR INDOY 1.9% 11.89 8/29/2022 9/30/2022 0.11229 6.836 Basic Materials
Analog Devices Inc. ADI 1.8% 165.2 8/29/2022 9/8/2022 0.76 83.946 Technology
NextEra Energy Inc NEE 1.9% 87.94 8/29/2022 9/15/2022 0.425 175.612 Utilities
Fox Corporation – Ordinary Shares – Class A FOXA 1.4% 34.54 8/30/2022 9/28/2022 0.25 18.303 Telecommunications
Fox Corporation – Ordinary Shares – Class B FOX 1.6% 31.87 8/30/2022 9/28/2022 0.25 18.332 Telecommunications
Honda Motor – ADR HMC 7.5% 26.83 8/30/2022 9/13/2022 0.495057 46.31 Consumer Disc.
Newell Brands Inc NWL 4.5% 20.57 8/30/2022 9/15/2022 0.23 8.156 Consumer Disc.
General Motors Company GM 0.9% 38.9 8/30/2022 9/15/2022 0.09 57.79 Consumer Disc.
Estee Lauder Cos., Inc. – Ordinary Shares – Class A EL 0.9% 265.64 8/30/2022 9/15/2022 0.6 96.362 Consumer Staples
Treasury Wine Estates Limited – ADR TSRYY 2.4% 9.23 8/30/2022 10/10/2022 0.111248 6.641 Consumer Staples
China Resources Beer (Holdings) Company Limited – ADR CRHKY 1.0% 14.2 8/30/2022 10/31/2022 0.068915 23.616 Consumer Staples
AGNC Investment Corp AGNC 11.7% 12.35 8/30/2022 9/12/2022 0.12 6.443 Financials
Cullen Frost Bankers Inc. CFR 2.6% 134.97 8/30/2022 9/15/2022 0.87 8.455 Financials
First Citizens Bancshares, Inc (NC) – Ordinary Shares – Class A FCNCA 0.2% 831.9 8/30/2022 9/15/2022 0.47 13.246 Financials
First Citizens Bancshares, Inc (NC) – Ordinary Shares – Class B FCNCB 0.3% 735 8/30/2022 9/15/2022 0.47 13.342 Financials
RLI Corp. RLI 0.9% 114.78 8/30/2022 9/20/2022 0.26 5.174 Financials
Brookfield Asset Management Inc. – Ordinary Shares – Class A BAM 1.1% 51.28 8/30/2022 9/29/2022 0.14 77.631 Financials
top100-01Allstate Corp (The) ALL 2.7% 125.55 8/30/2022 10/3/2022 0.85 34.092 Financials
Crane Holdings Co. CR 1.8% 101.88 8/30/2022 9/14/2022 0.47 5.652 Industrials
Lennox International Inc LII 1.7% 248.73 8/30/2022 9/15/2022 1.06 8.782 Industrials
Hubbell Inc. HUBB 1.9% 220.66 8/30/2022 9/15/2022 1.05 11.567 Industrials
Dover Corp. DOV 1.5% 133.58 8/30/2022 9/15/2022 0.505 18.98 Industrials
CSX Corp. CSX 1.2% 33.62 8/30/2022 9/15/2022 0.1 71.282 Industrials
Fortive Corp FTV 0.4% 66.1 8/30/2022 9/30/2022 0.07 23.435 Industrials
Union Pacific Corp. UNP 2.2% 237.7 8/30/2022 9/30/2022 1.3 146.375 Industrials
top100-01Dow Inc DOW 5.1% 55.44 8/30/2022 9/9/2022 0.7 39.025 Basic Materials
ICL Group Ltd. ICL 11.4% 10.26 8/30/2022 9/14/2022 0.2918 13.888 Basic Materials
Valvoline Inc VVV 1.6% 30.12 8/30/2022 9/15/2022 0.125 5.284 Basic Materials
Barrick Gold Corp. GOLD 2.4% 16.44 8/30/2022 9/15/2022 0.1 27.901 Basic Materials
Brookfield Infrastructure Corp – Class A BIPC 3.0% 47.75 8/30/2022 9/29/2022 0.36 5.444 utilities
Brookfield Renewable Corporation – Class A BEPC 3.2% 40.02 8/30/2022 9/29/2022 0.32 6.938 utilities
Agree Realty Corp. ADC 3.6% 77.09 8/30/2022 9/14/2022 0.234 6.275 REIT
STAG Industrial Inc STAG 4.5% 32.43 8/30/2022 9/15/2022 0.121667 5.899 REIT
Factset Research Systems Inc. FDS 0.8% 440.87 8/30/2022 9/15/2022 0.89 17.16 Technology
Electronic Arts, Inc. EA 0.6% 126.66 8/30/2022 9/21/2022 0.19 37.442 Technology
Teradyne, Inc. TER 0.5% 93.98 8/30/2022 9/23/2022 0.11 14.589 Technology
Wolters Kluwers NV – ADR WTKWY 1.2% 104.61 8/30/2022 9/29/2022 0.641957 26.448 Technology
Corning, Inc. GLW 3.1% 35.27 8/30/2022 9/29/2022 0.27 29.806 Technology
Cboe Global Markets Inc. CBOE 1.6% 123.43 8/30/2022 9/15/2022 0.48 12.933 Financials
Brookfield Infrastructure Partners L.P – Unit BIP 3.4% 42.55 8/30/2022 9/29/2022 0.36 19.65 Utilities
Brookfield Renewable Partners LP – Unit BEP 3.3% 38.59 8/30/2022 9/29/2022 0.32 24.058 Utilities
Interpublic Group Of Cos., Inc. IPG 4.0% 28.86 8/31/2022 9/15/2022 0.29 11.251 Telecommunications
Dun & Bradstreet Holdings Inc DNB 1.3% 15.2 8/31/2022 9/22/2022 0.05 6.388 Telecommunications
Polaris Inc PII 2.1% 119.62 8/31/2022 9/15/2022 0.64 7.213 Consumer Disc.
BorgWarner Inc BWA 1.8% 37.37 8/31/2022 9/15/2022 0.17 9.129 Consumer Disc.
Home Depot, Inc. HD 2.5% 306.22 8/31/2022 9/15/2022 1.9 309.586 Consumer Disc.
EBay Inc. EBAY 1.9% 45.79 8/31/2022 9/16/2022 0.22 24.849 Consumer Disc.
top100-01McDonald`s Corp MCD 2.1% 261.59 8/31/2022 9/16/2022 1.38 191.235 Consumer Disc.
Lear Corp. LEA 2.2% 139.8 8/31/2022 9/20/2022 0.77 8.435 Consumer Disc.
Techtronic Industries Co. Ltd. – ADR TTNDY 2.0% 61.75 8/31/2022 9/26/2022 0.606037 22.833 Consumer Disc.
Kellogg Co K 3.1% 75.59 8/31/2022 9/15/2022 0.59 25.893 Consumer Staples
Tyson Foods, Inc. – Ordinary Shares – Class A TSN 2.3% 79.81 8/31/2022 9/15/2022 0.46 28.536 Consumer Staples
WH Group Limited – ADR WHGLY 1.9% 13.61 8/31/2022 10/10/2022 0.127526 8.859 Consumer Staples
Jack Henry & Associates, Inc. JKHY 1.0% 201.26 8/31/2022 9/14/2022 0.49 14.486 Financials
Interactive Brokers Group Inc – Ordinary Shares – Class A IBKR 0.6% 62.24 8/31/2022 9/14/2022 0.1 25.925 Financials
Old National Bancorp ONB 3.2% 17.58 8/31/2022 9/15/2022 0.14 5.139 Financials
Stifel Financial Corp. SF 1.9% 62.05 8/31/2022 9/15/2022 0.3 6.592 Financials
Old Republic International Corp. ORI 3.8% 24.25 8/31/2022 9/15/2022 1 7.476 Financials
Tradeweb Markets Inc – Ordinary Shares Cls A TW 0.4% 71.2 8/31/2022 9/15/2022 0.08 16.552 Financials
Goldman Sachs Group, Inc. GS 2.9% 340.56 8/31/2022 9/29/2022 2.5 115.983 Financials
M & T Bank Corp MTB 2.6% 185.25 8/31/2022 9/30/2022 1.2 32.601 Financials
Hartford Financial Services Group Inc. HIG 2.3% 67.12 8/31/2022 10/4/2022 0.385 21.605 Financials
Universal Health Services, Inc. – Ordinary Shares – Class B UHS 0.8% 104.65 8/31/2022 9/15/2022 0.2 7.546 Healthcare
Bruker Corp BRKR 0.3% 59.07 8/31/2022 9/16/2022 0.05 8.829 Healthcare
Mckesson Corporation MCK 0.6% 366.71 8/31/2022 10/3/2022 0.54 52.155 Healthcare
Lockheed Martin Corp. LMT 2.6% 430.93 8/31/2022 9/23/2022 2.8 115.633 Industrials
Xylem Inc XYL 1.2% 96.78 8/31/2022 9/29/2022 0.3 17.243 Industrials
UFP Industries Inc UFPI 1.2% 86.32 8/31/2022 9/15/2022 0.25 5.174 Basic Materials
Ashland Inc ASH 1.3% 103.98 8/31/2022 9/15/2022 0.335 5.642 Basic Materials
Advanced Drainage Systems Inc WMS 0.3% 142.05 8/31/2022 9/15/2022 0.12 11.763 Basic Materials
Ball Corp. BALL 1.3% 60.51 8/31/2022 9/15/2022 0.2 18.34 Basic Materials
Agnico Eagle Mines Ltd AEM 3.5% 45.58 8/31/2022 9/15/2022 0.4 20.612 Basic Materials
top100-01Mosaic Company MOS 1.1% 57.19 8/31/2022 9/15/2022 0.15 21.317 Basic Materials
Martin Marietta Materials, Inc. MLM 0.7% 357.39 8/31/2022 9/30/2022 0.66 22.123 Basic Materials
top100-01Realty Income Corp. O 4.2% 70.75 8/31/2022 9/15/2022 0.2475 43.47 REIT
Brookfield Property Partners L.P. – 6.50% PRF PERPETUAL USD 25 BPYPP 7.7% 21.3 8/31/2022 9/30/2022 0.40625 13.613 REIT
SS&C Technologies Holdings Inc SSNC 1.4% 58.98 8/31/2022 9/15/2022 0.2 14.79 Technology
NetEase Inc – ADR NTES 1.7% 87.24 8/31/2022 9/16/2022 0.36 59.863 Technology
Juniper Networks Inc JNPR 2.9% 29.18 8/31/2022 9/22/2022 0.21 9.551 Technology
top100-01Qualcomm, Inc. QCOM 2.1% 142.45 8/31/2022 9/22/2022 0.75 159.309 Technology
Silgan Holdings Inc. SLGN 1.4% 45.81 8/31/2022 9/15/2022 0.16 5.145 Consumer Disc.
Clearway Energy Inc – Ordinary Shares – Class C CWEN 3.7% 38.79 8/31/2022 9/15/2022 0.3604 7.605 Utilities
ITT Inc ITT 1.3% 78.26 9/1/2022 10/3/2022 0.264 6.364 Consumer Disc.
Genuine Parts Co. GPC 2.3% 157.9 9/1/2022 10/3/2022 0.895 22.411 Consumer Disc.
Intercontinental Hotels Group – ADR IHG 1.5% 59.47 9/1/2022 10/6/2022 0.439 10.461 Consumer Disc.
Molson Coors Beverage Company – Ordinary Shares – Class B TAP 2.7% 55.72 9/1/2022 9/15/2022 0.38 11.917 Consumer Staples
Molson Coors Beverage Company – Ordinary Shares – Class A TAP-A 2.5% 61 9/1/2022 9/15/2022 0.38 12.203 Consumer Staples
Flowers Foods, Inc. FLO 3.2% 27.55 9/1/2022 9/16/2022 0.22 5.849 Consumer Staples
top100-01PepsiCo Inc PEP 2.6% 178.03 9/1/2022 9/30/2022 1.15 244.702 Consumer Staples
Houlihan Lokey Inc – Ordinary Shares – Class A HLI 2.6% 81.27 9/1/2022 9/15/2022 0.53 5.455 Financials
First American Financial Corp FAF 3.6% 56.79 9/1/2022 9/15/2022 0.51 5.908 Financials
Nedbank Group Ltd. – ADR NDBKY 7.6% 12.63 9/1/2022 9/15/2022 0.483876 6.157 Financials
Arthur J. Gallagher & Co. AJG 1.1% 187.92 9/1/2022 9/16/2022 0.51 39.918 Financials
Bank Of America Corp. BAC 2.6% 34.47 9/1/2022 9/30/2022 0.22 277.536 Financials
Regions Financial Corp. RF 3.6% 22.22 9/1/2022 10/3/2022 0.2 20.706 Financials
Admiral Group – ADR AMIGY 9.4% 27.01 9/1/2022 10/17/2022 1.267875 7.947 Financials
Perrigo Company plc PRGO 2.6% 39.67 9/1/2022 9/20/2022 0.26 5.383 Healthcare
Baxter International Inc. BAX 2.0% 59.04 9/1/2022 10/3/2022 0.29 29.456 Healthcare
L3Harris Technologies Inc LHX 1.9% 231.17 9/1/2022 9/16/2022 1.12 45.324 Industrials
Knight-Swift Transportation Holdings Inc – Ordinary Shares – Class A KNX 0.9% 54.55 9/1/2022 9/26/2022 0.12 8.647 Industrials
CK Infrastructure Holdings Limited – ADR CKISY 2.9% 30.56 9/1/2022 9/30/2022 0.445859 16.087 Industrials
Trane Technologies plc – Ordinary Shares – Class A TT 1.7% 158.64 9/1/2022 9/30/2022 0.67 36.733 Industrials
C.H. Robinson Worldwide, Inc. CHRW 1.9% 116.92 9/1/2022 10/3/2022 0.55 14.476 Industrials
Fedex Corp FDX 2.1% 224.28 9/1/2022 10/3/2022 1.15 57.542 Industrials
Silgan Holdings Inc. SLGN 1.4% 46.42 9/1/2022 9/15/2022 0.16 5.145 Basic Materials
Linde Plc LIN 1.6% 294.36 9/1/2022 9/16/2022 1.17 144.177 Basic Materials
BHP Group Limited – ADR BHP 11.9% 58.83 9/1/2022 9/22/2022 3.5 213.391 Basic Materials
Glencore plc – ADR GLNCY 4.4% 11.92 9/1/2022 9/29/2022 0.26 77.826 Basic Materials
Weyerhaeuser Co. WY 2.0% 35.55 9/1/2022 9/16/2022 0.18 26.662 REIT
Equifax, Inc. EFX 0.8% 206.99 9/1/2022 9/15/2022 0.39 25.209 Technology
Open Text Corp OTEX 2.6% 37.48 9/1/2022 9/23/2022 0.24299 8.665 Technology
Prosus NV – ADR PROSY 0.2% 12.42 9/1/2022 10/7/2022 0.028114 163.896 Technology
CLP Holdings Ltd. CLPHF 3.6% 8.88 9/1/2022 9/15/2022 0.041735 22.442 Utilities
top100-01Dominion Energy Inc D 3.2% 83.64 9/1/2022 9/20/2022 0.6675 69.764 Utilities
Power Assets Holdings Limited – ADR HGKGY 3.2% 6.26 9/1/2022 9/21/2022 0.099365 13.31 Utilities
CLP Holdings Ltd. – ADR CLPHY 3.7% 8.79 9/1/2022 9/22/2022 0.080254 22.183 Utilities
Avangrid Inc AGR 3.6% 49.47 9/1/2022 10/3/2022 0.44 19.499 Utilities
China Resources Power Hldgs Co – ADR CRPJY 2.6% 30.5 9/1/2022 11/21/2022 0.399958 9.981 Utilities
Harley-Davidson, Inc. HOG 1.5% 40.9 9/2/2022 9/17/2022 0.1575 5.904 Consumer Disc.
Stanley Black & Decker Inc SWK 3.4% 92.53 9/2/2022 9/20/2022 0.8 13.707 Consumer Disc.
Ross Stores, Inc. ROST 1.4% 88.02 9/2/2022 9/30/2022 0.31 30.912 Consumer Disc.
Nike, Inc. – Ordinary Shares – Class B NKE 1.1% 111.36 9/2/2022 10/3/2022 0.305 171.499 Consumer Disc.
CK Hutchison Holdings Limited – ADR CKHUY 3.3% 6.57 9/2/2022 9/30/2022 0.107006 25.471 Consumer Staples
Brown-Forman Corp. – Ordinary Shares – Class A BF-A 1.0% 74.75 9/2/2022 10/3/2022 0.1885 36.41 Consumer Staples
Brown-Forman Corp. – Ordinary Shares – Class B BF-B 1.0% 76.65 9/2/2022 10/3/2022 0.1885 36.573 Consumer Staples
Pioneer Natural Resources Co. PXD 1.0% 253.95 9/2/2022 9/16/2022 8.57 61.347 Energy
AMC Financial Holdings Inc. ACFL 0.0% 0.05 9/2/2022 9/1/2022 0.1 389150 Financials
Waste Management, Inc. WM 1.5% 173.29 9/2/2022 9/17/2022 0.65 71.761 Industrials
Amerco UHAL 0.0% 561 9/2/2022 9/20/2022 0.5 10.957 Industrials
BlueScope Steel Limited. – ADR BLSFY 3.0% 58.86 9/2/2022 10/27/2022 0.878375 5.69 Basic Materials
   

More By This Author:

49 Firms Going Ex-Dividend Next Week, Including Kraft, Diageo And Johnson & Johnson
75 Firms Going Ex-Dividend Next Week, Including Target, Amgen And Chevron
66 Firms Going Ex-Dividend Next Week, Including Philip Morris, Medtronic & Sempra Energy

How did you like this article? Let us know so we can better customize your reading experience.

Comments

Leave a comment to automatically be entered into our contest to win a free Echo Show.
Or Sign in with