75 Firms Going Ex-Dividend Next Week, Including Target, Amgen And Chevron
There are several well known large cap stocks going ex-dividend next week including the following nine Top 100 Dividend Stocks: Target, Amgen, Cummins, Phillips 66, Walgreens Boots Alliance, Chevron, Raytheon Technologies, Consolidated Edison and Marathon Petroleum.
Ex-dividend dates are important to dividend investors because one must own a stock prior to its ex-dividend date in order to be eligible to receive its next dividend. Any stock ranked by our team as a Top 100 Dividend Stock is tagged.
Company Name | Symbol | Yield | Price | Ex-Div Date | Pay Date | Div Payout | Market Cap | Sector |
Diamondback Energy Inc | FANG | 2.48% | 121.02 | 8/15/2022 | 8/23/2022 | 2.3 | 21.358 | Energy |
Conoco Phillips | COP | 1.98% | 93 | 8/15/2022 | 9/1/2022 | 0.46 | 121.106 | Energy |
BOK Financial Corp. | BOKF | 2.39% | 88.86 | 8/15/2022 | 8/25/2022 | 0.53 | 5.999 | Financials |
Reinsurance Group Of America, Inc. | RGA | 2.59% | 123.42 | 8/15/2022 | 8/30/2022 | 0.8 | 8.228 | Financials |
Donaldson Co. Inc. | DCI | 1.68% | 54.6 | 8/15/2022 | 8/31/2022 | 0.23 | 6.723 | Industrials |
PLDT Inc – ADR | PHI | 8.69% | 31.04 | 8/16/2022 | 9/20/2022 | 1.348557 | 6.787 | Telecommunications |
Aramark | ARMK | 1.25% | 35.17 | 8/16/2022 | 8/30/2022 | 0.11 | 9.08 | Consumer Disc. |
Archer Daniels Midland Co. | ADM | 1.94% | 82.42 | 8/16/2022 | 9/7/2022 | 0.4 | 46.241 | Consumer Staples |
![]() |
TGT | 2.60% | 166.19 | 8/16/2022 | 9/10/2022 | 1.08 | 77.423 | Consumer Staples |
Matador Resources Co | MTDR | 0.74% | 53.93 | 8/16/2022 | 9/1/2022 | 0.1 | 6.395 | Energy |
![]() |
MPC | 2.55% | 90.89 | 8/16/2022 | 9/12/2022 | 0.58 | 45.071 | Energy |
Marathon Oil Corporation | MRO | 1.48% | 21.61 | 8/16/2022 | 9/12/2022 | 0.08 | 15.449 | Energy |
Loews Corp. | L | 0.45% | 55.12 | 8/16/2022 | 8/30/2022 | 0.0625 | 13.341 | Financials |
LPL Financial Holdings Inc | LPLA | 0.44% | 225.14 | 8/16/2022 | 8/31/2022 | 0.25 | 17.813 | Financials |
Reynolds Consumer Products Inc | REYN | 3.16% | 29.08 | 8/16/2022 | 8/31/2022 | 0.23 | 6.218 | Industrials |
Paccar Inc. | PCAR | 1.49% | 91.13 | 8/16/2022 | 9/7/2022 | 0.34 | 31.848 | Industrials |
Ingersoll-Rand Inc | IR | 0.16% | 49.79 | 8/16/2022 | 9/21/2022 | 0.02 | 20.296 | Industrials |
Gerdau S.A. – ADR | GGB | 11.39% | 4.82 | 8/16/2022 | 9/1/2022 | 0.137261 | 8.265 | Basic Materials |
Vulcan Materials Co | VMC | 0.93% | 172.02 | 8/16/2022 | 9/2/2022 | 0.4 | 22.882 | Basic Materials |
Equinix Inc | EQIX | 1.78% | 697.51 | 8/16/2022 | 9/21/2022 | 3.1 | 63.481 | REIT |
Chesapeake Energy Corp. | CHK | 10.09% | 92 | 8/16/2022 | 9/1/2022 | 2.32 | 11.216 | Energy |
Ormat Technologies Inc | ORA | 0.53% | 90.49 | 8/16/2022 | 8/31/2022 | 0.12 | 5.111 | Utilities |
![]() |
ED | 3.30% | 95.78 | 8/16/2022 | 9/15/2022 | 0.79 | 34.926 | Utilities |
Marriott International, Inc | MAR | 0.76% | 158 | 8/17/2022 | 9/30/2022 | 0.3 | 51.367 | Consumer Disc. |
Jardine Matheson Holdings Ltd. – ADR | JMHLY | 2.05% | 53.6 | 8/17/2022 | 10/19/2022 | 0.55 | 15.609 | Consumer Disc. |
![]() |
PSX | 4.63% | 83.72 | 8/17/2022 | 9/1/2022 | 0.97 | 40.312 | Energy |
Zions Bancorporation N.A | ZION | 3.04% | 54 | 8/17/2022 | 8/25/2022 | 0.41 | 8.139 | Financials |
Apollo Global Management Inc | APO | 2.74% | 57.53 | 8/17/2022 | 8/31/2022 | 0.4 | 34.452 | Financials |
![]() |
AMGN | 3.18% | 244.25 | 8/17/2022 | 9/8/2022 | 1.94 | 132.283 | Healthcare |
Laboratory Corp. Of America Holdings | LH | 0.00% | 254.67 | 8/17/2022 | 9/9/2022 | 0.72 | 23.125 | Healthcare |
Waste Connections Inc | WCN | 0.67% | 138.33 | 8/17/2022 | 9/1/2022 | 0.23 | 35.872 | Industrials |
Louisiana-Pacific Corp. | LPX | 1.43% | 61.38 | 8/17/2022 | 9/1/2022 | 0.22 | 5.111 | Basic Materials |
Carlisle Companies Inc. | CSL | 1.00% | 300.61 | 8/17/2022 | 9/1/2022 | 0.75 | 15.657 | Basic Materials |
Welltower Inc. | WELL | 3.02% | 80.68 | 8/17/2022 | 8/31/2022 | 0.61 | 37.044 | REIT |
Duke Realty Corp | DRE | 1.80% | 62.12 | 8/17/2022 | 8/31/2022 | 0.28 | 24.108 | REIT |
Nielsen Holdings plc | NLSN | 1.04% | 23.04 | 8/17/2022 | 9/2/2022 | 0.06 | 8.172 | Technology |
Thomson-Reuters Corp | TRI | 1.56% | 114.05 | 8/17/2022 | 9/15/2022 | 0.445 | 55.581 | Technology |
Centerpoint Energy Inc. | CNP | 2.29% | 31.47 | 8/17/2022 | 9/8/2022 | 0.18 | 19.88 | Utilities |
Warner Music Group Corp | WMG | 1.90% | 31.5 | 8/18/2022 | 9/1/2022 | 0.15 | 16.491 | Consumer Disc. |
Bath & Body Works Inc | BBWI | 2.13% | 37.56 | 8/18/2022 | 9/2/2022 | 0.2 | 8.748 | Consumer Disc. |
Snap-on, Inc. | SNA | 2.55% | 223 | 8/18/2022 | 9/9/2022 | 1.42 | 11.954 | Consumer Disc. |
Bunge Ltd. | BG | 2.58% | 96.75 | 8/18/2022 | 9/2/2022 | 0.625 | 14.626 | Consumer Staples |
![]() |
WBA | 4.92% | 39.12 | 8/18/2022 | 9/9/2022 | 0.48 | 34.121 | Consumer Staples |
Hershey Company | HSY | 1.82% | 227.11 | 8/18/2022 | 9/15/2022 | 1.036 | 46.396 | Consumer Staples |
Imperial Brands Plc – ADR | IMBBY | 4.71% | 22.26 | 8/18/2022 | 10/7/2022 | 0.262089 | 21.09 | Consumer Staples |
Murphy USA Inc | MUSA | 0.43% | 286 | 8/18/2022 | 9/1/2022 | 0.31 | 6.649 | Energy |
![]() |
CVX | 3.70% | 153.15 | 8/18/2022 | 9/12/2022 | 1.42 | 301.421 | Energy |
Singapore Exchange Limited – ADR | SPXCY | 3.23% | 107.36 | 8/18/2022 | 9/1/2022 | 0.865807 | 7.71 | Financials |
Icahn Enterprises L P – Unit | IEP | 14.81% | 54.01 | 8/18/2022 | 9/28/2022 | 2 | 16.346 | Financials |
HSBC Holdings plc – ADR | HSBC | 5.42% | 33.16 | 8/18/2022 | 9/29/2022 | 0.45 | 131.691 | Financials |
Royalty Pharma plc | RPRX | 1.79% | 42.45 | 8/18/2022 | 9/15/2022 | 0.19 | 29.154 | Healthcare |
![]() |
CMI | 2.85% | 220 | 8/18/2022 | 9/1/2022 | 1.57 | 30.949 | Industrials |
TE Connectivity Ltd – Registered Shares | TEL | 1.68% | 133.14 | 8/18/2022 | 9/2/2022 | 0.56 | 42.513 | Industrials |
Cognex Corp. | CGNX | 0.54% | 47.94 | 8/18/2022 | 9/2/2022 | 0.065 | 8.307 | Industrials |
Zurn Elkay Water Solutions Corp | ZWS | 0.98% | 28.44 | 8/18/2022 | 9/7/2022 | 0.07 | 5.199 | Industrials |
![]() |
RTX | 2.36% | 93.03 | 8/18/2022 | 9/8/2022 | 0.55 | 134.658 | Industrials |
Kumba Iron Ore Ltd. – ADR | KIROY | 12.40% | 9.11 | 8/18/2022 | 9/1/2022 | 0.564865 | 9.008 | Basic Materials |
Reliance Steel & Aluminum Co. | RS | 1.86% | 188.61 | 8/18/2022 | 9/2/2022 | 0.875 | 11.33 | Basic Materials |
Sherwin-Williams Co. | SHW | 1.01% | 241.66 | 8/18/2022 | 9/9/2022 | 0.6 | 62.331 | Basic Materials |
Anglo American plc – ADR | NGLOY | 7.07% | 17.55 | 8/18/2022 | 9/30/2022 | 0.62 | 47.457 | Basic Materials |
Otis Worldwide Corp | OTIS | 1.46% | 79.32 | 8/18/2022 | 9/10/2022 | 0.29 | 33.316 | Industrials |
Apartment Income REIT Corp | AIRC | 4.11% | 43.81 | 8/18/2022 | 8/30/2022 | 0.45 | 6.764 | REIT |
Cognizant Technology Solutions Corp. | CTSH | 1.57% | 68.72 | 8/18/2022 | 8/30/2022 | 0.27 | 35.634 | Technology |
Microchip Technology, Inc. | MCHP | 1.74% | 71.63 | 8/18/2022 | 9/2/2022 | 0.31 | 39.171 | Technology |
Moody`s Corp. | MCO | 0.90% | 311.07 | 8/18/2022 | 9/9/2022 | 0.7 | 57.408 | Technology |
Evergy Inc | EVRG | 3.38% | 67.83 | 8/18/2022 | 9/20/2022 | 0.5725 | 15.754 | Utilities |
JBS SA – ADR | JBSAY | 13.87% | 11.99 | 8/19/2022 | 9/3/2022 | 0.396242 | 12.998 | Consumer Staples |
Blue Owl Capital Inc | OWL | 3.57% | 12.75 | 8/19/2022 | 8/29/2022 | 0.11 | 5.346 | Financials |
BB Seguridade Participacoes S.A. – ADR | BBSEY | 6.72% | 5.46 | 8/19/2022 | 9/4/2022 | 0.101041 | 11.491 | Financials |
Parker-Hannifin Corp. | PH | 1.82% | 292.82 | 8/19/2022 | 9/3/2022 | 1.33 | 37.555 | Industrials |
Wheaton Precious Metals Corp | WPM | 1.78% | 34.25 | 8/19/2022 | 9/3/2022 | 0.15 | 15.554 | Basic Materials |
Umicore – ADR | UMICY | 1.38% | 9.21 | 8/19/2022 | 9/7/2022 | 0.063744 | 8.749 | Basic Materials |
NortonLifeLock Inc | NLOK | 2.07% | 24.29 | 8/19/2022 | 9/14/2022 | 0.125 | 13.81 | Technology |
Atmos Energy Corp. | ATO | 2.39% | 113.89 | 8/19/2022 | 9/6/2022 | 0.68 | 16.032 | Utilities |
Manila Electric Company – ADR | MAEOY | 3.54% | 11.82 | 8/19/2022 | 9/29/2022 | 0.209414 | 6.661 | Utilities |
More By This Author:
66 Firms Going Ex-Dividend Next Week, Including Philip Morris, Medtronic & Sempra Energy
70 Firms Going Ex-Dividend Next Week, Including GlaxoSmithKline, Dow And AstraZeneca
26 Firms Going Ex-Dividend Next Week, Including CVS Health, APA Corp. And Procter & Gamble