66 Firms Going Ex-Dividend Next Week, Including Philip Morris, Medtronic & Sempra Energy
There are several well known large cap stocks going ex-dividend next week including the following five Top 100 Dividend Stocks: Medtronic, Prudential Financial, Sempra Energy, Novo Nordisk and Philip Morris.
Ex-dividend dates are important to dividend investors because one must own a stock prior to its ex-dividend date in order to be eligible to receive its next dividend. Any stock ranked by our team as a Top 100 Dividend Stock is tagged.
Company Name | Symbol | Yield | Price | Ex-Div Date | Pay Date | Div Payout | Market Cap | Sector |
Amphenol Corp. – Class A | APH | 1.07% | 75.04 | 3/21/2022 | 4/13/2022 | 0.20 | 45.277 | Industrials |
ST Microelectronics – New York Shares | STM | 0.57% | 41.82 | 3/21/2022 | 3/29/2022 | 0.06 | 38.16 | Technology |
Broadcom Inc | AVGO | 2.71% | 604.35 | 3/21/2022 | 3/31/2022 | 4.10 | 247.083 | Technology |
Seagate Technology Holdings Plc | STX | 3.12% | 89.82 | 3/21/2022 | 4/6/2022 | 0.70 | 19.574 | Technology |
Vistra Corp | VST | 3.03% | 22.46 | 3/21/2022 | 3/31/2022 | 0.17 | 10.161 | Utilities |
JPMorgan Ultra-Short Income ETF | JPST | 0.57% | 50.24 | 3/21/2022 | 4/4/2022 | 0.02 | 7.457 | ETF |
Seek Limited – ADR | SKLTY | 1.59% | 41.18 | 3/22/2022 | 4/22/2022 | 0.33 | 7.276 | Telecommunications |
Restaurant Brands International Inc | QSR | 3.77% | 57.26 | 3/22/2022 | 4/6/2022 | 0.54 | 26.069 | Consumer Discretionary |
Newcrest Mining – ADR | NCMGY | 4.21% | 19 | 3/22/2022 | 4/5/2022 | 0.21 | 17.058 | Basic Materials |
Eregli Demir Celik Fabrikalari A.S. – ADR | ERELY | 12.78% | 12.56 | 3/22/2022 | 4/7/2022 | 1.60 | 8.521 | Basic Materials |
CMC Materials Inc | CCMP | 0.99% | 185.08 | 3/22/2022 | 4/22/2022 | 0.46 | 5.317 | Technology |
iShares Russell Mid-Cap Growth ETF | IWP | 0.07% | 95.5 | 3/22/2022 | 4/5/2022 | 0.00 | 7.643 | ETF |
Spark New Zealand Limited – ADR | SPKKY | 5.23% | 16.1 | 3/23/2022 | 4/18/2022 | 0.42 | 6.071 | Telecommunications |
Best Buy Co. Inc. | BBY | 3.56% | 98.54 | 3/23/2022 | 4/14/2022 | 0.88 | 23.766 | Consumer Discretionary |
Huazhu Group Limited – ADR | HTHT | 0.00% | 30.96 | 3/23/2022 | 4/21/2022 | 0.21 | 12.989 | Consumer Discretionary |
![]() |
PM | 5.37% | 93.17 | 3/23/2022 | 4/12/2022 | 1.25 | 144.351 | Consumer Staples |
Valmet Corporation – ADR | VLMTY | 0.00% | 38.09 | 3/23/2022 | 4/14/2022 | 1.37 | 5.688 | Industrials |
Wheaton Precious Metals Corp | WPM | 1.25% | 48.01 | 3/23/2022 | 4/7/2022 | 0.15 | 22.392 | Basic Materials |
VICI Properties Inc | VICI | 5.25% | 27.41 | 3/23/2022 | 4/7/2022 | 0.36 | 20.695 | REIT |
Pearson plc – ADR | PSO | 3.52% | 10.77 | 3/24/2022 | 5/11/2022 | 0.19 | 8.118 | Telecommunications |
Bidvest Group Ltd – ADR | BDVSY | 3.37% | 29.84 | 3/24/2022 | 4/7/2022 | 0.50 | 5.071 | Consumer Discretionary |
Ralph Lauren Corp – Class A | RL | 2.36% | 116.56 | 3/24/2022 | 4/7/2022 | 0.69 | 8.312 | Consumer Discretionary |
Bid Corporation Limited – ADR | BDDDY | 2.12% | 18.77 | 3/24/2022 | 4/7/2022 | 0.20 | 6.273 | Consumer Staples |
Wal-mart de Mexico S A B de C V – ADR | WMMVY | 4.27% | 37.17 | 3/24/2022 | 4/7/2022 | 0.01 | 64.153 | Consumer Staples |
Axfood AB – ADR | AXFOY | 2.89% | 30.2 | 3/24/2022 | 4/14/2022 | 0.44 | 6.315 | Consumer Staples |
Altria Group Inc. | MO | 7.01% | 51.26 | 3/24/2022 | 4/29/2022 | 0.90 | 93.453 | Consumer Staples |
Ferguson Plc. | FERG | 1.19% | 141.78 | 3/24/2022 | 5/6/2022 | 0.84 | 30.976 | Consumer Staples |
British American Tobacco Plc – ADR | BTI | 7.26% | 40.98 | 3/24/2022 | 5/9/2022 | 0.74 | 94.664 | Consumer Staples |
China Petroleum & Chemical Corp – ADR | SNP | 10.90% | 45.27 | 3/24/2022 | 4/7/2022 | 1.09 | 80.601 | Energy |
Banco de Chile – ADR | BCH | 6.15% | 21.64 | 3/24/2022 | 4/7/2022 | 1.33 | 11.134 | Financials |
Aviva Plc | AIVAF | 3.86% | 5.22 | 3/24/2022 | 4/7/2022 | 0.05 | 19.745 | Financials |
BOC Hong Kong(Hldgs) – ADR | BHKLY | 3.11% | 73.79 | 3/24/2022 | 4/7/2022 | 0.52 | 39.008 | Financials |
Svenska Handelsbanken – ADR | SVNLY | 5.45% | 4.91 | 3/24/2022 | 4/14/2022 | 0.27 | 19.464 | Financials |
PT Bank Mandiri (Persero) Tbk – ADR | PPERY | 4.64% | 10.85 | 3/24/2022 | 4/21/2022 | 0.50 | 25.484 | Financials |
![]() |
PUK | 1.70% | 27.83 | 3/24/2022 | 5/13/2022 | 0.24 | 41.344 | Financials |
DENTSPLY Sirona Inc | XRAY | 1.03% | 48.36 | 3/24/2022 | 4/8/2022 | 0.13 | 10.826 | Healthcare |
Orion Corporation – ADR | ORINY | 4.40% | 19.35 | 3/24/2022 | 4/18/2022 | 0.85 | 6.11 | Healthcare |
![]() |
MDT | 2.33% | 108.09 | 3/24/2022 | 4/22/2022 | 0.63 | 145.597 | Healthcare |
Danaher Corp. | DHR | 0.36% | 272.52 | 3/24/2022 | 4/29/2022 | 0.25 | 197.867 | Healthcare |
Valmont Industries, Inc. | VMI | 0.94% | 234.1 | 3/24/2022 | 4/15/2022 | 0.55 | 5.045 | Industrials |
International Flavors & Fragrances Inc. | IFF | 2.54% | 124.02 | 3/24/2022 | 4/6/2022 | 0.79 | 32.215 | Basic Materials |
Sibanye Stillwater Limited – ADR | SBSW | 5.58% | 17.68 | 3/24/2022 | 4/7/2022 | 0.49 | 12.853 | Basic Materials |
Terreno Realty Corp | TRNO | 1.92% | 70.89 | 3/24/2022 | 4/8/2022 | 0.34 | 5.388 | REIT |
Equity Lifestyle Properties Inc. | ELS | 2.19% | 74.83 | 3/24/2022 | 4/8/2022 | 0.41 | 15.215 | REIT |
Naturgy Energy Group S.A. – ADR | GASNY | 4.00% | 5.49 | 3/24/2022 | 4/6/2022 | 0.11 | 26.504 | Utilities |
![]() |
SRE | 2.97% | 154.07 | 3/24/2022 | 4/15/2022 | 1.15 | 48.814 | Utilities |
Schwab U.S. TIPS ETFâ„¢ | SCHP | 2.43% | 61.19 | 3/24/2022 | 4/7/2022 | 0.03 | 7.166 | ETF |
SPDR® Bloomberg High Yield Bond ETF | JNK | 4.78% | 101.67 | 3/24/2022 | 4/7/2022 | 0.40 | 9.169 | ETF |
iShares Preferred and Income Securities ETF | PFF | 4.15% | 35.7 | 3/24/2022 | 4/7/2022 | 0.11 | 15.135 | ETF |
iShares 7-10 Year Treasury Bond ETF | IEF | 1.11% | 108.96 | 3/24/2022 | 4/7/2022 | 0.10 | 15.924 | ETF |
iShares iBoxx $ High Yield Corporate Bond ETF | HYG | 4.58% | 81.7 | 3/24/2022 | 4/7/2022 | 0.31 | 16.143 | ETF |
iShares 1-3 Year Treasury Bond ETF | SHY | 0.36% | 83.9 | 3/24/2022 | 4/7/2022 | 0.03 | 17.55 | ETF |
iShares TIPS Bond ETF | TIP | 2.18% | 125.4 | 3/24/2022 | 4/7/2022 | 0.12 | 22.518 | ETF |
iShares iBoxx $ Investment Grade Corp Bond ETF | LQD | 2.57% | 120.39 | 3/24/2022 | 4/7/2022 | 0.23 | 35.751 | ETF |
iShares Core U.S. Aggregate Bond ETF | AGG | 1.79% | 107.68 | 3/24/2022 | 4/7/2022 | 0.12 | 61.898 | ETF |
Galaxy Entertainment Group Ltd. – ADR | GXYYY | 2.22% | 26.2 | 3/25/2022 | 5/13/2022 | 0.19 | 26.508 | Consumer Discretionary |
McCormick & Co., Inc. – Ordinary Shares | MKC | 1.54% | 96.03 | 3/25/2022 | 4/10/2022 | 0.37 | 25.115 | Consumer Staples |
McCormick & Co., Inc. | MKC-V | 1.52% | 97.11 | 3/25/2022 | 4/10/2022 | 0.37 | 25.171 | Consumer Staples |
Grupo Aval Acciones y Valores S.A. – ADR | AVAL | 5.25% | 5.33 | 3/25/2022 | 4/8/2022 | 0.02 | 5.97 | Financials |
Nordea Bank Abp – ADR | NRDBY | 13.87% | 11.27 | 3/25/2022 | 4/11/2022 | 0.78 | 42.655 | Financials |
Gjensidige Forsikring ASA – ADR | GJNSY | 3.41% | 25.39 | 3/25/2022 | 4/21/2022 | 0.87 | 12.694 | Financials |
![]() |
NVO | 1.91% | 108.66 | 3/25/2022 | 4/5/2022 | 1.04 | 253.116 | Healthcare |
Cochlear Ltd. – ADR | CHEOY | 1.39% | 81.45 | 3/25/2022 | 5/6/2022 | 0.56 | 10.715 | Healthcare |
CyrusOne Inc | CONE | 2.31% | 90.14 | 3/25/2022 | 4/8/2022 | 0.52 | 11.693 | REIT |
Cerner Corp. | CERN | 1.16% | 93.5 | 3/25/2022 | 4/19/2022 | 0.27 | 27.463 | Technology |
Sartorius Stedim Biotech S.A. – ADR | SRTOY | 0.00% | 43.51 | 3/25/2022 | 4/13/2022 | 0.14 | 40.097 | Healthcare |