70 Firms Going Ex-Dividend Next Week, Including GlaxoSmithKline, Dow And AstraZeneca

This image has an empty alt attribute; its file name is dividends_highrisesign.jpg

There are several well known large cap stocks going ex-dividend next week including the following eight Top 100 Dividend Stocks: Magna International, GlaxoSmithKline, Unilever, Exelon, Diageo, Dow, Raytheon Technologies and Astrazeneca.

Ex-dividend dates are important to dividend investors because one must own a stock prior to its ex-dividend date in order to be eligible to receive its next dividend. Any stock ranked by our team as a Top 100 Dividend Stock is tagged [boldface].

Company Name Stock Symbol Yield Stock Price Ex-Div Date Pay Date Div Payout Market Cap Sector
United Overseas Bank Limited – ADR UOVEY 3.64% 48.8 2/21/2022 3/7/2022 0.645667 40.558 Financials
International Game Technology PLC IGT 2.68% 29.68 2/21/2022 3/7/2022 0.2 6 Consumer Discretionary
Westlake Chemical Corp WLK 1.13% 105.65 2/22/2022 3/8/2022 0.2975 13.664 Basic Materials
Sonoco Products Co. SON 3.14% 57.35 2/22/2022 3/10/2022 0.45 5.787 Basic Materials
Snap-on, Inc. SNA 2.63% 215.22 2/22/2022 3/10/2022 1.42 11.611 Consumer Discretionary
Loews Corp. L 0.40% 61.72 2/22/2022 3/8/2022 0.0625 15.23 Financials
Insurance Australia Group Limited – ADR IAUGY 2.51% 17.08 2/22/2022 4/8/2022 0.21471 8.418 Financials
ICL Group Ltd. ICL 5.22% 10.1 2/22/2022 3/8/2022 0.1318 13.261 Basic Materials
Honda Motor – ADR HMC 6.11% 31.7 2/22/2022 3/8/2022 0.475748 55.012 Consumer Discretionary
Applied Materials Inc. AMAT 0.69% 138.52 2/22/2022 3/16/2022 0.24 117.051 Technology
Amcor Plc AMCR 4.05% 11.85 2/22/2022 3/15/2022 0.12 18.029 Basic Materials
Viatris Inc VTRS 3.14% 15.29 2/23/2022 3/16/2022 0.12 17.802 Healthcare
TransUnion TRU 0.37% 101.74 2/23/2022 3/9/1933 0.095 18.618 Technology
Thomson-Reuters Corp TRI 1.74% 102.44 2/23/2022 3/15/2022 0.445 48.401 Technology
Scotts Miracle-Gro Company – Class A SMG 1.84% 142.71 2/23/2022 3/10/2022 0.66 7.713 Consumer Discretionary
Littelfuse, Inc. LFUS 0.82% 257.51 2/23/2022 3/10/2022 0.53 6.367 Industrials
Voya Financial Inc VOYA 1.12% 71.3 2/24/2022 3/30/2022 0.2 7.475 Financials
Unilever plc – ADR UL 3.77% 51.62 2/24/2022 3/22/2022 0.4873 134.296 Consumer Staples
Steris Plc STE 0.75% 230.56 2/24/2022 3/24/2022 0.43 22.571 Healthcare
Robert Half International Inc. RHI 1.41% 122.32 2/24/2022 3/15/2022 0.43 13.298 Consumer Discretionary
Raytheon Technologies Corporation RTX 2.16% 94.54 2/24/2022 3/24/2022 0.51 139.339 Industrials
Oversea-Chinese Banking Corporation Ltd – ADR OVCHY 3.75% 19.7 2/24/2022 3/10/2022 0.214992 44.067 Financials
Olin Corp. OLN 1.52% 52.59 2/24/2022 3/10/2022 0.2 7.842 Basic Materials
Moody`s Corp. MCO 0.85% 330.09 2/24/2022 3/18/2022 0.7 59.675 Technology
Masco Corp. MAS 1.93% 58.18 2/24/2022 3/14/2022 0.28 13.861 Consumer Discretionary
Magna International Inc. MGA 2.25% 80.03 2/24/2022 3/11/2022 0.45 23.03 Consumer Discretionary
Lumen Technologies Inc LUMN 9.94% 10.06 2/24/2022 3/10/2022 0.25 10.06 Communications
Kaspi.kz JSC – GDR – Reg S KAKZF 4.32% 99 2/24/2022 3/10/2022 0.503095 17.705 Financials
Jacobs Engineering Group, Inc. J 0.75% 123.25 2/24/2022 3/25/2022 0.23 15.4 Industrials
Huntington Ingalls Industries Inc HII 2.59% 182.48 2/24/2022 3/11/2022 1.18 7.47 Industrials
Honeywell International Inc HON 2.07% 189.68 2/24/2022 3/11/2022 0.98 125.711 Industrials
Glaxosmithkline plc – ADR GSK 5.72% 43.54 2/24/2022 4/7/2022 0.622118 109.602 Healthcare
Fortune Brands Home & Security Inc FBHS 1.24% 90.67 2/24/2022 3/16/2022 0.28 12.116 Consumer Discretionary
Fortive Corp FTV 0.43% 65.84 2/24/2022 3/25/2022 0.07 22.99 Industrials
Exelon Corp. EXC 3.20% 42.13 2/24/2022 3/10/2022 0.3375 41.021 Utilities
Diageo plc – ADR DEO 1.57% 200.57 2/24/2022 4/12/2022 1.571347 115.496 Consumer Staples
CDW Corp CDW 1.09% 184.12 2/24/2022 3/10/2022 0.5 24.774 Technology
Astrazeneca plc – ADR AZN 3.36% 58.6 2/24/2022 3/28/2022 0.985 186.209 Healthcare
Valvoline Inc VVV 1.51% 33.01 2/25/2022 3/15/2022 0.125 5.981 Basic Materials
Union Pacific Corp. UNP 1.90% 249.29 2/25/2022 3/31/2022 1.18 160.473 Industrials
The Siam Cement Public Company Limited – ADR SCVPY 4.54% 11.5 2/25/2022 3/13/2022 0.214121 14.823 Basic Materials
Siemens Energy AG – ADR SMNEY 0.00% 21.99 2/25/2022 3/15/2022 0.11316 15.008 Industrials
Power Integrations Inc. POWI 0.80% 89.43 2/25/2022 3/31/2022 0.18 5.32 Technology
Newell Brands Inc NWL 3.55% 25.85 2/25/2022 3/15/2022 0.23 10.94 Consumer Discretionary
NetEase Inc NETTF 0.92% 19.55 2/25/2022 3/13/2022 0.013846 67.668 Communications
MKS Instruments, Inc. MKSI 0.58% 151.4 2/25/2022 3/11/2022 0.22 8.262 Technology
Kirin Holdings Co., Ltd. – ADR KNBWY 3.42% 17.27 2/25/2022 3/13/2022 0.295187 14.73 Consumer Staples
Hubbell Inc. HUBB 2.26% 185.67 2/25/2022 3/15/2022 1.05 9.862 Industrials
Harley-Davidson, Inc. HOG 1.49% 42.57 2/25/2022 3/18/2022 0.1575 6.491 Consumer Discretionary
Grupo Aval Acciones y Valores S.A. – ADR AVAL 5.21% 5.39 2/25/2022 3/8/2022 0.023542 6.093 Financials
First Citizens Bancshares, Inc (NC) – Class B FCNCB 0.27% 700 2/25/2022 3/15/2022 0.47 12.18 Financials
First Citizens Bancshares, Inc (NC) – Class A FCNCA 0.24% 786.83 2/25/2022 3/15/2022 0.47 12.41 Financials
Factset Research Systems Inc. FDS 0.81% 407.06 2/25/2022 3/17/2022 0.82 15.225 Financials
Estee Lauder Cos., Inc. – Ordinary Shares – Class A EL 0.78% 309.26 2/25/2022 3/15/2022 0.6 108.386 Consumer Staples
DuPont de Nemours Inc DD 1.62% 81.61 2/25/2022 3/15/2022 0.33 42.453 Basic Materials
Dow Inc DOW 4.52% 61.99 2/25/2022 3/11/2022 0.7 44.513 Basic Materials
Dover Corp. DOV 1.23% 163.2 2/25/2022 3/15/2022 0.5 22.975 Industrials
Dominion Energy Inc – Units – 2019 Series A DCUE 7.19% 100.75 2/25/2022 3/1/2022 1.8125 60.956 Utilities
Cullen Frost Bankers Inc. CFR 2.05% 146.25 2/25/2022 3/15/2022 0.75 9.093 Financials
Corning, Inc. GLW 2.56% 42.17 2/25/2022 3/30/2022 0.27 34.967 Technology
Cboe Global Markets Inc. CBOE 1.59% 121.1 2/25/2022 3/15/2022 0.48 12.425 Financials
Brookfield Renewable Partners LP – Unit BEP 3.73% 34.42 2/25/2022 3/31/2022 0.32 21.821 Utilities
Brookfield Renewable Corporation BEPC 3.65% 35.22 2/25/2022 3/31/2022 0.32 5.962 Utilities
Brookfield Infrastructure Partners L.P – Unit BIP 3.58% 60.27 2/25/2022 3/31/2022 0.54 18.287 Utilities
Brookfield Asset Management Inc BAM 0.99% 56.65 2/25/2022 3/31/2022 0.14 84.399 Financials
Boral Ltd – ADR BOALY 2.18% 18.31 2/25/2022 2/24/2022 7.54932 5.176 Basic Materials
Autoliv Inc. ALV 2.50% 102.54 2/25/2022 3/13/2022 0.64 8.708 Consumer Discretionary
Assurant Inc AIZ 1.63% 166.93 2/25/2022 3/21/2022 0.68 9.432 Financials
AGNC Investment Corp AGNC 10.44% 13.8 2/25/2022 3/9/2022 0.12 7.008 Financials
Advanced Info Service Public Company Ltd. – ADR AVIFY 3.07% 6.93 2/25/2022 3/13/2022 0.094818 22.246 Communications
How did you like this article? Let us know so we can better customize your reading experience.

Comments