49 Firms Going Ex-Dividend Next Week, Including Kraft, Diageo And Johnson & Johnson
There are several well known large cap stocks going ex-dividend next week including the following two Top 100 Dividend Stocks: Kraft and Diageo.
Ex-dividend dates are important to dividend investors because one must own a stock prior to its ex-dividend date in order to be eligible to receive its next dividend. Any stock ranked by our team as a Top 100 Dividend Stock is tagged.
Company Name | Symbol | Yield | Price | Ex-Div Date | Pay Date | Div Payout | Market Cap | Sector |
Prudential Financial Inc. | PRU | 4.6% | 104.93 | 8/22/2022 | 9/15/2022 | 1.2 | 38.997 | Financials |
Johnson & Johnson | JNJ | 2.7% | 166.5 | 8/22/2022 | 9/6/2022 | 1.13 | 437.758 | Healthcare |
Nordson Corp. | NDSN | 1.1% | 244.45 | 8/22/2022 | 9/6/2022 | 0.65 | 14.04 | Industrials |
Welltower Inc. | WELL | 3.0% | 81.65 | 8/22/2022 | 8/31/2022 | 0.61 | 37.897 | REIT |
Dolby Laboratories Inc | DLB | 1.3% | 79.99 | 8/22/2022 | 8/31/2022 | 0.25 | 7.834 | Technology |
China Gas Holdings Ltd. – ADR | CGHLY | 7.5% | 38.16 | 8/22/2022 | 10/18/2022 | 1.433577 | 8.267 | Utilities |
Warner Music Group Corp | WMG | 2.1% | 30.39 | 8/23/2022 | 9/1/2022 | 0.16 | 15.577 | Consumer Disc. |
Brunswick Corp. | BC | 1.7% | 84.89 | 8/23/2022 | 9/15/2022 | 0.365 | 6.315 | Consumer Disc. |
MTR Corporation Ltd. – ADR | MTCPY | 2.0% | 15.97 | 8/23/2022 | 10/28/2022 | 0.160643 | 33.165 | Consumer Disc. |
Aflac Inc. | AFL | 2.5% | 64.3 | 8/23/2022 | 9/1/2022 | 0.4 | 40.563 | Financials |
Everest Re Group Ltd | RE | 2.4% | 275.45 | 8/23/2022 | 9/9/2022 | 1.65 | 10.828 | Financials |
Banco Do Brasil S.A. – ADR | BDORY | 1.9% | 8.43 | 8/23/2022 | 9/12/2022 | 0.040041 | 23.856 | Financials |
Aegon N. V. – New York Shares | AEG | 4.6% | 4.91 | 8/23/2022 | 9/21/2022 | 0.113652 | 9.794 | Financials |
Viatris Inc | VTRS | 4.3% | 11.11 | 8/23/2022 | 9/16/2022 | 0.12 | 13.472 | Healthcare |
Ritchie Bros Auctioneers Inc | RBA | 1.5% | 71.32 | 8/23/2022 | 9/14/2022 | 0.27 | 7.887 | Industrials |
Telstra Corporation – ADR | TLSYY | 3.7% | 14.09 | 8/24/2022 | 9/29/2022 | 0.035101 | 32.711 | Telecommunications |
Robert Half International Inc. | RHI | 2.1% | 81.44 | 8/24/2022 | 9/15/2022 | 0.43 | 8.902 | Consumer Disc. |
Yum China Holdings Inc | YUMC | 1.0% | 48.07 | 8/24/2022 | 9/15/2022 | 0.12 | 20.257 | Consumer Disc. |
Gildan Activewear Inc | GIL | 2.1% | 32.14 | 8/24/2022 | 9/19/2022 | 0.169 | 5.881 | Consumer Disc. |
Mowi ASA – ADR – Sponsor | MHGVY | 2.7% | 22.42 | 8/24/2022 | 9/7/2022 | 0.14196 | 11.602 | Consumer Staples |
Discover Financial Services | DFS | 2.2% | 109.07 | 8/24/2022 | 9/8/2022 | 0.6 | 29.77 | Financials |
Littelfuse, Inc. | LFUS | 1.0% | 251.95 | 8/24/2022 | 9/8/2022 | 0.6 | 6.227 | Industrials |
SBA Communications Corp | SBAC | 0.8% | 355.11 | 8/24/2022 | 9/20/2022 | 0.71 | 38.332 | REIT |
TransUnion | TRU | 0.5% | 83.88 | 8/24/2022 | 9/9/2022 | 0.105 | 16.17 | Technology |
CDW Corp | CDW | 1.1% | 180.62 | 8/24/2022 | 9/9/2022 | 0.5 | 24.411 | Technology |
Applied Materials Inc. | AMAT | 1.0% | 109.34 | 8/24/2022 | 9/15/2022 | 0.26 | 94.685 | Technology |
America Movil S.A.B.DE C.V. – ADR – Class A | AMOV | 4.6% | 19.1 | 8/25/2022 | 9/6/2022 | 0.441447 | 61.048 | Telecommunications |
America Movil S.A.B.DE C.V. – ADR – Series L | AMX | 4.6% | 19.33 | 8/25/2022 | 9/6/2022 | 0.441447 | 61.6 | Telecommunications |
Fortune Brands Home & Security Inc | FBHS | 1.6% | 68.96 | 8/25/2022 | 9/14/2022 | 0.28 | 8.909 | Consumer Disc. |
Hilton Worldwide Holdings Inc | HLT | 0.4% | 137.97 | 8/25/2022 | 9/23/2022 | 0.15 | 37.72 | Consumer Disc. |
Genting Singapore Limited – ADR | GIGNY | 2.5% | 29.66 | 8/25/2022 | 10/5/2022 | 0.364511 | 7.266 | Consumer Disc. |
Kraft Heinz Co | KHC | 4.1% | 38.72 | 8/25/2022 | 9/29/2022 | 0.4 | 47.535 | Consumer Staples |
Diageo plc – ADR | DEO | 2.4% | 189.22 | 8/25/2022 | 10/25/2022 | 2.277512 | 107.718 | Consumer Staples |
NatWest Group Plc – ADR | NWG | 0.0% | 6.44 | 8/25/2022 | 9/16/2022 | 0.084469 | 33.43 | Financials |
Voya Financial Inc | VOYA | 1.2% | 64.77 | 8/25/2022 | 9/29/2022 | 0.2 | 6.313 | Financials |
ConvaTec Group Plc – ADR | CNVVY | 1.2% | 11.37 | 8/25/2022 | 10/21/2022 | 0.068638 | 5.804 | Healthcare |
Huntington Ingalls Industries Inc | HII | 2.0% | 233.01 | 8/25/2022 | 9/9/2022 | 1.18 | 9.293 | Industrials |
Wheaton Precious Metals Corp | WPM | 1.8% | 34.05 | 8/25/2022 | 9/8/2022 | 0.15 | 15.234 | Basic Materials |
AngloGold Ashanti Ltd – ADR | AU | 3.7% | 15.85 | 8/25/2022 | 9/19/2022 | 0.29351 | 6.625 | Basic Materials |
Mondi – ADR | MONDY | 2.2% | 40.44 | 8/25/2022 | 10/14/2022 | 0.443151 | 9.824 | Basic Materials |
Land Securities Group – ADR | LDSCY | 5.0% | 8.38 | 8/25/2022 | 10/21/2022 | 0.104171 | 6.214 | REIT |
S&P Global Inc | SPGI | 0.9% | 392.84 | 8/25/2022 | 9/12/2022 | 0.85 | 131.112 | Technology |
Lumen Technologies Inc | LUMN | 9.0% | 11.08 | 8/26/2022 | 9/10/2022 | 0.25 | 11.451 | Telecommunications |
Marriott Vacations Worldwide Corp | VAC | 1.7% | 149.97 | 8/26/2022 | 9/9/2022 | 0.62 | 5.884 | Consumer Disc. |
Yum Brands Inc. | YUM | 1.9% | 118.16 | 8/26/2022 | 9/10/2022 | 0.57 | 33.567 | Consumer Disc. |
Jardine Cycle & Carriage Limited – ADR | JCYGY | 2.4% | 45.93 | 8/26/2022 | 10/6/2022 | 0.56 | 9.077 | Consumer Disc. |
Assurant Inc | AIZ | 1.6% | 167.4 | 8/26/2022 | 9/19/2022 | 0.68 | 8.91 | Financials |
Wharf (Holdings) Ltd. – ADR | WARFY | 1.4% | 7.35 | 8/26/2022 | 9/30/2022 | 0.050966 | 10.999 | REIT |
Analog Devices Inc. | ADI | 1.7% | 178.98 | 8/26/2022 | 9/9/2022 | 0.76 | 92.993 | Technology |
More By This Author:
75 Firms Going Ex-Dividend Next Week, Including Target, Amgen And Chevron
66 Firms Going Ex-Dividend Next Week, Including Philip Morris, Medtronic & Sempra Energy
70 Firms Going Ex-Dividend Next Week, Including GlaxoSmithKline, Dow And AstraZeneca