| Here are my forecasts for upcoming economic data. | |||
| Forecast | Prior | ||
| Observation | |||
| Week of October 28 | |||
| October 28 | |||
| Dallas Fed Manufacturing Index | -9.0 | -9.0 | |
| October 29 | |||
| International Trade in Goods - September (a) | -94.1 | -94.3 | |
| Wholesale Inventories - September (a) | 0.0% | 0.1 | |
| S&P Case/Shiller Index - August | |||
| Twenty City M/M | -0.3% | 0.0 | |
| Twenty City M/M - SA | 0.4 | 0.3 | |
| Twenty City Y/Y | 5.2 | 5.9 | |
| Third Quarter Twenty City Q/Q - SA | |||
| FHFA House Price Index - August | 0.2% | 0.1 | |
| Consumer Confidence | 99.3 | 98.7 | |
| JOLTS - September | 7.900 | 8.040 | |
| October 30 | |||
| ADP Employment Report - October | 115K | 143 | |
| GDP - Q3 (a) | 3.0% | 3.0 | |
| Pending Home Sale Index - September | 72.0 | 70.6 | |
| October 31 | |||
| Initial Unemployment Claims | 232K | 227K | |
| Employment Cost Index - Q3 | 1.0% | 0.9 | |
| Employment Cost Index - Y/Y | 4.1 | 4.1 | |
| Personal Income - September | 0.4% | 0.2 | |
| Personal Spending | 0.2 | 0.2 | |
| PCE Price Index | 0.2 | 0.1 | |
| Core PCE Price Index | 0.3 | 0.1 | |
| Chicago PMI | 46.1 | 46.6 | |
| November 1 | |||
| Nonfarm Payrolls - October | 140K | 254 | |
| Private | 115 | 223 | |
| Manufacturing | -30 | -7 | |
| Unemployment | 4.1 | 4.1 | |
| Average Workweek | 34.2 | 34.2 | |
| Average Hourly Earnings | 0.3 | 0.4 | |
| ISM (Mfg) - October | 47.6 | 47.2 | |
| Auto Sales* - October | 15.7M | 15.1 | |
| Car Sales | 3.0 | 2.9 | |
| Truck Sales | 12.7 | 12.3 | |
| *SAAR, as published by Motor Intelligence | |||
| Week of November 4 | |||
| November 4 | |||
| Factory Orders - September | -0.4% | -0.2 | |
| Durable Goods Orders | -1.0 | 0.0 | |
| Nondurable Goods Orders | 0.2 | -0.5 | |
| November 5 | |||
| International Trade - September | -$71.3B | -70.4 | |
| ISM Services - October | 53.6 | 54.9 | |
| November 7 | |||
| Productivity - Q3 (p) | 2.3% | 2.5 | |
| Unit Labor Costs | 0.5 | 0.4 | |
| Wholesale Inventories - September | 0.2% | 0.1 | |
| FMOC | 4.625% | 4.875 | |
| Consumer Credit - September | $10.0B | 8.9 |
More By This Author:
Economic Data Forecasts For The Weeks Of Oct. 21 & 28
Economic Data Forecasts For The Weeks Of Oct. 7 & 14
Economic Data Forecasts For The Weeks Of Sept. 30 & Oct. 7




Comments
Log in or sign up to join the conversation.