Economic Data Forecasts For The Weeks Of Jan. 29 And Feb. 5
Here are my forecasts for upcoming economic data. | ||||||
Forecast | Prior Observation |
|
||||
Week of January 29 | ||||||
January 29 | ||||||
Dallas Fed Index - January | -10.0% | -9.3 | ||||
January 30 | ||||||
S&P Case/Shiller Index - November | ||||||
Twenty City M/M - SA | 0.4% | 0.6 | ||||
Twenty City Y/Y | 5.8 | 4.9 | ||||
FHFA Housing Market Index - November | 0.2% | 0.3 | ||||
Consumer Confidence Index | 105.6 | 110.7 | ||||
JOLTS - December | 8.650 | 8.790 | ||||
January 31 | ||||||
ADP Employment Survey - January | 140K | 164 | ||||
Employment Cost Index - Q4 | 1.0% | 1.1 | ||||
Employment Cost Index - Y/Y | 4.3 | 4.3 | ||||
Chicago PMI - January | 48.2 | 46.9 | ||||
FMOC | 5.375% | 5.375 | ||||
February 1 | ||||||
Productivity - Q(4) - preliminary | 1.2% | 5.2 | ||||
Unit Labor Cost | 3.0 | -1.2 | ||||
PMI Manufacturing Index - January | 50.3 | 50.3 | ||||
ISM (Mfg) - January | 47.8 | 47.4 | ||||
Construction Spending - December | 0.5% | 0.4 | ||||
Auto Sales - January | 15.8M | 15.8 | ||||
Car Sales | 3.0 | 3.1 | ||||
Truck Sales | 12.8 | 12.8 | ||||
February 2 | ||||||
Factory Orders - December | 0.5% | 2.6 | ||||
Durable Goods Orders | 1.0 | 5.4 | ||||
Nondurable Goods Orders | 0.0 | 0.0 | ||||
Nonfarm Payrolls - January | 155K | 216 | ||||
Private | 140 | 164 | ||||
Manufacturing | 5 | 6 | ||||
Unemployment | 3.8% | 3.7 | ||||
Average Workweek | 34.3Hr | 34.3 | ||||
Average Hourly Earnings | 0.4% | 0.4 | ||||
Michigan Consumer Sentiment - February (f) | 78.8 | 78.8 | ||||
Week of February 5 | ||||||
February 5 | ||||||
PMI Services Index - January | 52.9 | 52.9 | ||||
ISM Services - January | 51.6 | 50.6 | ||||
February 7 | ||||||
International Trade - December | -$62.9B | -63.2 | ||||
Consumer Credit - December | $10.0B | 23.7 |
More By This Author:
Economic Data Forecasts For The Weeks Of Dec. 18 And 25Economic Data Forecasts For The Weeks Of December 11 And 18
Economic Data Forecasts For The Weeks Of December 5 And 12
Peter Morici is an economist and professor at the Smith School of Business, University of Maryland, and widely published columnist. He is the five time winner of the MarketWatch best forecaster ...
more