| Here are my forecasts for the upcoming economic data. | |||
| Prior | |||
| Forecast | Observations | ||
| Week of October 21 | |||
| October 21 | |||
| Leading Indicators | -0.3 | -0.2 | |
| October 22 | |||
| Richmond Fed Manufacturing Index | -15 | -21 | |
| October 23 | |||
| Existing Home Sales - September | 3.800M | 3.860 | |
| October 24 | |||
| Chicago Fed National Activity Index | 0.5 | 0.12 | |
| New Home Sales - September | 716K | 716 | |
| October 25 | |||
| Durable Goods Sales - September | -1.0% | 0.0 | |
| Michigan Consumer Sentiment Index - Oct (r) | 68.9 | 68.9 | |
| Week of October 28 | |||
| October 28 | |||
| Dallas Fed Manufacturing Index | -9.0 | -9.0 | |
| October 29 | |||
| International Trade in Goods - September (a) | -94.1 | -94.3 | |
| Wholesale Inventories - September (a) | 0.0% | 0.1 | |
| S&P Case/Shiller Index - August | |||
| Twenty City M/M | -0.3% | 0.0 | |
| Twenty City M/M - SA | 0.4 | 0.3 | |
| Twenty City Y/Y | 5.2 | 5.9 | |
| FHFA House Price Index - August | 0.2% | 0.1 | |
| Consumer Confidence | 99.3 | 98.7 | |
| JOLTS - September | 7.900 | 8.040 | |
| October 30 | |||
| ADP Employment Report - October | 115K | 143 | |
| GDP - Q3 (a) | 3.0% | 3.0 | |
| October 31 | |||
| Employment Cost Index - Q3 | 1.0% | 0.9 | |
| Employment Cost Index - Y/Y | 4.1 | 4.1 | |
| Personal Income - September | 0.4% | 0.2 | |
| Personal Spending | 0.2 | 0.2 | |
| PCE Price Index | 0.2 | 0.1 | |
| Core PCE Price Index | 0.3 | 0.1 | |
| Novenber 1 | |||
| Nonfarm Payrolls - October | 140K | 254 | |
| Private | 115 | 223 | |
| Manufacturing | -30 | -7 | |
| Unemployment | 4.1% | 4.1 | |
| Average Workweek | 34.2HR | 34.2 | |
| Average Hourly Earnings | 0.3% | 0.4 | |
| Auto Sales - October | 15.7M | 15.1 | |
| Car Sales | 3.0 | 2.9 | |
| Truck Sales | 12.7 | 12.3 |
More By This Author:
Economic Data Forecasts For The Weeks Of Oct. 7 & 14Economic Data Forecasts For The Weeks Of Sept. 30 & Oct. 7
Economic Data Forecasts For The Weeks Of Sept. 23 & 30




Comments
Log in or sign up to join the conversation.