| Here are my forecasts for upcoming economic data. | |||
| Forecast | Prior Observation | ||
| Week of March 17 | |||
| March 17 | |||
| Retail Sales - February | 0.9% | -0.9 | |
| Retail Sales, ex Autos | 0.9 | -0.4 | |
| Retail Sales, ex-Autos, Gas | 1.0 | -0.5 | |
| NY Fed Manufacturing Index | 5.0 | 5.7 | |
| Business Inventories - January | 0.3% | -0.2 | |
| NAHB Index | 42 | 42 | |
| March 18 | |||
| Housing Starts - February | 1.380M | 1.366 | |
| Building Permits | 1.440 | 1.483 | |
| Export Prices - February | -0.3% | 1.3 | |
| Import Prices | -0.3 | 0.3 | |
| Import Prices, Ex-Petroleum | 0.0 | 0.1 | |
| Industrial Production - February | 0.2% | 0.5 | |
| Manufacturing Output | 0.0 | -0.1 | |
| Capacity Utilization | 77.8 | 77.8 | |
| March 19 | |||
| FOMC | 4.375% | 4.375 | |
| March 20 | |||
| Philadelphia Fed Survey | 12.0 | 18.1 | |
| Current Account - Q4 | -$340.0 | -310.9 | |
| Leading Indicators - February | -0.1 | -0.3 | |
| Existing Home Sales - February | 3.880M | 4.080 | |
| Week of March 24 | |||
| March 24 | |||
| PMI Manufacturing Flash Index | 51.5 | 52.7 | |
| PMI Services Flash Index | 52.0 | 51.0 | |
| March 25* | |||
| Chicago Fed National Activity Index - February | -0.5 | -0.03 | |
| S&P Case/Shiller Index - January | |||
| Ten City M/M | |||
| Ten City Y/Y | |||
| Twenty City M/M | 0.2% | -0.1 | |
| Twenty City M/M - SA | 0.2 | 0.5 | |
| Twenty City Y/Y | 4.4 | 4.5 | |
| Third Quarter Twenty City Q/Q - SA | |||
| FHFA Housing Price Index - January | 0.3% | 0.4 | |
| Consumer Confidence Index - March | 98.3 | 98.3 | |
| New Home Sales - February | 690K | 657 | |
| Richmond Fed Manufacturing Index | 0 | 6 | |
| March 26 | |||
| Durable Goods Orders - February | 0.3% | 3.2 | |
| March 27 | |||
| International Trade in Goods - February | -$135.0B | -153.3 | |
| Wholesale Inventories (a) - February | |||
| GDP - Q4 (f) | 1.3% | 2.3 | |
| Pending Home Sale Index - February | 74.0 | 70.6 | |
| Personal Income - February | 0.4% | 0.9 | |
| Personal Spending - February | 0.8 | -0.2 | |
| Core PCE Price Index | 0.3 | 0.3 | |
| PCE Price Index | 0.3 | 0.3 | |
| Michigan Consumer Sentiment - March (f) | 64.7 | 64.7 | |
| Chicago PMI - March | 45.5 | 45.5 |
More By This Author:
Economic Data Forecasts For The Weeks Of March 3 And 10
Economic Data Forecasts For The Weeks Of Feb. 10 And 17
Economic Data Forecasts For The Weeks Of Feb. 3 and 10




Comments
Log in or sign up to join the conversation.