Here are my forecasts for upcoming economic data.
| Prior | ||
| Forecast | Observation | |
| Week of June 2 | ||
| June 2 | ||
| PMI Manufacturing Index - May | 52.3 | 52.3 |
| ISM (Mfg) - May | 48.4 | 48.7 |
| Construction Spending - April | 0.4% | -0.5 |
| June 3 | ||
| Factory Orders - April | -3.2% | 4.3 |
| Durable Goods Orders | -6.3 | 9.2 |
| Nondurable Goods Orders | 0.0 | -0.3 |
| JOLTS - April | 7.100M | 7.192 |
| Auto Sales* - May | 16.4M | 17.3 |
| Car Sales | 2.9 | 2.9 |
| Truck Sales | 13.5 | 14.4 |
| June 4 | ||
| ADP Employment Report | 110K | 62K |
| PMI Services Index | 52.3 | 52.3 |
| ISM Services - May | 51.4 | 51.6 |
| June 5 | ||
| International Trade - April | -$120.4B | -140.5 |
| Productivity - Q1 (r) | -0.8% | -0.8 |
| Unit Labor Costs | 5.7 | 5.7 |
| June 6 | ||
| Nonfarm Payrolls - May | 120K | 177 |
| Private | 110 | 167 |
| Manufacturing | -5 | -1 |
| Unemployment | 4.2% | 4.2 |
| Average Workweek | 34.3HR | 34.3 |
| Average Hourly Earnings | 0.20% | 0.2 |
| Consumer Credit - April | $10.2B | 10.2 |
| Week of June 9 | ||
| June 10 | ||
| NFIB Small Business Optimism Index - May | 95.8 | 95.8 |
| June 11 | ||
| Consumer Price Index - May | 0.1% | 0.2 |
| Core CPI | 0.3 | 0.2 |
| Energy | 2.8 | |
| Treasury Budget - May | -318.0B | 258.4 |
| June 12 | ||
| Producer Price Index - May | 0.2% | -0.5 |
| PPI Core | 0.3 | -0.1 |
More By This Author:
Economic Data Forecasts For The Weeks Of May 26 And June 2
Economic Data Forecasts For The Weeks Of May 19 And 26
Economic Data Forecasts For The Weeks Of May 12 And 19




Comments
Log in or sign up to join the conversation.