| Here are my forecasts for upcoming economic data | |||
| Forecast | Prior Observation | Consensus | |
| Week of February 5 | |||
| February 5 | |||
| PMI Services Index - January | 52.9 | 52.9 | |
| ISM Services - January | 51.6 | 50.6 | 52.0 |
| February 7 | |||
| International Trade - December | -$62.2B | -63.2 | -62.0 |
| Consumer Credit - December | $10.0B | 23.7 | 15.0 |
| February 8 | |||
| Initial Unemployment Claims | 220K | 224 | 220 |
| Wholesale Inventories (f) | 0.4% | 0.4 | 0.4 |
| Week of February 12 | |||
| February 12 | |||
| Treasury Budget - January | -20.0B | -129.4 | |
| February 13 | |||
| NFIB Small Business Optimism Index - January | 92.9 | 91.9 | |
| Consumer Price Index - January | 0.2% | 0.3 | |
| Core CPI | 0.3 | 0.3 | |
| February 15 | |||
| Retail Sales - January | 0.2% | 0.6 | |
| Retail Sales, ex Autos | 0.3 | 0.4 | |
| Retail Sales, ex Autos and Gas | 0.4 | 0.6 | |
| Philadelphia Fed Survey | -15.0 | -10.6 | |
| NY Fed Manufacturing Index | -20.2 | -43.7 | |
| Export Prices - January | -0.2% | -1.6 | |
| Import Prices | -0.1 | 0.0 | |
| Import Prices, Ex-Petroleum | -0.2 | 0.0 | |
| Industrial Production - January | -0.1% | 0.1 | |
| Manufacturing Output | -0.1 | 0.1 | |
| Capacity Utilization | 78.4 | 78.6 | |
| Business Inventories - December | 0.3% | -0.1 | |
| NAHB Index - February | 46 | 44 | |
| February 16 | |||
| Producer Price Index - January | 0.2% | -0.1 | |
| Core PPI (PPI ex Food, Energy, Trade Services) | 0.2 | 0.2 | |
| Housing Starts - January | 1.490M | 1.460 | |
| Building Permits | 1.520 | 1.495 | |
| Michigan Consumer Sentiment - February (p) | 80.0 | 79.0 | |
More By This Author:
Economic Data Forecasts For The Weeks Of Jan. 29 And Feb. 5
Economic Data Forecasts For The Weeks Of Dec. 18 And 25
Economic Data Forecasts For The Weeks Of December 11 And 18




Comments
Log in or sign up to join the conversation.