| Here are my forecasts for upcoming economic data. | |||
| Prior | |||
| Forecast | Observation | ||
| Week of August 4 | |||
| August 4 | |||
| Factory Orders - June | -4.6% | 8.2 | |
| Durable Goods Orders | -9.3 | 16.4 | |
| Nondurable Goods Orders | 0.2 | 0.1 | |
| August 5 | |||
| International Trade - June | -$60.0B | -71.5 | |
| PMI Services Index | 55.2 | 55.2 | |
| ISM Services - July | 51.1 | 50.8 | |
| August 7 | |||
| Initial Unemployment Claims | 220K | 218 | |
| Wholesale Inventories - June | 0.2% | 0.2 | |
| Consumer Credit - June | $16.0B | 5.1 | |
| Week of August 11 | |||
| August 12 | |||
| NFIB Small Business Optimism Index - July | 99.6 | 98.6 | |
| Consumer Price Index - July | 0.2% | 0.3 | |
| CPI Core | 0.3 | 0.2 | |
| Treasury Budget - July | -$215.0B | 27.0 | |
| August 14 | |||
| Producer Price Index - July | 0.2% | 0.0 | |
| PPI less food energy and trade services | 0.3 | 0.0 | |
| August 15 | |||
| Retail Sales - July | 0.2% | 0.6 | |
| Retail Sales, ex Autos | 0.2 | 0.5 | |
| Retail Sales, ex Autos and Gas | 0.3 | 0.6 | |
| Export Prices - July | 0.0% | 0.5 | |
| Import Prices | 0.0 | 0.1 | |
| Import Prices, ex-Petroleum | 0.1 | 0.0 | |
| Industrial Production - July | -0.1% | 0.3 | |
| Manufacturing | 0.0 | 0.1 | |
| Capacity Utilization | 77.6 | 77.6 | |
| Business Inventories - June | 0.2% | 0.0 |
More By This Author:
Economic Data Forecast For The Week Of July 28
Economic Data Forecasts For The Weeks Of July 14 And 21
Economic Data Forecasts For The Week Of July 7




Comments
Log in or sign up to join the conversation.