| Here are my forecasts for upcoming economic data. | |||
| Forecast | Prior | ||
| Observation | |||
| Week of July 14 | |||
| July 15 | |||
| Consumer Price Index - June | 0.2% | 0.1 | |
| Core CPI | 0.2 | 0.1 | |
| NY Fed Manufacturing Index | -10 | -16.0 | |
| July 16 | |||
| Producer Producer Index - June | 0.2% | 0.1 | |
| PPI less food energy and trade services | 0.2 | 0.1 | |
| Energy | 0.0 | ||
| Industrial Production - June | 0.0% | -0.2 | |
| Capacity Utilization | 77.3 | 0.1 | |
| Manufacturing | 0.0 | 77.4 | |
| July 17 | |||
| Retail Sales - June | 0.1% | -0.9 | |
| Retail Sales, ex Autos | 0.1 | -0.3 | |
| Retail Sales, ex Autos and Gasoline | 0.1 | -0.1 | |
| Retail Sales, Gasoline | 0.2 | -2.0 | |
| Philadelphia Fed Survey | -0.3 | -4 | |
| Export Prices - June | -0.1% | -0.9 | |
| Import Prices | -0.1 | 0.0 | |
| Import Prices, ex-Energy | -0.1 | 0.4 | |
| Business Inventories - May | -0.2% | 0.0 | |
| NAHB Index - July | 33 | 32 | |
| July 18 | |||
| Housing Starts - June | 1.300M | 1.256 | |
| Building Permits | 1.400 | 1.393 | |
| Michigan Consumer Sentiment Index (p) | 62.5 | 60.7 | |
| Week of July 22 | |||
| July 21 | |||
| Leading Indicators | -0.1% | -0.1 | |
| July 22* | |||
| Chicago Fed National Activity Index - June | -0.15 | -0.28 | |
| Richmond Fed Manufacturing Index | -5 | -7 | |
| July 23 | |||
| Existing Home Sales - June | 3.950M | 4.030 | |
| July 24 | |||
| PMI Manufacturing Flash Index | 52.3 | 52.0 | |
| PMI Services Flash Index | 53.2 | 52.9 | |
| New Home Sales - June | 650K | 623 | |
| July 25 | |||
| Durable Goods Orders - June | -11.0 | 16.4 |
More By This Author:
Economic Data Forecasts For The Week Of July 7
Economic Data Forecasts For The Weeks Of June 23 And 30
Economic Data Forecasts For The Weeks Of June 9 And 16




Comments
Log in or sign up to join the conversation.