| Forecast | Prior Observation | ||
| Week of October 6 | |||
| October 7 | |||
| International Trade - August | -$59.4B | -73.8 | |
| Consumer Credit - August | $14.0B | 16.0 | |
| October 9 | |||
| Wholesale Inventories - August | -0.2% | -0.2 | |
| October 10 | |||
| Michigan Consumer Sentiment - October (p) | 55.8 | 55.1 | |
| Week of October 13 | |||
| October 14 | |||
| NFIB Small Business Optimisim Index - September | 101.5 | 100.8 | |
| October 15 | |||
| Consumer Price Index - September | 0.3% | 0.4 | |
| Core CPI | 0.3 | 0.3 | |
| New York Fed Manufacturing Index | 0.0 | -8.7 | |
| October 16 | |||
| Retail Sales - September | 0.4% | 0.6 | |
| Retail Sales, ex Autos | 0.4 | 0.7 | |
| Retail Sales, ex Autos and Gas | 0.4 | 0.7 | |
| Producer Price Index - August | 0.3% | -0.1 | |
| PPI Core (less food, energy and trade services) | 0.3 | -0.4 | |
| Philadelphia Fed Survey | 8.0 | 23.2 | |
| Business Inventories - August | 0.2% | 0.2 | |
| NAHB Index | 33 | 32 | |
| October 17 | |||
| Housing Starts - September | 1.310M | 1.307 | |
| Building Permits | 1.350 | 1.312 | |
| Export Prices - September | -0.2% | 0.0 | |
| Import Prices | -0.1 | 0.3 | |
| Import Prices, ex-Energy | -0.1 | 0.2 | |
| Industrial Production - September | 0.1% | 0.1 | |
| Capacity Utilization | 77.3 | 77.4 | |
| Manufacturing | 0.0 | 0.2 | |
| Treasury Budget - August | $160.0B | -334.8 |
More By This Author:
Economic Data Forecast For The Week Of Sept. 29
Economic Data Forecasts For The Weeks Of Sept. 22 And 29
Economic Data Forecasts For The Weeks Of Sept. 15, 22 And 29




Comments
Log in or sign up to join the conversation.