| Here are my forecasts for upcoming economic data. | |||
| Prior | |||
| Forecast | Observation | ||
| Week Of Dec. 22 | |||
| December 23 | |||
| Durable Goods Sales - October | -1.0% | 0.5 | |
| GDP - Q3 (p) | 3.0% | 3.8 | |
| Industrial Production - October | 0.1% | 0.1 | |
| Capacity Utilization | 75.8 | 75.9 | |
| Manufacturing | 0.0 | 0.0 | |
| Industrial Production - November | 0.1% | ||
| Capacity Utilization | 75.8 | ||
| Manufacturing | 0.0 | ||
| Consumer Confidence | 90.0 | 88.7 | |
| New Home Sales - November | 710K | ||
| Richmond Fed Manufacturing Index | -10 | -15 | |
| December 24 | |||
| Durable Goods Orders - November | -1.0% | 0.5% | |
| Week of December 29 | |||
| December 29 | |||
| Pending Home Sale Index - November | 77.0 | 76.3 | |
| Dallas Fed Manufacturing Index | -5.0 | -10.4 | |
| December 30 | |||
| Twenty City M/M | -0.5% | -0.5 | |
| Twenty City M/M - SA | 0.1 | 0.1 | |
| Twenty City Y/Y | 1.1 | 1.4 | |
| FHFA Housing Price Index - Oct | 0.2 | 0.0 | |
| Chicago PMI | 39.0 | 36.3 | |
| December 31 | |||
| January 1 | |||
| January 2 | |||
| PMI Manufacturing Index - December | 51.8 | 51.8 |
More By This Author:
Economic Data Forecasts For The Week Of Dec. 15Economic Data Forecasts For The Weeks Of Dec. 8 And 15
Economic Data Forecast For The Weeks Of Nov. 10 And 17




Comments
Log in or sign up to join the conversation.