Economic Data Forecasts For The Week Of Dec. 15
| Here are my forecasts for upcoming economic data | ||
| Forecast | Prior Observation | |
| Week of December 15 | ||
| December 15 | ||
| NY Fed Manufacturing Index | 12.0 | 18.7 |
| NAHB Index | 38 | 38 |
| December 16 | ||
| Nonfarm Payrolls - October | -5K | 119 |
| Private | 45 | 97 |
| Manufacturing | -5 | -6 |
| Unemployment | 4.7% | 4.4 |
| Average Workweek | 34.1HR | 34.2 |
| Average Hourly Earnings | 0.3% | 0.3 |
| Nonfarm Payrolls - November | 35K | |
| Private | 40 | |
| Core Private* | ||
| Manufacturing | -5 | |
| Unemployment | 4.4% | |
| Average Workweek | 34.1HR | |
| Average Hourly Earnings | 0.3% | |
| *Core Private equals Private less Medical, Social Assistance, and Temp Services | ||
| Retail Sales - October | 0.3% | 0.2 |
| Retail Sales, ex Autos | 0.4 | 0.3 |
| Retail Sales, ex Autos and Gas | 0.5 | 0.1 |
| Retail Sales, Autos | ||
| Housing Starts - November | 1.315M | |
| Building Permits | 1.345 | |
| Business Inventories - September | 0.1% | |
| Business Inventories - October | 0.1 | |
| Industrial Production - October | 0.2% | 0.1 |
| Capacity Utilization | 0.1 | 0 |
| Manufacturing | 75.9 | 75.9 |
| PMI Manufacturing Flash Index | 52.5 | 52.2 |
| PMI Services Flash Index | 55.1 | 54.1 |
| Retail Sales - November | 0.4% | |
| Retail Sales, ex Autos | 0.4 | |
| Retail Sales, ex Autos and Gas | 0.4 | |
| December 17 | ||
| December 18 | ||
| Initial Unemployment Claims | 225K | 236 |
| Consumer Price Index - October | 0.3% | 0.3 |
| Core CPI | 0.2 | 0.2 |
| Energy | ||
| Consumer Price Index - November | 0.3% | |
| Core CPI | 0.2 | |
| Philadelphia Fed Survey | 2.2 | -1.7 |
| Initial Unemployment Claims | 220K | 236 |
| Existing Home Sales - November | 4.100M | 4.100 |
| Michigan Consumer Sentiment - December (r) | 53.3 | 53.3 |
More By This Author:
Economic Data Forecasts For The Weeks Of Dec. 8 And 15Economic Data Forecast For The Weeks Of Nov. 10 And 17
Economic Data Forecast For The Week Of Nov. 3
Peter Morici is an economist and professor at the Smith School of Business, University of Maryland, and widely published columnist. He is the five time winner of the MarketWatch best forecaster ...
moreComments
Please wait...
Comment posted successfully
No Thumbs up yet!