Large Cap Biopharma And Healthcare, A Port In A Storm
Image Source: Unsplash
Large Cap Healthcare Stocks Show Gains in a Tough Volatile Week
- Healthcare and Biopharma show nice gains in a volatile week.
- Unexpected weakness with economic data especially jobs revive “hard landing” discussions.
- The 2-year Treasury Yield is dropping fast now at 3.872% so expect money market rates to follow.
Investors were shaken by weak economic data last Thursday with the ISM manufacturing index down. Then on Friday piling on the bad news was unemployment rose to 4.35 in July as the U.S. added 114,000 jobs, below the 175,000 expected. This comes a day after a Fed speak event on Wednesday where Powell withheld cuts but assuring his audience that cuts were coming in September. Now with concerns about a weaker economy, Fed futures suggest a good chance of a rate cut of 50 basis points so stay tuned.
Just as we are getting comfortable with a rotation out of volatile tech stocks and moving into 2024 laggard groups like small caps we need to consider a recession by Q4. The Dow lost 2.18 %, the S&P about 2%, and the QQQ down over 3%. We were enjoying a SMID rally this summer largely based on lower rates ahead and we would expect the biotech bull to continue through 2024. But this market rout has hurt sentiment and curbed momentum wihich has provided underlying theme of this market. We were just a new highs in mid-July right? But large cap healthcare and biopharma stocks showed gains except for Eli Lily and Merck. Lily has been the hottest of the biotechs up 38% YTD and now faced with potential competition for GLP-1 related products in 2025. LLY reports on Tuesday. And Merck dropped almost 10% despite a beat on sales and earnings on concerns about its Gardisil HPV vaccine, Our top pick Abbvie (ABBV) was up 14% this month and 22% YTD. Q2 Global Revenues were $14.46B with strong contribution from a broad product portfolio and pipeline in oncology, immunology and now neuroscience.
SMID biotechs and their proxy ETFs did not fare well in this “risk-off’ situation with the XBI down 5%, the ARKG down 9.59% and the IBB down 2.76%. Our life science funds are doing well despite weakness this week with PRHSX up 10% YTD. The Janus Health Sciences Fund is a Five Star Rated Fund (JNGLX) is up 13% YTD.
The MedTECH sector also did well this week with ABT and JNJ showing good gains and the (IHI) U.S Medical Device ETF up 5.7%. The Fidelity Select Medical Technology Fund (FSMEX) is lagging but gained 2.23% YTD so this could be another good diversification play.
The AI playbook seems hard to escape when the MOMentum turns against you. The XLK is down over 10% month to date but the SMH has been in free fall since JULY 13, and down 17.15% MTD, but is still up 24.91% YTD as investors try to protect their gains.
So despite a severe sell-off it looks like healthcare stocks are holding on to their reputation as a defensive sector during volatile markets . The XLV is still up over 10% YTD.
Wait I thought the GDP was growing at 2.8%?
Model | ||||||||||||||
PORTFOLIO | * | |||||||||||||
2020 | 2020 | 2020 | 2021 | 2022 | 2023 | 2024 | 5 yr % | |||||||
Stock/ETF | Ticker | Price | Wgt | Price | Price | Price | Price | P | Tot Ret | |||||
10/25 | % | 12/31 | % Perf | 12/31/21 | 12/31/22 | 11/11 | 8/4 | %Perf | % | % | % | |||
P | YTD | MTD | WTD | |||||||||||
iShares NAZ Bio | IBB | 136 | 10 | 151.5 | 25.7 | 152.62 | 130.55 | 115.53 | 144.07 | 6.25. | 37.21 | 5.99 | -2.76 | |
iShares Russell 2k | IWM | 163 | 10 | 196.4 | 18.3 | 222.45 | 174.36 | 175 | 208.92 | 4.09 | 36.92 | 3.49 | -6.82 | |
Merck* | MRK | 80 | 10 | 81.77 | -10 | 76.64 | 115 | 101.39 | 115.2 | 5.67 | 42.93 | -9.8 | -8.03 | |
United Health | UNH | 330 | 15 | 350.7 | 27.19 | 502 | 530.27 | 541.21 | 589.83 | 12.03 | 135.88 | 18.38 | 3.53 | |
SPDR S&P Bio | XBI | 117 | 10 | 140.8 | 48 | 111.96 | 83 | 66.95 | 96.47 | 8.04 | 14.82 | 5.59 | -4.99 | |
Healthcare SPDR | XLV | 108 | 25 | 113.4 | 14.71 | 140.89 | 135.88 | 126.27 | 150.86 | 10.62 | 65.69 | 4.47 | -0.6 | |
T.Rowe Hlth Sci | PRHSX | n/a | 5 | 99.65 | n/a | 104 | 89 | 83.41 | 97 | 10.35 | 26.02 | 3.16 | ||
iShares U.S MedT | IHI | 50 | 10 | 54.83 | 65.85 | 52.57 | 45.75 | 55.76 | 3.32 | 37.23 | 0.94 | 2.52 | ||
MedTech* | ABT | 5 | 123.5 | 127.46 | 109.83 | 94 | 111.31 | 1.13 | 29.7 | 7.86 | 5.77 | |||
Diversfied MED | JNJ | new | 164.14 | 4.72 | 25.23 | 12.14 | 2.18 | |||||||
Tracking Comp | ||||||||||||||
ARK Genomic | ARKG | 93.26 | 61.24 | 28.23 | 24.1 | 24.62 | -24.96 | -25.93 | 7.56 | -9.59 | ||||
Direx3X Bull | LABU | 7.66 | 2.74 | 124.42 | 2.01 | -85.62 | 14.67 | -14.8 | ||||||
FIDO Biotech | FBIOX | ** | 25.18 | 19.35 | 16.04 | 14.39 | 20.36 | 14.19 | 4.36 | 6.76 | ||||
FiDO MEDtech | FSMEX | 76.15 | 83.18 | 60.04 | 51.64 | 63.34 | 2.23 | 13.27 | 2.79 | |||||
JanusHendLifeSc | JNGLX | 78.33 | 13.31 | 34.12 | 3.49 | |||||||||
DOW | DIA | 310 | 363.32 | 331.34 | 343 | 397.13 | 5.38 | 49.97 | 0.98 | -2.18 | ||||
S&P 500 | SPY | 379 | 475 | 382.41 | 440 | 532.9 | 12.12 | 82.11 | -2.52 | -2.12 | ||||
NASDAQ-100 | QQQ | 315 | 397.85 | 266.33 | 378.39 | 448.75 | 9.58 | 13.52 | -7.85 | -3.07 | ||||
Technology SPDR | XLK | 128.93 | 161.97 | 124.44 | 179.52 | 204.72 | 2.82 | 158.9 | -10.63 | -5.34 | ||||
Top Biopharmas | * | e | 2022 | 11/11 | 8/4/24 | %YTD | 5 yr % total | 1 mo. | trend | |||||
Abbvie | ABBV | * | 161.64 | 138.59 | 185.26 | 22.16 | 189.66 | 14.06 | u | |||||
Amgen | AMGN | 333.99 | 15.96 | 78.39 | 7.47 | u | ||||||||
Astra Zeneca | AZN | * | 68 | 63.17 | 81.81 | 21.47 | 79.57 | 6.26 | u | |||||
Bristol Myers Sq | BMY | * | 71.05 | 50.61 | 48.77 | -4.95 | 6.04 | 20.57 | u | |||||
Gilead Sci | GILD | * | 85.39 | 75.92 | 76.77 | -5.23 | -18.2 | 12.24 | u | |||||
Eli Lilly | LLY | 447.71 | 597.71 | 804.46 | 38 | 615.58 | -11.28 | d | ||||||
Merck | MRK | 110.95 | 101.39 | 115.2 | 5.67 | 42.93 | -8.03 | d | ||||||
Pfizer | PFE | 51.24 | 29.48 | 30.43 | 5.7 | -15.6 | 9.34 | u | ||||||
Regeneron | REGN | 725 | 798.94 | 1082.19 | 23.22 | 254.44 | 3.59 | u | ||||||
Vertex | VRTX | 288.78 | 373.65 | 494.46 | 21.52 | 177.18 | -0.16 | – |
More By This Author:
Healthcare Stocks Are Coming On Strong In July Led By Biotech
Biotech Bull Market Is Intact But SMIDs Are Too Volatile
Biotechnology Stocks Showed Nice Gains For The Week-Look For The Momentum To Continue