Biotech Bull Market Is Intact But SMIDs Are Too Volatile
SMID Biotechs May be Too Volatile for the Average Trader
- Bellwether funds remain bullish: PRHSX, FSMEX, JFNAX.
- Buy signal when XBI and IBB are technically strong but ARKG is still neutral.
- The best YTD picks as trades YTD are GERN, NVAX, TWST.
It was another wild week for the market as it had to contend with a lot of news, beginning with a widespread system outage caused by a software issue with CrowdStrike Holdings. The S&P 500 ended the week at 5505 down 0.71% the first weekly drop since the end of June. The Nasdaq 100 was hit harder down 0.93%. The Technology sector overall was down the most 5%, followed by a 2.9% in Communication Services and a 2.7% loss in Consumer Discretionary. Healthcare and biotech ETFs held up better with the XLV down 0.27%, IBB down 0.7%, and the XBI down 1.47% after a nice run-up earlier in the week.
We still favor Large Cap Biopharmaceuticals for core healthcare portfolios and our top picks are ABBV, LLY, MRK, REGN, and VRTX. And our new buys were PFE and RHHBY. Good value and low risk makes AZN and GILD look good as well. Other sectors of healthcare such as MedTech and Tools can be covered with our mutual fund picks PHRSX and FSMEX. We will review our picks after the next earnings round in the coming week.
SMID biotech stocks are specualtive and should be no more than 10% of a healthcare portfolio.
Our Biotech Trading Model for Small and Mid-Cap LifeScience Stocks
SMID biotechs are the focus of our innovation trade. These Life Science companies are the future big winners because of breakthrough therapies, drug discovery platforms , CAR-T and cellular therapy. SMIDs are also likely to be acquired by big pharma.. Among the breakthroughs in biotechnology have been in immuno-oncology for cancer, DNA sequencing, monoclonal antibodies for autoimmune disease and receptor agonists like GLP-! for obesity and diabetes As we look over the next year we would expect novel therapies for neurodegenerative diseases like Alzheimer’s, Parkinson’s and rare diseases.
We are evolving a model based on stock momentum and technicals because it is difficult to track financials in a Company that is really in a clinical development stage.. So we have pre-screened many of these companies for core technology, adequate capital and analyst coverage. Many are really at a venture capital stage.Here are some recent notes stocks in recent trading::
- The performance of these individual stocks track the SMID ETFs : ARKG, IBB, and XBI. If any of these ETFs are strong chances are high that most of these stocks will outperform.
- Many of these stocks are still too volatile for long term holds so you either have to day trade them or hold through the volatility until the next milestone.
- Over the past week several of these stocks were up 10-20% in one day, but they could not hold onto their gains.
- The objective of this model is ultimately a portfolio that brings long term gains.
- Smaller cap ETFs perked up last week portending good gains ahead with FED cuts.
SMID Cap Trading List
S=sold,4=gains,H=hold. Losers are nt removed from the list but new stocks are added.
P 1/20/23 | % Perf | 2/4/23 | 12/24/23 | 4/8/24 | 7/20/24 | ||||||||||
Company | Ticker | $ | P | YTD % | YTD | %YTD | %MTD | trade | |||||||
P | P | % | P | ||||||||||||
Acumen Therap | ABOS | 5.29 | 3.57 | -33.89 | 3.17 | -17.45 | 2.87 | -25.26 | 23.18 | H | |||||
Adaptive BiioTech | ADPT | 4.11 | 5 | 2.6 | -46.94 | 4.04 | -17.5 | 31.17 | H,$ | ||||||
Avidity Sciences | RNA | new | 7/1/24 | 25 | 45.12 | 398.56 | 17.71 | – | |||||||
Catalyst Pharma | CPRX | 16.1 | 16.58 | -10.86 | 14.89 | 11.42 | 16.58 | -0.77 | 13.16 | H | |||||
Caribou Biosci | CRBU | 6.29 | 6.17 | -0.175 | 3.71 | -35.25 | 2.29 | -59.95 | 39.94 | S,$ | |||||
CorMedix | CRMD | 3.9 | 5.31 | 41.22 | 4.65 | 23 | 7.39 | H,$ | |||||||
Crenetics | CRNX | 42.12 | 18.38 | 52.66 | 48 | 18.9 | – | ||||||||
CRSPR Therap | CRSP | 49.61 | -25 | 55.27 | 63.67 | 56.63 | 53.91 | -13.88 | 54.56 | -12.84 | -9.92 | H | |||
Cryoport | CYRX | 21.75 | -42.34 | 25.24 | 16.09 | -7.26 | 16.38 | 5.75 | 8.67 | -44 | -8.74 | H,L | |||
Cytokinetics | CYTK | 31 | 65.34 | -21.74 | 56.41 | -32.44 | 8.61 | – | |||||||
Denali | DNLI | 22 | 19.21 | -9 | 21.46 | – | 4.07 | – | |||||||
Exelixis | EXEL | 22.25 | 23.75 | -1.21 | 22.6 | -5.79 | 4.82 | – | |||||||
Evolent Health | EVH | 30.83 | 13.74 | 31.96 | 32.08 | 14.25 | 27.65 | -16.29 | 19.69 | -40.39 | -10.78 | S,L | |||
Geron | GERN | 3.19 | 9.24 | 3.22 | 2.29 | -5.37 | 3.79 | 79.62 | 4.6) | 118 | 2.45 | S,H,$ | |||
Intelllia | NTLA | new | 25.5 | 25.08 | -17.74 | 1.13 | – | ||||||||
Immatics | IMTX | 9.3 | 9.9 | 13.66 | 10 | -4.94 | 12.52 | 18.9 | -0.48 | H | |||||
Natera | NTRA | 60 | 91.66 | 46.33 | 105.98 | 69.19 | -1.86 | S,$ | |||||||
Pacific Biosci | PACB | 11.29 | 55.68 | 11.58 | 8.59 | 5 | 1.47 | -85 | 1.66 | -83 | 0.611 | H,L | |||
Novavax | NVAX | 3.67 | – | 13.85 | 188.54 | 0.44 | S,H,$ | ||||||||
Recursion Pharm | RXRX | 10.75 | 8.12 | -17.65 | 7.61 | -22.82 | -21.56 | S,$ | |||||||
Rezolute | RZLT | new | 7/8/24 | 4.52 | 355 | 16.49 | H | ||||||||
Roivant | ROIV | 11.4 | 11.03 | -1.78 | 11 | -2.05 | 1.48 | – | |||||||
Supernus | SUPN | 40.3 | 12.3 | 41.61 | 29.23 | -18.05 | 30.07 | 3.9 | 30.25 | 4.53 | 13.47 | H | |||
Tempest AI | TEM | new | 7/10/24 | 41,40 | 2.86 | 36.5 | H | ||||||||
Twist Biosci | TWST | 18 | 3.76 | 34.03 | 31.54 | -14.53 | 53.9 | 46.26.61 | 1.91 | S,H,$ | |||||
10x Genomics | TXG | 47.84 | 56.58 | 55.27 | 27.59 | -50.79 | 16.7 | -70.16 | -15.53 | S,$ | |||||
Vericel | VCEL | 31 | 34.75 | 31.93 | 46.05 | 29.32 | 50.11 | 40.72 | 15.54 | H | |||||
Veracyte | VCYT | 24.89 | 39.43 | 26.67 | 28.27 | 19.13 | 19.31 | -29.81 | 23.18 | -15.74 | 8.27 | H | |||
SPDR Biotech | XBI | 86.99 | 14.75 | 90.39 | 87.62 | 5.57 | 83.49 | -6.51 | 97.51 | 9.21 | 8.71 | H,S,$ | |||
iShares BIO | IBB | 133.77 | -1.89 | 132.51 | -2.48 | 144.02 | 6.01 | 7.17 | – | ||||||
HealthcareSPDR | XLV | 135.02 | – | 143.22 | 5.02 | 147.87 | 8.42 | 1.34 | – | ||||||
wildcard | |||||||||||||||
ArkGenomics | ARKG | 35.28 | 32.81 | 16.22 | 23.18 | -29.35 | 25.38 | -22.65 | 3.55 | – | |||||
T.RowePrice | PRHSX | 86.84 | -3.32 | 92.49 | 5.22 | 96.71 | 13.47 | 5.34 | H,$ | ||||||
– | |||||||||||||||
12/24/23 | 7/20/21 | ||||||||||||||
iShares CoreS&P | IJR | 108.34 | 14.48 | 107.62 | -0.58 | 113.71 | 5.04 | 7.58 | |||||||
iShares Russell | IWM | 201.48 | 15.55 | 204.45 | 1.86 | 216.84 | 8.04 | 8.01 | |||||||
NASDAQ-100 | QQQ | 408.38 | 53.36 | 440.47 | 7.56 | 475.24 | 16.05 | -2.05 | |||||||
Fido MED Tech | FSMEX | 61.77 | 61.88 | -0.13 | 2.03 | ||||||||||
T.RowePrice | PRHSX | 86.84 | -3.32 | 92.49 | 5.22 | 96.71 | 10 | 3.47 | |||||||
iShares MED Dev | IHI | 53.65 | 2.05 | 57.3 | 6.17 | 56.41 | 4.52 | 0.53 | |||||||
More By This Author:
Biotechnology Stocks Showed Nice Gains For The Week-Look For The Momentum To Continue
Healthcare Stocks Continue To Lag The Market-Can Anything Help ?
Trading SMID Biotech Stocks In A Volatile Market