Healthcare Is Lagging But Biotech Offers Good Potential For Value And Trading
Image Source: Unsplash
Biotech Offers Good Potential
- Small cap are beginning to outperform in biotech and the general market. Trading action is favorable but volatile.
- Our core portfolio is still overweight large cap biopharma with ABBV, MRK, REGN, and VRTX. Look at value/dividend plays with GILD and PFE.
- With UNH momentum waning can MeTech pick up momentum?
Many top strategists and pundits say don’t get too excited by last week’s 2-day rally because of the Fed’s relentless commitment to higher rates. The economic data remains strong and the jobs data this Friday will help clarify, along with a Fed Meeting on Mar 22. Biotech stocks offer good potential for value and trading opportunities away from the MACRO.
But over the past week, the market had a nice uptick making it harder for defensive sectors like healthcare to get traction (XLV) up only 0.51% and down almost 5% YTD. Materials up 4% and energy up 2.94% ( but lower than the up channel) were hot last week and tech was recovering with the QQQ up 2.68% off a February bottom. More importantly for biotech investors the Russell 2000(IWM) was up 2% and the S&P Small Cap 600 (IJR) up 1.77%. So although the IBB looks horrible the trades feel much better because the XBI held the bottom near $82 and averted a breakdown after the exuberance of January. So the more speculative so-called innovation trade in small cap biotech is still on as you can see from our Portfolio picks like Evolent (EVH) and Hologic (HOLX).
Catalysts coming next week are: Barclay, Cowen, and Jeffries Conferences; the Seagen buyout from Pfizer. Global central bank meetings.
(Click on image to enlarge)
Serepta (SRPT) was up 23.4% for the week on news of their muscular dystrophy gene therapy product (SRP-9001) for Duchenne which gets accelerated FDA review. We own two gene therapy stocks CRSP and NTLA.
Our healthcare portfolio focus in 2022 was large cap biopharma and United Health.We updated the model in October 2022 adding small cap biotechs. We still favor diversification with smaller cap biotechs. Also, you need to have more weighting in MedTech with positions in ABT, FSMEX, and IHI.
General approach to healthcare investing.
Model | ||||||||||||
PORTFOLIO | ||||||||||||
2020 | 2020 | 2020 | 2021 | 2022 | 2023 | 2023 | ||||||
Stock/ETF | Ticker | Price | Wgt | Price | Price | P | 1Y | Price | YTD | |||
10/25 | % | 12/31 | % Perf | 12/31/21 | 12/31/22 | %Perf | 3/4 | % Perf | ||||
iShares NAZ Bio | IBB* | 136 | 15 | 151.5 | 25.7 | 152.62 | 130.55 | 4.89 | 130.52 | 0.44 | ||
iShares Russell 2k | IWM | 163 | 10 | 196.4 | 18.3 | 222.45 | 174.36 | -5.11 | 191.5 | 9.83 | ||
Merck* | MRK | 80 | 10 | 81.77 | -10 | 76.64 | 110.81 | 38.54 | 106..88 | -3.67 | ||
United Health | UNH | 330 | 15 | 350.7 | 27.19 | 502 | 530.27 | -1.65 | 478.56 | -9.74 | ||
SPDR S&P Bio | XBI | 117 | 10 | 140.8 | 48 | 111.96 | 83 | -3.53 | 83.59 | 0.71 | ||
Healthcare SPDR | XLV | 108 | 10 | 113.4 | 14.71 | 140.89 | 135.88 | -2.04 | 129.17 | -4.92 | ||
T.Rowe Hlth Sci | PRHSX | n/a | 5 | 99.65 | n/a | 104 | 89 | -3.14 | 87.81 | -2.24 | ||
iShares U.S MedT | IHI | 50 | 10 | 54.83 | 65.85 | 52.57 | -10.48 | 53.47 | 1.71 | |||
MedTech* | ABT | new | 5 | 123.5 | 127.46 | 109.83 | -13.66 | 104.45 | -4.86 | |||
Tracking Comp | ||||||||||||
ARK Genomic | ARKG | 93.26 | 61.24 | 28.23 | -30.6 | 31 | 9.81 | |||||
Direx3X Bull | LABU | 7.66 | -54.59 | 6.72 | -4.95 | |||||||
FIDO Biotech | FBIOX | 25.18 | 19.35 | 16.04 | 4.92 | 16.21 | -0.43 | |||||
FiIDO MEDtech | FSMEX | 76.15 | 83.18 | 61.58 | -9.5 | 63.93 | 3.82 | |||||
DOW | DIA | 310 | 363.32 | 331.34 | -1.16 | 334.21 | 0.87 | |||||
S&P 500 | SPY | 379 | 475 | 382.41 | -7.23 | 404.19 | 5.69 | |||||
NASDAQ-100 | QQQ | 315 | 397.85 | 266.33 | -12.44 | 299.68 | 12.54 | |||||
Top Biopharmas | ||||||||||||
Abbvie | ABBV | 161.64 | 3.76 | 156.06 | -3.43 | |||||||
Bristol Myers Sq | BMY | 71.58 | 0.27 | 69.3 | -3.68 | |||||||
Gilead Sci | GILD | V | 85.39 | 31.37 | 81.07 | -5.57 | ||||||
Eli Lilly | LLY | 362.94 | 23.12 | 318.43 | -12.96 | |||||||
Merck | MRK | 110.94 | 38.54 | 106.88 | -3.67 | |||||||
Pfizer | PFE | V | 51.24 | -13.97 | 41.15 | -19.69 | ||||||
Regeneron | REGN | 721.7 | 27.5 | 779.3 | 8 | |||||||
Vertex | VRTX | 288.78 | 23..26 | 290.51 | 0.6 |
More By This Author:
SMID Cap Life Science Update: Are You An Investor Or Trader?
Large-Cap Biopharmaceuticals: Bearish Sentiment Curbs Buyers
When Small Cap Biotechs Lose Momentum: Are You An Investor Or A Trader?
Disclosure: Long ABBV, ABT, GILD, MRK, REGN, PRHSX, FSMEX, UNH, XBI.