Economic Data Forecasts For The Weeks Of March 4 And 11
Here are my forecasts for upcoming economic data. | ||||
Forecast | Prior Observation | |||
Week of March 4 | ||||
March 5 | ||||
PMI Services Index - February | 51.3 | 51.3 | ||
ISM Services Index | 52.0 | 53.4 | ||
Factory Orders - January | -3.1% | 0.2 | ||
Durable Goods Orders | -6.1 | 0.0 | ||
Nondurable Goods Orders | 0.0 | 0.4 | ||
March 6 | ||||
ADP Employment Report - February | 150K | 106 | ||
Wholesale Inventories - January | -0.1% | -0.1 | ||
JOLTS - January | 9.100M | 9.026 | ||
March 7 | ||||
International Trade - January | -$63.2B | -62.2 | ||
Productivity - Q4 (r) | 3.1% | 3.2 | ||
Unit Labor Cost | 0.7 | 0.5 | ||
Consumer Credit - January | $10.0B | 1.6 | ||
March 8 | ||||
Nonfarm Payrolls - February | 180K | 353 | ||
Private | 150 | 317 | ||
Manufacturing | 10 | 23 | ||
Unemployment | 3.7% | 3.7 | ||
Average Workweek | 34.2HR | 34.1 | ||
Average Hourly Earnings | 0.3% | 0.6 | ||
Week of March 11 | ||||
March 12 | ||||
NFIB Small Business Optimism Index - February | 90.6 | 89.9 | ||
Consumer Price Index - February | 0.4% | 0.4 | ||
CPI Core | 0.3 | 0.4 | ||
Treasury Budget - February | -240.0 | -21.9 | ||
March 14 | ||||
Business Inventories - January | 0.3% | 0.4 | ||
Retail Sales - February | 0.3% | -0.8 | ||
Retail Sales, ex Autos | 0.3 | -0.6 | ||
Retail Sales, ex-Autos, Gas | 0.0 | -0.5 | ||
Retail Sales, Autos | ||||
PPI | 0.3% | 0.3 | ||
PPI less food, energy and trade services | 0.2 | 0.6 | ||
Energy | 1.8 | -1.7 | ||
March 15 | ||||
NY Fed Manufacturing Index | -8.0 | -2.4 | ||
Export Prices - February | 0.1% | 0.8 | ||
Import Prices | 0.1 | 0.8 | ||
Import Prices, Ex-Petroleum | -0.2 | 0.6 | ||
Industrial Production - February | -0.1% | -0.1 | ||
Manufacturing Output | 0.3 | -0.5 | ||
Capacity Utilization | 78.3 | 78.5 |
More By This Author:
Economic Data Forecasts For The Weeks Of Feb. 26 And March 4
Economic Data Forecasts For The Weeks Of Feb. 19 And 26
Economic Data Forecasts For The Weeks Of February 12 And 19
Peter Morici is an economist and professor at the Smith School of Business, University of Maryland, and widely published columnist. He is the five time winner of the MarketWatch best forecaster ...
more