Here are my forecasts for upcoming economic data.
| Forecast | ||||
| Week of February 26 | ||||
| February 26 | ||||
| New Home Sales - Jan | 685K | 664.0 | ||
| Dallas Fed Manufacturing Index | -18.9 | -27.4 | ||
| February 27 | ||||
| Durable Goods Orders - January | -1.3% | 0.0 | ||
| S&P Case/Shiller Index - December | ||||
| Twenty City M/M | -0.1% | -0.2 | ||
| Twenty City M/M - SA | 0.3 | 0.1 | ||
| Twenty City Y/Y | 6.3 | 5.4 | ||
| Consumer Confidence Index - February | 111.4 | 114.8 | ||
| FHFA Housing Market Index - December | 0.003 | 0.3 | ||
| Richmond Fed Manufacturing Index | -12 | -15.0 | ||
| February 28 | ||||
| International Trade in Goods - January (a) | -$87.7B | -87.9 | ||
| Wholesale Inventories (a) - January | -0.001 | 0.4 | ||
| GDP - Q4 (p) | 3.3% | 3.3 | ||
| February 29 | ||||
| Initial Unemployment Claims | ||||
| Personal Income - January | 0.5% | 0.3 | ||
| Personal Spending | 0.3 | 0.7 | ||
| Chicago PMI - February | 46.6 | 46.0 | ||
| Pending Home Sales - January | 77.8 | 77.3 | ||
| March 1 | ||||
| ISM (Mfg) - February | 48.5 | 49.1 | ||
| Construction Spending - January | 0.002 | 0.9 | ||
| Auto Sales - February | 15.7M | 15.0 | ||
| Car Sales | 3.0 | 3.0 | ||
| Truck Sales | 12.7 | 12.0 | ||
| Michigan Consumer Sentiment - February (r) | 79.6 | 79.6 | ||
| Year ahead inflation expectation | 3.1% | 3.0 | ||
| Week of March 4 | ||||
| March 5 | ||||
| ISM Services Index | 52.0 | 53.4 | ||
| Factory Orders - January | -0.7% | 0.2 | ||
| Durable Goods Orders | -1.4 | 0.0 | ||
| Nondurable Goods Orders | 0.1 | 0.4 | ||
| March 6 | ||||
| ADP Employment Report - February | 150 | 106 | ||
| JOLTS - January | 9.100M | 9.0 | ||
| March 7 | ||||
| International Trade - January | -$60.9B | -62.2 | ||
| Productivity - Q4 (r) | 3.2% | 3.2 | ||
| Unit Labor Cost | 0.5 | 0.5 | ||
| Consumer Credit - January | $10.0B | 1.6 | ||
| March 8 | ||||
| Nonfarm Payrolls - February | 180K | 353.0 | ||
| Private | 150 | 317.0 | ||
| Manufacturing | 10 | 23.0 | ||
| Unemployment | 3.7% | 3.7 | ||
| Average Workweek | 34.2HR | 34.1 | ||
| Average Hourly Earnings | 0.3% | 0.6 |
More By This Author:
Economic Data Forecasts For The Weeks Of Feb. 19 And 26
Economic Data Forecasts For The Weeks Of February 12 And 19
Economic Data Forecasts For The Weeks Of Feb. 5 and 12




Comments
Log in or sign up to join the conversation.