| Here are my forecasts for upcoming economic data | |||
| Forecast | Prior Observation | ||
| March 21 | |||
| Initial Unemployment Claims | 215K | 209 | |
| Philadelphia Fed Survey | 0.0 | 5.2 | |
| Current Account - Q4 | -$209.0B | -200.3 | |
| PMI Manufacturing Flash Index | 52.2 | 52.2 | |
| PMI Services Flash Index | 52.3 | 52.3 | |
| Leading Indicators - February | -0.3% | -0.4 | |
| Existing Home Sales - February | 3.950M | 4.00 | |
| Week of March 25 | |||
| March 25 | |||
| Chicago Fed National Activity Index - February | -0.5 | -0.3 | |
| New Home Sales - February | 671K | 661 | |
| Dallas Fed Manufacturing Index | -7.0 | -11.3 | |
| March 26 | |||
| Durable Goods Orders - February | 2.0% | -6.2 | |
| S&P Case/Shiller Index - January | |||
| Twenty City M/M | 0.1% | -0.3 | |
| Twenty City M/M - SA | 0.2 | 0.2 | |
| Twenty City Y/Y | 6.8 | 6.1 | |
| FHFA Housing Price Index - January | 0.3% | 0.1 | |
| Consumer Confidence Index - March | 107.0 | 106.7 | |
| Richmond Fed Manufacturing Index | -5.0 | -5.0 | |
| March 28 | |||
| GDP - Q4 (f) | 3.1% | 3.2 | |
| Chicago PMI - March | 46.0 | 44.0 | |
| Michigan Consumer Sentiment - March (f) | 76.5 | 76.5 | |
| Pending Home Sale Index - February | 75.3 | 74.3 | |
| March 29 | |||
| International Trade in Goods - February | -$89.7B | -90.2 | |
| Wholesale Inventories (a) - February | 0.2% | -0.3 | |
| Personal Income - February | 0.4% | 1.0 | |
| Personal Spending - February | 0.4 | 0.2 | |
| Week of April 1 | |||
| April 1 | |||
| ISM (Mfg) - March | 47.8 | 47.8 | |
| Construction Spending - February | 0.6% | -0.2 | |
| April 2 | |||
| Factory Orders - February | 1.3% | -3.6 | |
| Durable Goods Orders | 2.0 | -6.2 | |
| Nondurable Goods Orders | 0.6 | -1.1 | |
| JOLTS - February | 8.829M | 8.893 | |
| Auto Sales - March | 16.0K | 15.8 | |
| Car Sales | 3.1 | 3.2 | |
| Truck Sales | 12.7 | 12.6 | |
| April 3 | |||
| ADP Employment Report - March | 155K | 150 | |
| ISM Services - March | 52.6 | 52.6 | |
| April 4 | |||
| International Trade - February | -$65.7B | -67.4 | |
| April 5 | |||
| Nonfarm Payrolls - March | 180K | 275 | |
| Private | 155K | 223 | |
| Unemployment | 3.9% | 3.9 | |
| Average Workweek | 34.3HR | 34.3 | |
| Average Hourly Earnings | 0.4% | 0.1 | |
| Consumer Credit - February | $12.0B | 19.5 | |
More By This Author:
Economic Data Forecasts For The Weeks Of March 18 & 25
Economic Data Forecasts For The Weeks Of March 11 And 18
Economic Data Forecasts For The Weeks Of March 4 And 11




Comments
Log in or sign up to join the conversation.