Performance Table June 28, 2021

Latest performance table for subscribers.

  Yield Portfolio R   GLOBAL INVESTING MODEL PORTFOLIOS      
  For investors seeking current income            
      Initial Current   Yield/  
purchase date name ticker Price price Gain YTM  
03-Sep-2000 SchlumbergerLtd &% SLB 23.75 33.35 40.44% 1.50% BUY
04-May-2004 Vodafone 6.25% of '32% 92857WAB6 966.30 1,051.00 8.77% 5.72% current price unavailable
31-Jul-2007 Bank of Nova Scotia BNS 46.27 65.80 42.21% 5.10% BUY
10-Oct-2007 BCE & BCE 30.27 49.36 63.07% 7.00% BUY
29-Jan-2021 BCE & BCE 42.52 49.36 16.09% 7.00% BUY
30-Dec-1999 SampoOy A SAXPY.PK 16.36 23.54 43.93% 4.57% BUY
  Nordea Bank spinoff NRDBY 6.00 11.53 92.17% 9.97% SAXPY spinoff
08-Aug-2019 Banco Latino& BLX 16.35 15.83 -3.18% 13.40% averaged down
22-Mar-2021 Banco Latino& BLX 15.40 15.83 14.87 13.40%  
25-May-2011 Santander Group SAN 4.59 4.06 -11.55% 3.00% BUY
27-May-2011 GlaxoSmithKline GSK 44.14 39.78 -4.94% 6.00% BUY
13-Jul-2012 Nutrien NTR 39.13 61.07 61.96% 6.50% BUY
10-Jul-2013 Vodafone plc ord VOD 14.57 17.29 22.22% 9.72% BUY
04-Dec-2014 BP plc & BP 36.97 27.32 -13.05% 14.38% ½ sold
04-Jan-2017 Algonquin AQN 8.43 15.31 81.61% 5.01% BUY
10-Aug-2017 E.On SE EONGY 10.49 11.83 12.77% 4.16% BUY
25-Mar-2018 Teva 0.25% of 2026 88263VAE9 884.5 985 11.36% 3.60% BUY
10-Jul-2019 Royal Dutch Shell RDS-B 65.69 40.34 -38.59% 15.69% BUY
08-Aug-2019 TEVA 6.15% of 2036 88163VAD1 792.17 1095 38.23% 10.04% BUY
08-Jun-2020 Astra-Zeneca plc AZN 52.62 59.36 12.81% 2.66% NEW
14-Apr-2020 Sumitomo Mitsui FG SMFG 5.23 7.09 35.69% 0.00% NEW
07-Sep-2020 Mitsubishi Corp MSBHF 20.45 27.76 35.75% 0.00% NEW
18-Dec-2020 Atlantica Yield AY 40 37.42 -6.45% 3.64% NEW
19-Jan-2021 ABB ABB 29.53 34.49 16.80% 2.08% NEW
22-Feb-2021 Lazard LAZ 40.31 46.00 14.13% 4.36% NEW
               
    average gain, yield     82.37% 6.34%  
      Initial Current      
purchase date Buy & Hold Portfolio   Price Price Gain Yield  
  For growth and income ticker          
11-Jan-2006 Tomra TMRAY 19.00 55.17 95.18% 1.11% BUY, new ticker
31-Oct-2011 Naspers NPSNY 8.67 41.68 59.68% 0.14% half sold
31-Oct-2011 Prosus spinoff PROSY 9.54 11.53 32.99% 0.00%  
18-Jan-2013 CAE CAE 8.45 31.71 232.39% 1.40% BUY
18-Nov-2013 Computer Modelling ### CMDXF 13.37 4.36 -24.20% 6.64% ½ sold
17-Sep-2014 Cameco CP CCJ 51.76 19.95 -61.46% 3.30% BUY
08-Oct-2014 NovoNordisk NVO & 21.30 82.80 288.73% 1.40% averaged up
14-Sep-2016 CRH CRH 30.50 52.25 71.31% 2.10% BUY
09-Oct-2017 Roche Hldgs RHHBY 5.92 46.97 693.41% 3.11% BUY
27-Dec-2017 Nokia ADR NOK 43.06 5.45 -87.34% 3.90% BUY
15-Mar-2018 Kirkland Lake KL 13.34 39.79 66.47% 1.90% BUY
21-Jun-2018 Antofagasta ANFGF 15.27 20.5 34.25% 0.00% BUY
15-Feb-2019 Johnson-Matthey JMPLY 0.51 86.99 8599.00% 5.00% BUY
08-Nov-2019 MultipleChoice MCHOY 6.62 8.16 23.26% 0.00% spun off by NPSNY
14-Jan-2020 Veolia VEOEY 24.77 30.14 2914.00% 2.02% BUY
01-Jul-2020 Dr Reddy's RDY 33.64 71.89 95.12% 0.70% half sold
21-Dec-2020 Alimentation Couche-Tard ANCUF 11.63 35.52 205.42% 0.80% BUY
21-Dec-2020 Cosan CSAN 15.77 19.84 20.51% 5.46% Cost restated, new ticker
09-Apr-2021 Cosan CSAN 22.85 19.84 -13.15% 5.46%  
03-Dec-2020 Tower Semiconductor TSEM 41.75 29.01 -30.51% 0.00% BUY
07-Jan-2021 Canadian Solar CSIQ 90.28 40.43 -55.22% 5.46% BUY
17-May-2021 Canadian Solar CSIQ 36.01 40.43 10.93% 5.46% averaged down
22-Feb-2021 Ormat ORA 114.94 68.97 -16.66% 0.40% SOLD
      average gain, yield   571.92% 2.42%  
               
      Initial Current      
purchase date Speculative Portfolio ticker Price price Gain Yield  
  For investors willing to take risks            
06-Feb-2007 Teva Pharma ### TEVA 12.96 10.36 -20.03% 0.00% averaged down
29-Sep-2017 Compugen CGEN 2.90 8.83 204.48% 0.00% ½ sold
15-Nov-2017 Mercado Libre & MELI 254.11 1,541.72 506.71% 0.00% 2/3 sold
01-Jul-2018 AzurePowerGlobal F AZRE 7.73 24.68 219.28% 0.00% BUY
24-Mar-2021 AzurePowerGlobal F AZRE 26.89 24.68 -8.22% 0.00%  
28-Jan-2021 Zymeworks Inc ZYME 9.67 36.96 282.21% 0.00% averaged down
28-Sep-2018 Zymeworks Inc ZYME 33.38 36.96 10.72% 2.00% BUY
28-Sep-2018 Eisei ESALY 72.15 105.76 46.58% 2.00% averaged down
15-Mar-2019 Takeda TAK 18.79 16.93 -9.88% 4.66% BUY
23-Aug-2019 Nintendo NTDOY 45.65 72.38 58.55% 0.14% half sold
15-Nov-2019 Energy Fuels UUUU 2.09 6.11 192.34% 0.00% BEST BUY
05-Dec-2019 Nio Inc NIO 2.38 45.07 2677.16% 0.00% 2/3 SOLD
27-Aug-2020 Ericsson ERIC 9.38 12.62 34.54% 0.53% BUY
25-Nov-2020 Grifols GRFS 16.22 17.81 9.80% 2.50% BUY
11-Dec-2020 Enlivex Theapeutics ENLV 8.43 9.28 10.08% 0.00% NEW
25-Nov-2020 Abcellera ABCL 50.66 20.73 -59.08% 0.00% SOLD
05-Jan-2021 Aurinia AUPH 13.57 14.3 5.38% 0.00% NEW
07-Jan-2021 Novacure Ltd NVCR 161 221.25 18.71% 0.00% half sold
17-Mar-2021 Coupang CPNG 46 37.4 -22.99% 0.00% NEW
03-Jun-2021 Plug Power Inc. PLUG 30.33 31.85 5.01% 0.00% NEW
      average gain, yield   208.07% 0.62%  
  (%) = suitable for tax-deferred acct ### = half sold &=averaged down        
  G=calculated by Global Investing Non-PK F=Canadian          
  Subscribers should open positions in all stocks not marked « sell » in their portfolio  

Disclaimer: This and other personal blog posts are not reviewed, monitored or endorsed by TalkMarkets. The content is solely the view of the author and TalkMarkets is not responsible for the content of this post in any way. Our curated content which is handpicked by our editorial team may be viewed here.

Comments