| 26-Jul-2021 | |||||||
| GLOBAL INVESTING MODEL PORTFOLIOS | |||||||
| Yield Portfolio | |||||||
| For investors seeking current income | Initial | Current | Yield/ | ||||
| purchase date | name | ticker | Price | price | Gain | YTM | |
| 03-Sep-2000 | SchlumbergerLtd &% | SLB | 23.75 | 31.19 | 31.34% | 1.50% | BUY |
| 04-May-2004 | Vodafone 6.25% of '32% | 92857WAB6 | 966.30 | 1,376.15 | 42.41% | 5.72% | BUY |
| 31-Jul-2007 | Bank of Nova Scotia | BNS | 46.27 | 63.40 | 37.02% | 8.90% | BUY |
| 10-Oct-2007 | BCE & | BCE | 30.27 | 40.85 | 34.95% | 7.00% | BUY |
| 30-Dec-1899 | SampoOy A | SAXPY.PK | 16.36 | 23.57 | 44.11% | 4.57% | BUY |
| Nordea Bank spinoff | NRDBY | 6.00 | 6.76 | 12.67% | 9.97% | SAXPY spinoff | |
| 08-Aug-2019 | Banco Latino& | BLX | 16.35 | 11.15 | -31.80% | 13.40% | HOLD |
| 25-May-2011 | Santander Group | SAN | 4.59 | 3.77 | -17.86% | 11.36% | BUY |
| 27-May-2011 | GlaxoSmithKline | GSK | 44.14 | 40.16 | -4.51% | 6.00% | BUY |
| 13-Jul-2012 | Nutrien | NTR | 39.13 | 61.21 | 56.45% | 6.50% | BUY |
| 10-Jul-2013 | Vodafone plc ord | VOD | 14.57 | 16.67 | 14.41% | 9.72% | BUY |
| 04-Dec-2014 | BP plc & | BP | 36.97 | 26.01 | -29.65% | 14.38% | ½ sold |
| 04-Jan-2017 | Algonquin | AQN | 8.43 | 15.07 | 78.77% | 5.01% | BUY |
| 10-Aug-2017 | E.On SE | EONGY | 10.49 | 12.06 | 14.97% | 4.16% | BUY |
| 10-Aug-2017 | Santander pr B | SAN+B | 23.45 | 22.44 | -4.29% | 4.50% | BEST BUY |
| 25-Mar-2018 | Teva 0.25% of 2026 | 88263VAE9 | 884.5 | 985 | 11.36% | 3.60% | BUY |
| 04-Jan-2019 | HoeghLNG PartnersLP8.75cum pref | HMLP.PR.A | 24.72 | 26.63 | 7.73% | 17.50% | BUY |
| 10-Jul-2019 | Royal Dutch Shell | RDS-B | 65.69 | 33.2 | -49.46% | 15.69% | BEST BUY |
| 08-Aug-2019 | TEVA 6.15% of 2036 | 88163VAD1 | 792.17 | 1105 | 39.49% | 10.04% | BUY |
| 08-Jun-2020 | Astra-Zeneca plc | AZN | 52.62 | 59.63 | 13.32% | 2.66% | NEW |
| average gain, yield | 15.07% | 8.11% | |||||
| (%) = suitable for tax-deferred acct | &=avrgd down | ###=half sold | |||||
| purchase date | Buy & Hold Portfolio | ticker | Initial | Current | Gain | Yield | |
| For growth and income | Price | Price | |||||
| 06-Apr-1998 | Tomra | TMRAY | 19.80 | 56.90 | 93.69% | 1.11% | BUY, half sold |
| 11-Jan-2006 | Naspers | NPSNY | 1.65 | 39.17 | 1134.82% | 0.14% | half sold |
| Prosus spinoff | PROSY | 8.67 | 18.45 | 56.40% | 0.00% | ||
| 31-Oct-2011 | CAE | CAE | 9.54 | 15.96 | 67.30% | 1.40% | BUY |
| 18-Jan-2013 | Computer Modelling ### | CMDXF | 8.45 | 3.96 | -26.58% | 6.64% | ½ sold |
| 18-Nov-2013 | Cameco CP | CCJ | 13.37 | 18.33 | 37.10% | 3.30% | BUY |
| 17-Sep-2014 | NovoNordisk | NVO & | 51.76 | 86.54 | 67.19% | 1.40% | averaged up |
| 08-Oct-2014 | CRH | CRH | 21.30 | 50.44 | 136.81% | 2.10% | spinning off US sub? |
| 14-Sep-2016 | Roche Hldgs | RHHBY | 30.50 | 48.14 | 57.84% | 3.11% | BUY |
| 09-Oct-2017 | Nokia ADR | NOK | 5.92 | 5.47 | -7.60% | 3.90% | BUY |
| 27-Dec-2017 | Antofagasta | ANFGF | 13.34 | 20.03 | 50.15% | 0.00% | BUY |
| 21-Jun-2018 | Johnson-Matthey | JMPLY | 95.89 | 88.94 | -7.25% | 5.00% | BUY |
| 05-Mar-2019 | MultipleChoice | MCHOY | 0.51 | 8 | 1468.63% | 0.00% | spun off by NPSNY |
| 14-Jan-2020 | Dr Reddy's | RDY | 41.63 | 73.96 | 77.66% | 0.70% | BUY |
| average gain, yield | 240.65% | 2.06% | |||||
| purchase date | Speculative Portfolio | ticker | Initial | Current | Gain | Yield | |
| For investors willing to take risks | Price | Price | |||||
| 24-Sep-2016 | Teva Pharma ### | TEVA | 12.96 | 9.30 | -28.21% | 0.00% | BUY |
| 06-Feb-2007 | Compugen | CGEN | 2.90 | 7.71 | 165.86% | 0.00% | ½ sold |
| 29-Sep-2017 | Mercado Libre & | MELI | 254.11 | 1,554.97 | 511.93% | 0.00% | 1/3 sold |
| 15-Nov-2017 | AzurePowerGlobal F | AZRE | 7.73 | 26.51 | 242.95% | 0.00% | BUY |
| 01-Jul-2018 | Zymeworks Inc | ZYME | 9.67 | 36.85 | 281.08% | 0.00% | BUY |
| 01-Aug-2018 | BauschHealthCos | BHC | 21.98 | 32.23 | 46.63% | 0.00% | BUY |
| 28-Sep-2018 | Eisei | ESALY | 72.15 | 95.15 | 31.88% | 2.00% | averaged down |
| 15-Mar-2019 | Nintendo | NTDOY | 45.65 | 72.69 | 59.23% | 0.14% | BUY |
| 15-Nov-2019 | Nio Inc | NIO | 2.38 | 45.53 | 1813.03% | 0.00% | ½ sold |
| 05-Dec-2019 | Beigene | BGNE | 126 | 329.25 | 161.31% | 0.29% | BUY |
| 08-Jun-2020 | Ericsson | ERIC | 9.38 | 13.01 | 38.70% | 0.53% | BUY |
| average gain, yield | 302.22% | 0.27% | |||||
| (%) = suitable for tax-deferred acct | ### = half sold | &=averaged down | |||||
| G=calculated by Global Investing | Non-PK F=Canadian | ||||||
| Subscribers should open positions in all stocks not marked « sell » in their portfolio |
Performance Table, 7/26/21
Latest performance tables for subscribers
Disclaimer: This and other personal blog posts are not reviewed, monitored or endorsed by TalkMarkets. The content is solely the view of the author and TalkMarkets is not responsible for the content of this post in any way. Our curated content which is handpicked by our editorial team may be viewed here.



Comments
Log in or sign up to join the conversation.