| Here are my forecasts for upcoming economic data. | |||
| Forecast | Prior Observation | ||
| Week of September 9 | |||
| September 9 | |||
| Wholesale Inventories - July | 0.3% | 0.3 | |
| Consumer Credit - July | $12.0B | 8.9 | |
| September 10 | |||
| NFIB Small Business Optimisim Index - August | 93.7 | 93.7 | |
| September 11 | |||
| Consumer Price Index - August | 0.2% | 0.2 | |
| Core CPI | 0.2 | 0.2 | |
| September 12 | |||
| Producer Price Index - August | 0.2 | 0.1 | |
| PPI Core (less food, energy and trade services) | 0.3% | 0.3 | |
| Treasury Budget - August | -$252.0B | -243.7 | |
| September 13 | |||
| Export Prices - August | -0.1% | 0.7 | |
| Import Prices | 0.0 | 0.1 | |
| Import Prices, ex-Petroleum | 0.2 | 0.2 | |
| Michigan Consumer Sentiment - Sept (p) | 68.5 | 67.9 | |
| Week of September 16 | |||
| September 16 | |||
| New York Fed Manufacturing Index | -3.7 | -4.7 | |
| September 17 | |||
| Retail Sales - August | 0.3% | 1.0 | |
| Retail Sales, ex Autos | 0.5 | 0.4 | |
| Retail Sales, Autos | |||
| Retail Sales, Less Autos and Gas | 0.5 | 0.4 | |
| Retail Sales, Gas | |||
| Industrial Production - August | 0.1 | -0.6 | |
| Capacity Utilization | 77.8 | ||
| Manufacturing | -0.2 | -0.3 | |
| Business Inventories - July | 0.4% | 0.3 | |
| NAHB Index | 39 | ||
| September 18 | |||
| Housing Starts - August | 1.235M | 1.238 | |
| Building Permits | 1.365 | 1.396 | |
| FOMC | |||
| 5.125 |
5.375 | ||
| September 19 | |||
| Initial Unemployment Claims | |||
| Philadelphia Fed Survey | 2.7 | -7.0 | |
| Current Account - Q2 | -$262.0B | -237.6 | |
| Leading Indicators | -0.3% | -0.6 | |
| Existing Home Sales - August | 3.825K | 3.950 |
More By This Author:
Economic Data Forecasts For The Weeks Of Aug. 5 & 12
Economic Data Forecasts For The Weeks Of July 29 & Aug. 5
Economic Data Forecasts For The Weeks Of July 22 & 29




Comments
Log in or sign up to join the conversation.