| Here are my forecasts for upcoming economic data | |||
| Forecast | Prior Observation | Consensus | |
| Week of October 9 | |||
| October 10 | |||
| NFIB Small Business Optimism Index - September | 91.3 | 91.3 | |
| Wholesale Inventories - August | -0.1% | -0.2 | -0.1 |
| October 11 | |||
| Producer Price Index - August | 0.3% | 0.7 | 0.3 |
| PPI Core (less food, energy and trade services) | 0.2 | 0.2 | 0.2 |
| Energy | 0.3 | ||
| October 12 | |||
| Consumer Price Index - September | 0.3% | 0.6 | 0.3 |
| Core CPI | 0.3 | 0.3 | 0.3 |
| Initial Unemployment Claims | 210K | 207 | 210 |
| Treasury Budget - August | -$16.2B | 89.3 | |
| October 13 | |||
| Export Prices - September | 0.5% | 1.3 | 0.5 |
| Import Prices | 0.5 | 0.5 | 0.5 |
| Michigan Consumer Sentiment - October (p) | 68.0 | 68.1 | 67.4 |
| Week of October 16 | |||
| October 16 | |||
| New York Fed Manufacturing Index | 0.0 | 1.9 | |
| October 17 | |||
| Retail Sales - September | 0.3% | 0.6 | 0.3 |
| Retail Sales, ex Autos | 0.3 | 0.6 | 0.2 |
| Retail Sales, ex Autos and Gas | 0.3 | 0.2 | |
| Industrial Production - September | -0.1% | 0.4 | |
| Capacity Utilization | 79.5 | 79.7 | |
| Manufacturing | -0.2 | 0.1 | |
| Business Inventories - August | 0.2% | 0.1 | |
| NAHB Index | 45 | 45 | |
| October 18 | |||
| Housing Starts - September | 1.320M | 1.283 | |
| Building Permits | 1.450 | 1.543 | |
| October 19 | |||
| Philadelphia Fed Survey | -6.8 | -13.5 | |
| Initial Unemployment Claims | |||
| Leading Indicators | -0.4% | -0.4 | |
| Existing Home Sales - September | 3.880M | 4.040 | |
| October 20 | |||
| Treasury Budget - September | $88.3B | 89.3 |
More By This Author:
Economic Data Forecasts For The Weeks Of Oct. 2 And 9
Economic Data Forecasts For The Weeks Of Sept. 25 And Oct. 1
Economic Data Forecasts For The Weeks Of Sept. 18 And 25




Comments
Log in or sign up to join the conversation.