| Here are my forecasts for upcoming economic data. | |||
| Prior | |||
| Forecast | Observation | ||
| Week of January 20 | |||
| January 22 | |||
| Leading Indicators | 0.0% | 0.3 | |
| January 23 | |||
| Initial Unemployment Claims | |||
| Chicago Fed Natonal Activity Index - December | -0.12 | -0.12 | |
| January 24 | |||
| PMI Manufacturing Flash Index - January | 48.4 | 49.4 | |
| PMI Services Flash Index - January | 56.8 | 56.8 | |
| Existing Home Sales - December | 4.200M | 4.150 | |
| Michigan Consumer Sentiment - February (f) | 73.2 | 73.2 | |
| Week of January 27 | |||
| January 27 | |||
| New Home Sales - December | 672K | 664 | |
| Dallas Fed Index - January | -3.0 | 3.4 | |
| January 28 | |||
| Durable Goods Orders - December | 1.0% | -1.2 | |
| S&P Case/Shiller Index - November | |||
| Twenty City M/M | -0.1% | -0.2 | |
| Twenty City M/M - SA | 0.3 | 0.3 | |
| Twenty City Y/Y | 4.3 | 4.3 | |
| FHFA Housing Market Index - November | 0.4% | 0 | |
| Consumer Confidence Index | 106.0 | 104.7 | |
| Richmond Fed Index | -10.0 | -6.0 | |
| January 29 | |||
| International Trade in Goods (a) - December | -115.1B | -102.9 | |
| Wholesale Inventories (a) | 0.4% | -0.2 | |
| FOMC | 4.375% | 4.375 | |
| January 30 | |||
| GDP - Q4 (a) | 2.8% | 3.1 | |
| Pending Home Sales - December | 78.3 | 79.1 | |
| January 31 | |||
| Employment Cost Index - Q4 | 1.1% | 0.8 | |
| Employment Cost Index - Y/Y | 3.9 | 3.9 | |
| Personal Income - December | 0.4% | 0.3 | |
| Personal Spending | 0.4 | 0.4 | |
| Chicago PMI - January | 40.0 | 36.9 | |
More By This Author:
Economic Data Forecasts For The Weeks Of Jan. 13 and 20, 2025
Economic Data Forecasts For The Weeks Of Jan. 6 And 13, 2025
Economic Data Forecasts For The Weeks Of Dec. 16 And 23.




Comments
Log in or sign up to join the conversation.