| Here are my forecasts for upcoming economic data. | Forecast | Prior | |
| Observation | |||
| Week of January 13 | |||
| January 13 | |||
| Treasury Budget - December | -$30B | -366.8 | |
| January 14 | |||
| NFIB Small Business Confidence - December | 99.0 | 101.7 | |
| Producer Price Index - December | 0.3% | 0.4 | |
| Core PPI (PPI ex Food, Energy, Trade Services) | 0.3 | 0.2 | |
| January 15 | |||
| Consumer Price Index - December | 0.3% | 0.3 | |
| Core CPI | 0.3 | 0.3 | |
| NY Fed Manufacturing Index - January | -2.0 | 0.2 | |
| January 16 | |||
| Retail Sales - December | 0.5% | 0.3 | |
| Retail Sales, ex autos | 0.4 | 0.2 | |
| Retail Sales, ex autos and gasoline | 0.3 | 0.2 | |
| Philadelphia Fed Index | 0.0 | -16.4 | |
| Export Prices - December | -0.4% | 0.0 | |
| Import Prices_ December | -0.3 | 0.1 | |
| Ex Petroleum | -0.1 | 0.0 | |
| Initial Unemployment Claims | 215K | 201 | |
| Business Inventories - November | 0.2% | 0.1 | |
| NAHB Index - January | 46 | 46 | |
| January 17 | |||
| Housing Starts - December | 1.310M | 1.289 | |
| Building Permits | 1.462 | 1.505 | |
| Industrial Production - December | 0.2% | -0.1 | |
| Capacity Utilization | 76.9 | 76.8 | |
| Manufacturing | 0.2 | 0.2 | |
| Week of January 20 | |||
| January 22 | |||
| Leading Indicators | 0.0% | 0.3 | |
| January 23 | |||
| Chicago Fed National Activity Index - December | -0.12 | -0.12 | |
| Existing Home Sales - December | 4.200M | 4.150 |
More By This Author:
Economic Data Forecasts For The Weeks Of Jan. 6 And 13, 2025Economic Data Forecasts For The Weeks Of Dec. 16 And 23.
Economic Data Forecasts For The Weeks Of Dec. 9 & 16




Comments
Log in or sign up to join the conversation.