| Forecast | Prior | ||
| Observation | |||
| Week of February 19 | |||
| February 20 | |||
| Leading Indicators - January | -0.3% | -0.1 | |
| February 22 | |||
| Chicago Fed National Activity Index | -0.25 | -0.15 | |
| PMI Manufacturing Flash Index | 50.0 | 50.7 | |
| PMI Services Flash Index | 51.5 | 52.5 | |
| Existing Home Sales - January | 3.970M | 3.78 | |
| Week of February 26 | |||
| February 26 | |||
| New Home Sales - Jan | 685K | 664 | |
| Dallas Fed Manufacturing Index | -18.9 | -27.4 | |
| February 27 | |||
| Durable Goods Orders - January | -1.3% | 0.0 | |
| S&P Case/Shiller Index - December | |||
| Twenty City M/M | -0.1% | -0.2 | |
| Twenty City M/M - SA | 0.3 | 0.1 | |
| Twenty City Y/Y | 6.3 | 5.4 | |
| Consumer Confidence Index - February | 111.4 | 114.8 | |
| FHFA Housing Market Index - December | 0.3% | 0.3 | |
| Richmond Fed Manufacturing Index | -12.0 | -15 | |
| February 28 | |||
| International Trade in Goods - January (a) | -$87.7B | -87.9 | |
| Wholesale Inventories (a) - January | -0.1% | 0.4 | |
| GDP - Q4 (p) | 3.3% | 3.3 | |
| February 29 | |||
| Personal Income - January | 0.5% | 0.3 | |
| Personal Spending | 0.3 | 0.7 | |
| PCE Price Index | 0.2 | 0.2 | |
| Chicago PMI - February | 46.6 | 46.0 | |
| Pending Home Sales - January | 77.8 | 77.3 | |
More By This Author:
Economic Data Forecasts For The Weeks Of February 12 And 19
Economic Data Forecasts For The Weeks Of Feb. 5 and 12
Economic Data Forecasts For The Weeks Of Jan. 29 And Feb. 5




Comments
Log in or sign up to join the conversation.