
Here are my forecasts for upcoming economic data. | |||
Forecast | Prior | ||
Observation | |||
Week of July 6 | |||
July 6 | |||
PMI Services Index | 51.3 | 51.3 | |
ISM Services - June | 52.0 | 54.5 | |
July 7 | |||
International Trade - May | -$77.9B | -55.9 | |
July 8 | |||
Consumer Credit - May | $12.5B | 20.7 | |
July 9 | |||
Existing Home Sales - June | 4.200M | 4.170 | |
Wholesale Inventories - May | 0.3% | 0.3 |




Comments
Log in or sign up to join the conversation.