| 30-May-2021 | Closed-end & | ||||||||||
| Exchange Traded Funds | |||||||||||
| Price | current | Capital | latest | premium/ | |||||||
| Purchased | Name | paid | Price | Distribution | Gain | Yield | NAV | discount | advice | ||
| - | - | - | - | - | - | - | - | - | - | ||
| Yield Funds | |||||||||||
| 02-Aug-2005 | Macquari1stTrGl NYSE-MFD | $15.25 | $10.00 | 0.49 | n/a | 9.10% | $10.45 | -4.50% | BUY | ||
| 02-Aug-2005 | AberdeenGl Income FCO | $12.85 | 8.88 | 0.15 | -29.73% | 11.90% | $6.76 | 23.87% | hold | ||
| 26-Nov-2015 | AberdeenAsiaPacIncomFAX | $4.52 | 4.31 | 0.00 | -4.65% | 14.00% | $4.73 | -9.74% | BEST BUY | ||
| 28-Dec-2017 | TempletonEmIncome TEI | $11.21 | 7.04 | 0.00 | -18.60% | -4.10% | $8.63 | -22.59% | half sold | ||
| 03-Apr-2018 | SPDRIntGvtBond WIP | 58.88 | 56.00 | 0.00 | -4.89% | 0.47% | n/a | n/a | BUY | ||
| 02-Apr-2020 | LazardTotalReturn LGI | 16.01 | 20.53 | 0.00 | 28.23% | 17.20% | $21.35 | -3.99% | BUY | ||
| Country,sector & regional funds | |||||||||||
| 22-Aug-2011 | Japan OTC Fund JOF | $7.43 | $9.09 | 0.13 | 24.09% | 4.80% | $10.35 | -12.17 | BUY | ||
| 24-Sep-2012 | Investor IVSBF | $22.50 | $23.25 | 0.00 | 3.33% | 2.22% | n/a | n/a | 4:1 Split | ||
| 25-Nov-2013 | CanadianGeneral CGRIF | C$5.46 | C$36.3 | 0.50 | 26.26% | 17.30% | C$54.06 | -32.00% | BEST BUY | ||
| 27-Aug-2016 | GoldmSActiveBetaJapGSJY | $27.73 | $43.68 | 0.00 | 57.52% | 1.23% | n/a | n/a | P.P.Buy | ||
| 07-Aug-2017 | TempletnEmMktFd EMF | $16.06 | $19.78 | 0.00 | 23.16% | 8.50% | $21.56 | -9.00% | adopting a fixed dividend | ||
| 01-Oct-2018 | EVTaxMgdGlobalEqIncomEXG | $9.00 | $10.16 | 0.00 | 12.89% | 10.30% | $10.23 | -0.69% | P.P BUY | ||
| 31-Jul-2018 | AberdeenEmMktEqInc AEF | $7.19 | $8.94 | 0.04 | 24.90% | $0.09 | $10.13 | -13.31% | Ex-ChileFd | ||
| 15-Oct-2019 | New Ireland IRL | $8.88 | $12.33 | 0.00 | 38.85% | 0.00% | $15.65 | -26.93% | BEST BUY | ||
| 15-Jun-2020 | SwissHelvetia SWZ | $7.76 | $9.20 | 0.00 | 18.56% | 6.90% | $10.56 | -14.78% | BUY | ||
| 11-Dec-2020 | Taiwan Fund TWN | $27.76 | $31.55 | 0.00 | 13.65% | 1.27% | n/a | n/a | BUY | ||
| Gold fund | |||||||||||
| 07-Mar-2007 | SPDR Gold NYSE-GLD% | $18.68 | $178.38 | 0.00 | 854.93% | 2.86% | 190.00 | -6.51% | BUY | ||
| . | |||||||||||
| - | - | - | - | - | - | - | ----------- | - | - | ||
| average gain, return | 66.78% | 6.65% | |||||||||
| source: CEFA.COM; fund sites; Global Investing (G) | Barron's |
Closed-End & Exchange Traded Funds, May 31, 2021
Latest tables for subscribers
Disclaimer: This and other personal blog posts are not reviewed, monitored or endorsed by TalkMarkets. The content is solely the view of the author and TalkMarkets is not responsible for the content of this post in any way. Our curated content which is handpicked by our editorial team may be viewed here.



Comments
Log in or sign up to join the conversation.