| 19-Jan-2020 | Closed-end & | ||||||||
| Exchange Traded Funds | |||||||||
| Price | current | Capital | latest | premium/ | |||||
| Purchased | Name | paid | Price | Distribution | Gain | Yield | NAV | discount | advice |
| - | - | - | - | - | - | - | - | - | - |
| Yield Funds | |||||||||
| 02-Aug-2005 | Macquari1stTrGl NYSE-MFD | $15.25 | $8.90 | 0.49 | n/a | 9.10% | $9.98 | -12.13% | BUY |
| 16-Oct-2008 | AscendasIndiaREIT ACNDF | $0.43 | $1.09 | 0.15 | 97.00% | 3.41% | n/a | n/a | ex div, |
| 02-Aug-2005 | AberdeenGl Income FCO | $12.85 | 8.08 | 0.15 | -35.95% | 11.90% | $7.01 | 13.24% | hold |
| 23-Aug-2013 | FibraUnoREIT FBASF | $2.21 | $1.19 | 3.80 | n/a | 5.15% | n/a | -0.29% | hold |
| 26-Nov-2015 | AberdeenAsiaPacIncomFAX | $4.52 | 4.35 | 0.00 | -3.76% | 14.00% | $4.89 | -12.41% | BEST BUY |
| 28-Dec-2017 | TempletonEmIncome TEI | $11.21 | 7.71 | 0.00 | -15.61% | -4.10% | $8.73 | -13.23% | half sold |
| 03-Apr-2018 | SPDRIntGvtBond WIP | 58.88 | 58.09 | 0.00 | -1.34% | 0.47% | n/a | n/a | BUY |
| 02-Apr-2020 | LazardTotalReturn LGI | 16.01 | 18.35 | 0.00 | 14.62% | 17.20% | $19.75 | -7.63% | BUY |
| Country,sector & regional funds | |||||||||
| 07-Jan-2005 | Korea Fd NYSE-KF | $23.00 | $30.92 | 71.53 | 86.36% | 2.20% | $36.49 | -18.01% | BUY, 75% sold |
| 22-Aug-2011 | JapanSmallCap NYSE-JOF& | $7.43 | $9.18 | 0.13 | 25.30% | 4.80% | n/a | n/a | P.P.Buy |
| 24-Sep-2012 | Investor IVSBF | $22.50 | $63.65 | 0.00 | 182.89% | 1.79% | n/a | n/a | BEST BUY |
| 25-Nov-2013 | CanadianGeneral CGRIF | C$5.46 | C$35.08 | 0.50 | 26.26% | 17.30% | C$51.4 | -23.20% | BEST BUY |
| 27-Aug-2016 | GoldmSActiveBetaJapGSJY | $27.73 | $37.95 | 0.00 | 36.86% | 2.53% | $1.22 | -0.45% | P.P.Buy |
| 28-Dec-2016 | Aurora InvTr AIVTF | £1.74 | £1.66 | 0.02 | 18.26% | 2.18% | n/a | n/a | BUY |
| 07-Aug-2017 | TempletnEmMktFd EMF | $16.06 | $19.60 | 0.00 | 22.04% | 10.50% | $21.37 | -9.03% | BEST BUY |
| 01-Oct-2018 | EVTaxMgdGlobalEqIncomEXG | $9.00 | $7.80 | 0.00 | -13.33% | 10.30% | $8.61 | -10.38% | BEST BUY |
| 31-Jul-2018 | AberdeenEmMktEqInc AEF | $7.19 | $8.47 | 0.04 | 18.36% | $0.09 | $10.50 | -23.97% | Ex-ChileFd |
| 15-Oct-2019 | New Ireland IRL | $8.88 | $10.96 | 0.00 | 23.42% | 0.00% | $13.27 | -21.08% | BUY |
| 15-Jun-2020 | SwissHelvetia SWZ | $7.76 | $9.06 | 0.00 | 16.75% | 6.90% | $10.54 | -16.34% | BUY |
| 11-Dec-2020 | Taiwan Fund TWN | $27.76 | $27.31 | 0.00 | -1.62% | 18.80% | $32.20 | -17.91% | |
| Gold fund | |||||||||
| 07-Mar-2007 | SPDR Gold NYSE-GLD% | $18.68 | $171.30 | 0.00 | 817.02% | 2.86% | 183.90 | -7.36% | BUY |
| . | |||||||||
| - | - | - | - | - | - | - | ----------- | - | - |
| average gain, return | 69.13% | 6.97% | |||||||
| source: CEFA.COM; fund sites; Global Investing (G) | Barron's |
Closed-End & Exchange Traded Funds - January 19, 2021
Closed-end and exchange traded funds table for subscribers.
Disclaimer: This and other personal blog posts are not reviewed, monitored or endorsed by TalkMarkets. The content is solely the view of the author and TalkMarkets is not responsible for the content of this post in any way. Our curated content which is handpicked by our editorial team may be viewed here.



Comments
Log in or sign up to join the conversation.