Edward Harrison is the founder of Credit Writedowns and a former career diplomat, investment banker and technology executive with over twenty five years of business experience. He has also been a regular economic and financial ... more
Edward Harrison is the founder of Credit Writedowns and a former career diplomat, investment banker and technology executive with over twenty five years of business experience. He has also been a regular economic and financial commentator on BBC World News, CNBC Television, Business News Network, CBC, Fox Television and RT Television. He speaks six languages and reads another five, skills he uses to provide a more global perspective. Edward holds an MBA in Finance from Columbia University and a BA in Economics from Dartmouth College.
lessAAPL | Apple Inc. |
AIG | American International Group Inc |
AMBC | AMBAC FINL GRP INC |
BAC | Bank of America Corporation |
BBVA | Banco Bilbao Vizcaya Argentaria S.A. |
BCS | Barclays PLC |
BGPIQ | BORDERS GROUP INC |
BND | Vanguard Total Bond Market ETF |
BP | BP p.l.c. |
C | Citigroup Inc. |
CYB | WisdomTree Dreyfus Chinese Yuan Fund |
DIA | SPDR Dow Jones Industrial Average |
EEM | iShares MSCI Emerging Markets Index |
EWC | iShares MSCI Canada Index Fund |
EWD | iShares MSCI Sweden Index Fund |
EWG | iShares MSCI Germany Index Fund |
EWH | iShares MSCI Hong Kong Index Fund |
EWJ | iShares MSCI Japan Index Fund |
EWP | iShares MSCI Spain Index Fund |
EWS | iShares MSCI Singapore Index Fund |
EWU | iShares MSCI United Kingdom Index Fund |
EWY | iShares MSCI South Korea Index Fund |
F | Ford Motor Company |
FDX | FedEx Corporation |
FITB | Fifth Third Bancorp |
FNMA | Fannie Mae |
FXE | Euro Currency Trust |
GE | General Electric Company |
GLD | SPDR Gold Trust ETF |
GM | General Motors Company |
GOOG | Alphabet Inc. (Google) |
GS | Goldman Sachs Group Inc. |
IEF | iShares Lehman 7-10 Year Treasury Bond Fund |
IRL | The New Ireland Fund Inc. |
ITB | iShares Dow Jones U.S. Home Construction Index Fund |
IYF | iShares Dow Jones U.S. Financial Sector Index Fund |
IYR | iShares Dow Jones U.S. Real Estate Index Fund |
IYW | iShares Dow Jones U.S. Technology Sector Index Fund |
JPM | JPMorgan Chase & Co. |
KBE | SPDR S&P Bank ETF |
KME | SPDR Series Trust |
KRE | SPDR KBW REGIONAL BNKNG |
LYG | Lloyds Banking Group plc |
MAR | Marriott International Inc. |
MCO | Moody's Corporation |
MGA | Magna International Inc. |
MS | Morgan Stanley |
MUNI | PIMCO Intermediate Muni Bond |
OPELF | OPEL TECHNOLOGIES |
RBS | The Royal Bank of Scotland Group plc |
REPYY | REPSOL YPF S.A. |
RIO | Rio Tinto plc |
RKH | HOLDRS-Regional Bank |
SPY | SPDR S&P 500 |
TAO | Guggenheim China Real Estate ETF |
TGT | Target Corporation |
TM | Toyota Motor Corporation |
UBS | UBS AG |
UUP | PowerShares DB US Dollar Index Bullish Fund |
VLO | Valero Energy Corporation |
WFC | Wells Fargo & Co. |
WMIH | WMI Holdings Corp |
WMT | Wal-Mart Stores Inc. |
XLF | Financial Select Sector SPDR |
XLI | Industrials Select Sector SPDR |
XLV | Health Care Select Sector SPDR |
XLY | Consumer Discretionary Select Sector SPDR ETF |
XRT | SPDR S&P RETAIL ETF |
Global Market Strategist | |
Macro Advisors, Inc. | |
2008 - Present (14 years 7 months) | |
Widely-recognized senior macro strategist with deep micro experience in Financial Services, Telecom, and Technology. Confident in promoting business strategy, macroeconomic and investment theses to colleagues, clients and all forms of media via one-on-one meetings, group presentations, television, radio, newspaper, blogs. |
Research Director | |
CEB | |
2006 - 2007 (1 year 5 months) | |
Presented research to more than 100 executive/board-level groups and wider audiences related to corporate strategy, operations, and general management. Consulted institutions to inform strategic objectives, facilitate action plans based on research. |
Director, Corporate Development | |
Yahoo! | |
2000 - 2003 (3 years 5 months) |
Associate Director, Leveraged Finance | |
Deutsche Bank | |
1997 - 2000 (3 years 5 months) |
Latest Comments