Biotech Stocks : Are You A Trader Or A Longer Term Investor?
Image Source: Unsplash
BIOTECH SMID Trading List
- Tracking ETFs: ARGX, IBB, and XBI performance are indicative of “risk-off /on” momentum.
- Biotech Bull market is intact as indicated by large cap biopharma and best performing Funds: FBIOX, JFNAX and PRHSX.
- Biotech stocks can rally from here if SMID stocks can move ahead with fresh funding and more M&A.
If you have been reading our articles you’ll remember we started gathering data on SMID (small and mid) cap life science stocks that were trading on MOMENTUM. The list below summarizes these stocks that have been screened for core technology, balance sheet strength and analyst coverage. Eventually we hope to track these stocks with an algorithm since they move quickly on company and market news. Keep in mind that SMID biotech stocks are volatile so that even in the current bull market stock prices can swing wildly. And since many companies are at the clinical development stage they are difficult to value on classical metrics like market cap, revenues and cash position. Most of these companies are not profitable.
And that is why we ask rhetorically if you: “Are an investor or a trader?”. Experienced biotech traders with some basic informtion on these SMID life science stocks can profit on short term trades but our goal is to identify companies that have longer term potential.
TOP WINNERS LIfe Science Trading List
Data as of 9/29/24
Month To Date %
- CorMedix (CRMD) 30.47
- NovaVAX (NVAX) 19.28
- Pacific Bioscience (PACB) 19.05
- Denali (DNLI) 17.86
- Adaptive Biotechnologies (ADPT) 7.76
OTHERS in green for current MTD: Immatics (IMTX), Quidel-Ortho (QDEL), Natera (NTRA), Rezolute (RZLT), Veracyte (VCYT).
TOP WINNERS YTD %
- Avidity Sciences (RNA) 368
- Novavax (NVAX) 177
- Geron (GERN) 116
- Natera (NTRA) 63
- Crenetics (CRNA)42
- Denali (DNLI) 37
- Twist Bioscience (TWST) 25.85
- Catalyst (CPRX) 16.36
- Evolent Health 11.29
Others in green YTD: Tempus AI (TEM),Twist Bioscience (TWST),Veracyte (VCYT,) Viacel (VCEL).
If you don’t feel you have the experience for stock picking or trading there are life science mutual funds that are doing well this year. The XLV I at $153.43 is up 12.53% YTD.
RAYNO LIFE SCIENCE SMID Trading LIST (not a buy list)
YTD | 9/29/24 | %YTD | %MTD | ||||||||||||
COMPANY | Ticker | ||||||||||||||
P | P | % | P | % | % | ||||||||||
P 1/20/23 | Initial | 2/4/23 | 12/24/23 | YTD % | 4/8/24 | % | 9/29/24 | YTD | MTD | ||||||
Adaptive BiioTech | ADPT | 4.11 | 5 | 2.6 | -46.94 | 5 | 2.04 | 7.76 | |||||||
Acumen Therap | ABOS | 5.29 | 3.57 | -33.89 | 3.17 | -17.45 | 2.48 | -35.42 | -11.74 | ||||||
Avidity Sciences | RNA | new | 7/1/24 | 25 | 42.33 | 368 | -3.19 | ||||||||
Catalyst Pharma | CPRX | 16.1 | 16.58 | -10.86 | 14.89 | 11.42 | 19.56 | 16.36 | -4.45 | ||||||
Caribou Biosci | CRBU | 6.29 | 6.17 | -0.175 | 3.71 | -35.25 | 1.98 | -65.45 | -8.33 | ||||||
CorMedix | CRMD | 3.9 | 5.31 | 41.22 | 8.05 | 114.1 | 30.47 | ||||||||
Crenetics | CRNX | 42.12 | 18.38 | 50.75 | 42.64 | -6.83 | |||||||||
CRSPR Therap | CRSP | 49.61 | -25 | 55.27 | 63.67 | 56.63 | 53.91 | -13.88 | 47.32 | -24.41 | -1.91 | ||||
Cryoport | CYRX | 21.75 | -42.34 | 25.24 | 16.09 | -7.26 | 16.38 | 5.75 | 8 | -48.35 | -9.4 | ||||
Cytokinetics | CYTK | 31 | 65.34 | -21.74 | 52.34 | -37.31 | -6.28 | ||||||||
Denali | DNLI | 22 | 19.21 | -9 | 29.43 | 37.14 | 17.86 | ||||||||
Exelixis | EXEL | 22.25 | 23.75 | -1.21 | 25.96 | 8.21 | 0.89 | ||||||||
Evolent Health | EVH | 30.83 | 13.74 | 31.96 | 32.08 | 14.25 | 27.65 | -16.29 | 29.3 | 11.29 | -7.69 | ||||
Geron | GERN | 3.19 | 9.24 | 3.22 | 2.29 | -5.37 | 3.79 | 79.62 | 4.57 | 116.59 | -1.93 | ||||
Humacyte | HUMA | new | 8/1/24 | 8.25 | 5.58 | 96.48 | -16.2 | ||||||||
Intelllia | NTLA | 25.5 | 21 | -31.12 | -8.46 | ||||||||||
Immatics | IMTX | 9.3 | 9.9 | 13.66 | 10 | -4.94 | 11.73 | 11.4 | 7.32 | ||||||
Natera | NTRA | 60 | 91.66 | 46.33 | 125.72 | 63.08 | 4.53 | ||||||||
Pacific Biosci | PACB | 11.29 | 55.68 | 11.58 | 8.59 | 5 | 1.47 | -85 | 1.75 | -82.16 | 19.05 | ||||
Novavax | NVAX | 3.67 | – | 13.3 | 177 | 19.28 | |||||||||
Quidel-Ortho | QDEL | new | 9/16/24 | 44 | 45.56 | -38.2 | 2.75 | ||||||||
Recursion Pharm | RXRX | 10.75 | 8.12 | -17.65 | 6.98 | -29.21 | -8.28 | ||||||||
Rezolute | RZLT | new | 7/8/24 | 4.25 | 4.98 | 401.51 | 3.97 | ||||||||
Roivant | ROIV | 11.4 | 11.03 | -1.78 | 11.48 | 2.23 | -3.12 | ||||||||
Supernus | SUPN | 40.3 | 12.3 | 41.61 | 29.23 | -18.05 | 30.07 | 3.9 | 30.75 | 6.25 | -11.89 | ||||
Tempest AI | TEM | new | 7/10/24 | 52 | 53.84 | 33.76 | -21.37 | ||||||||
Twist Biosci | TWST | 18 | 3.76 | 34.03 | 31.54 | -14.53 | 46.39 | 25.85 | 2.81 | ||||||
10x Genomics | TXG | 47.84 | 56.58 | 55.27 | 27.59 | -50.79 | 22.67 | -59.49 | 0.44 | ||||||
Vericel | VCEL | 31 | 34.75 | 31.93 | 46.05 | 29.32 | 43.19 | 21.29 | -19.36 | ||||||
Veracyte | VCYT | 24.89 | 39.43 | 26.67 | 28.27 | 19.13 | 19.31 | -29.81 | 33.77 | 22.76 | 5.53 | ||||
SPDR Biotech | XBI | 86.99 | 14.75 | 90.39 | 87.62 | 5.57 | 83.49 | -6.51 | 98.43 | 10.24 | -2.61 | ||||
iShares BIO | IBB | 133.77 | -1.89 | 132.51 | -2.48 | 144.9 | 6.66 | -2.01 | |||||||
HealthcareSPDR | XLV | 135.02 | – | 143.22 | 5.02 | 153.02 | 12.2 | -1.66 | |||||||
iShares MedTEch | IHI | 53.65 | 57.3 | 6.17 | 55.79 | 58.75 | 8.86 | 0.62 | |||||||
ArkGenomics | ARKG | 35.28 | 32.81 | 16.22 | 23.18 | -29.35 | 25.63 | -21.88 | -4.22 | ||||||
T.RowePrice | PRHSX | 86.84 | -3.32 | 92.49 | 5.22 | 99.78 | 13.52 | -2.23 | |||||||
FidoSelBiotech | FBIOX | 1763 | 21.06 | 18.12 | -1.03 | ||||||||||
FIdoMedTech | FSMEX | 61.77 | 64.23 | 67.63 | 9.15 | 1.99 | |||||||||
– |
More By This Author:
A Biotech Breakout Will Be Led By Small CapsBiotech And Life Science Sector Update Summer Of 2024
Biotech Bull Market: 3 Ways To Play It