26 Firms Going Ex-Dividend Next Week, Including Procter & Gamble, CVS Health And Caterpillar
There are several well known large cap stocks going ex-dividend next week including the following two Top 100 Dividend Stocks: Procter & Gamble and CVS Health.
Ex-dividend dates are important to dividend investors because one must own a stock prior to its ex-dividend date in order to be eligible to receive its next dividend. Any stock ranked by our team as a Top 100 Dividend Stock is tagged.
Company Name | Symbol | Yield | Price | Ex-Div Date | Pay Date | Div Payout | Market Cap | Sector |
Emcor Group, Inc. | EME | 0.5% | 120.78 | 10/17/2022 | 10/31/2022 | 0.15 | 6.046 | Industrials |
Morningstar Inc | MORN | 0.7% | 211.34 | 10/17/2022 | 10/31/2022 | 0.36 | 9.116 | Technology |
Lowe`s Cos., Inc. | LOW | 2.2% | 190.69 | 10/18/2022 | 11/2/2022 | 1.05 | 119.729 | Consumer Disc. |
Assicurazioni Generali SPA – ADR | ARZGY | 17.3% | 6.59 | 10/18/2022 | 11/4/2022 | 0.245663252 | 21.805 | Financials |
Intesa Sanpaolo Spa – ADR | ISNPY | 10.2% | 9.91 | 10/18/2022 | 11/4/2022 | 0.10011242 | 32.512 | Financials |
Hang Seng Bank Ltd. – ADR | HSNGY | 2.4% | 14.98 | 10/18/2022 | 11/18/2022 | 0.089171 | 28.708 | Financials |
Dell Technologies Inc – Ordinary Shares – Class C | DELL | 3.9% | 34.04 | 10/18/2022 | 10/28/2022 | 0.33 | 26.153 | Technology |
Pacificorp – 6% PRF PERPETUAL USD 100 | PPWLO | 5.2% | 115.01 | 10/19/2022 | 11/15/2022 | 1.5 | 41.066 | Utilities |
Pacificorp – 7% PRF PERPETUAL USD 100 | PPWLM | 4.6% | 153.25 | 10/19/2022 | 11/15/2022 | 1.75 | 54.72 | Utilities |
Williams-Sonoma, Inc. | WSM | 2.6% | 120.82 | 10/20/2022 | 11/25/2022 | 0.78 | 8.239 | Consumer Disc. |
Colgate-Palmolive Co. | CL | 2.7% | 69.51 | 10/20/2022 | 11/15/2022 | 0.47 | 59.097 | Consumer Staples |
APA Corporation | APA | 2.5% | 41.37 | 10/20/2022 | 11/22/2022 | 0.25 | 13.721 | Energy |
![]() |
CVS | 2.5% | 87.99 | 10/20/2022 | 11/1/2022 | 0.55 | 117.669 | Healthcare |
Perkinelmer, Inc. | PKI | 0.2% | 117.5 | 10/20/2022 | 11/11/2022 | 0.07 | 15.196 | Healthcare |
nVent Electric plc | NVT | 2.2% | 31.89 | 10/20/2022 | 11/4/2022 | 0.175 | 5.399 | Industrials |
Pentair plc | PNR | 2.1% | 40.06 | 10/20/2022 | 11/4/2022 | 0.21 | 6.806 | Industrials |
Smiths Group plc – ADR | SMGZY | 3.7% | 16.94 | 10/20/2022 | 11/29/2022 | 0.3075099 | 6.18 | Industrials |
BAE Systems plc – ADR | BAESY | 2.7% | 36.82 | 10/20/2022 | 12/7/2022 | 0.500631 | 29.224 | Industrials |
Union Electric Co – 3.50% PRF PERPETUAL USD 100 | UEPEN | 4.6% | 75.45 | 10/20/2022 | 11/15/2022 | 0.875 | 7.705 | Utilities |
Union Electric Co – 4% PRF PERPETUAL USD 4 | UEPEM | 5.2% | 77 | 10/20/2022 | 11/15/2022 | 1 | 7.864 | Utilities |
Union Electric Co – 3.70% PRF PERPETUAL USD 3.70 | UELMO | 4.8% | 77 | 10/20/2022 | 11/15/2022 | 0.925 | 7.864 | Utilities |
Union Electric Co – 4.50% PRF PERPETUAL USD 100 | UEPEO | 5.1% | 88 | 10/20/2022 | 11/15/2022 | 1.125 | 8.987 | Utilities |
Union Electric Co – 4.56% PRF PERPETUAL USD 4.56 | UEPEP | 5.2% | 88.5 | 10/20/2022 | 11/15/2022 | 1.14 | 9.038 | Utilities |
![]() |
PG | 2.9% | 123.38 | 10/21/2022 | 11/15/2022 | 0.9133 | 300.525 | Consumer Staples |
Epiroc AB – ADR | EPOKY | 2.2% | 14.37 | 10/21/2022 | 11/14/2022 | 0.153342 | 17.081 | Industrials |
Caterpillar Inc. | CAT | 2.7% | 179.74 | 10/21/2022 | 11/18/2022 | 1.2 | 97.457 | Industrials |
More By This Author:
35 Firms Going Ex-Dividend Next Week, Including Sempra Energy, Medtronic And Total Energies
136 Firms Going Ex-Dividend Next Week, Including Pepsico, Keycorp, Allstate
49 Firms Going Ex-Dividend Next Week, Including Kraft, Diageo And Johnson & Johnson