Biotech Stocks Cruise Through The Volatility
Biotech Stocks Cruise Through The Volatility
- Large-cap Biopharma Offers Value at a Reasonable Price.
- Time to Nibble on Hyper-growth small-cap stocks.
- Watch for Bounce in ARKG and XBI to Add Beta.
We recently covered valuations and performance of Large Cap Biotech stocks and found that they were a good anchor to any portfolio because of a low PE with dividends yet outperforming NASDAQ YTD. Over the past week with market volatility exacerbated by Bitcoin trades, you can see in the chart below that healthcare and biotech prices were stable.
The XLV Healthcare Select SPDR is up 10% YTD. This would be a safer way to play the overall sector as per our recent article on Diversification.
As we approach the ASCO Meeting in early June we should get traction from clinical data presentations in immuno-oncology. Some favorite stocks today are already moving today as of 2:30 p EDT trading in anticipation of product pipeline news: BMY, LLY. Other movers today are MRNA, NTLA, RETA…
This good is a good time to add beta to your portfolio as the small-cap, equal-weighted XBI is in bottoming process at the $125 level. The XBI reached highs above the $170 level in the speculative blowout just recently in early February.
We have begun a new small trading position in the volatile ARK Genomic Revolution ETF (ARKG) to add beta to our portfolio. We added at $78 and looking for a move to $90.
Initial | |||||||||||
Ticker | Price | Wgt | 11/27 | %Perf | Price | QTR | 2020 | Price | %Perf | High P | |
10/25 | % | 1 mo. | 12/31 | % | % Perf | 5/21/21 | Week | 2021 | |||
IBB | 136 | 25 | 143.22 | 2.27 | 151.5 | 11.9 | 25.7 | 151.38 | 0.84 | 170.72 | |
IWM | 163 | 10 | 184.37 | 16.56 | 196.4 | 30.9 | 18.3 | 219.97 | -0.61 | 234.42 | |
MRK | 80 | 10 | 79.86 | 2.4 | 81.77 | -1.39 | -10 | 79.18 | -0.28 | 91.58 | |
UNH | 330 | 25 | 337.94 | 5.44 | 350.7 | 12.5 | 19.3 | 411.63 | 0.43 | 417.74H | |
XBI | 117 | 5 | 131.46 | 11.95 | 140.8 | 26.3 | 48 | 126.67 | 0.36 | 174 | |
XLV | 108 | 25 | 109.44 | 3.35 | 113.4 | 7.55 | 11.4 | 124.36 | 0.86 | 125,52 | |
DIA | 342.04 | 0.28 | 347.83H | ||||||||
SPY | 414.94 | 0.72 | 422.03 | ||||||||
QQQ | 327 | 1.49 | 342 | ||||||||
2021 | * | 2.60% | 101.44 | 106.6 | |||||||
2021 | * | -15.6 | 21.26 | 27.73 | |||||||
XPH | 50.35 | 1.58 | 56 | ||||||||
ARKG | 78.37 | 0.51 | 112.47 |
Disclosure: None.