Here are my forecasts for upcoming economic data.
| Prior | |||
| Forecast | Observation | ||
| Week of July 15 | |||
| July 15 | |||
| NY Fed Manufacturing Index | -6.0 | -6.0 | |
| July 16 | |||
| Retail Sales - June | 0.3% | 0.1 | |
| Retail Sales, ex Autos | 0.2 | -0.1 | |
| Retail Sales, ex Autos and Gasoline | 0.4 | 0.1 | |
| Export Prices - June | -0.1% | -0.6 | |
| Import Prices | -0.1 | -0.4 | |
| Import Prices, ex-Energy | -0.1 | -0.3 | |
| Business Inventories - May | 0.5% | 0.3 | |
| NAHB Index - July | 45 | 43 | |
| July 17 | |||
| Housing Starts - June | 1.345M | 1.277 | |
| Building Permits | 1.430 | 1.386 | |
| Industrial Production - June | 0.0% | 0.9 | |
| Capacity Utilization | 78.1 | 78.2 | |
| Manufacturing | -0.1% | 0.9 | |
| July 18 | |||
| Philadelphia Fed Survey | 2.9 | 1.3 | |
| Leading Indicators | -0.3% | -0.5 | |
| Week of July 22 | |||
| July 22 | |||
| Chicago Fed National Activity Index - June | 0 | 0.18 | |
| Richmond Fed Manufacturing Index | -5.0 | -10 | |
| July 23 | |||
| Existing Home Sales - June | 3.911M | 4.110 | |
| July 24 | |||
| PMI Manufacturing Flash Index | 51.3 | 51.6 | |
| PMI Services Flash Index | 55.5 | 55.3 | |
| New Home Sales - June | 659K | 619 | |
| July 25 | |||
| GDP - Q2 (a) | 2.0% | 1.4 | |
| Durable Goods Orders - June | 0.5% | 0.1 | |
| International Trade in Goods - June | -$98.6B | -100.6 | |
| July 26 | |||
| Personal Income - June | 0.4% | 0.5 | |
| Personal Spending | 0.3 | 0.2 | |
| Real Personal Spending | 0.1 | 0.1 |
More By This Author:
Economic Data Forecasts For The Weeks Of June 8 & 15
Economic Data Forecasts For The Weeks Of May 24 & 31
Economic Data Forecasts For The Weeks Of May 17 & 24




Comments
Log in or sign up to join the conversation.