| Here are my forecasts for upcoming economic data. | |||
| Prior | |||
| Forecast | Observation | ||
| Week of April 14 | |||
| April 15 | |||
| NY Fed Manufacturing Index | -10.0 | -20.0 | |
| Export Prices - March | -0.1% | 0.1 | |
| Import Prices | -0.1 | 0.4 | |
| Import Prices, Ex-Petroleum | 0.2 | 0.3 | |
| April 16 | |||
| Retail Sales - March | 0.3% | 0.2 | |
| Retail Sales, ex Autos | 0.2 | 0.3 | |
| Retail Sales, ex-Autos, Gas | 0.4 | 0.5 | |
| Industrial Production - March | -0.4% | 0.7 | |
| Manufacturing | 0.0 | 0.9 | |
| Capacity Utilization | 77.8 | 78.2 | |
| Business Inventories - February | 0.3% | 0.3 | |
| NAHB Index - April | 41 | 39 | |
| April 17 | |||
| Housing Starts - March | 1.425M | 1.501 | |
| Building Permits | 1.460 | 1.456 | |
| Philadelphia Fed Survey | 7.4 | 12.5 | |
| Week of April 21 | |||
| April 21 | |||
| Leading Indicators - March | -0.3% | -0.3 | |
| April 22* | |||
| Chicago Fed National Activity Index - March | 0.18 | 0.18 | |
| Richmond Fed Manufacturing Survey | -4.0 | -4.0 | |
| PMI Manufacturing Flash Index | 49.5 | 50.2 | |
| PMI Services Flash Index | 53.5 | 54.5 | |
| April 23 | |||
| New Home Sales - March | 686M | 676 | |
| April 24 | |||
| Initial Jobless Claims | |||
| Durable Goods Orders - March | 0.0% | 1.0 | |
| Existing Home Sales - March | 4.100M | 4.090 |
More By This Author:
Economic Data Forecasts For The Weeks Of April 7 And 14Why Trump’s Policies Are Forcing Countries To Distrust The U.S. And The Dollar
Economic Data Forecasts For The Weeks Of March 31 And April 7




Comments
Log in or sign up to join the conversation.