| Here are my forecasts for upcoming economic data. | |||
| Forecast | Prior Observation | Consensus | |
| Week of August 9 | |||
| August 9 | |||
| JOLTS - June | 9.300M | 9.209 | 9.270 |
| August 10 | |||
| NFIB Small Business Optimisim Index - July | 104.0 | 102.5 | |
| Productivity - Q2 (p) | 3.2% | 5.4 | 3.5 |
| Unit Labor Costs | 1.3 | 1.7 | 1.2 |
| August 11 | |||
| Consumer Price Index - July | 0.5% | 0.9 | 0.5 |
| CPI Core | 0.4 | 0.9 | 0.4 |
| Treasury Budget - July | -174.2 | ||
| August 12 | |||
| Initial Unemployment Claims | 385K | 385 | 373 |
| Producer Price Index - July | 0.4% | 1.0 | 0.6 |
| PPI less food energy and trade services | 0.4 | 0.5 | |
| August 13 | |||
| Export Prices - July | 0.7% | 1.2 | 0.8 |
| Import Prices | 0.7 | 1.0 | 0.6 |
| Michigan Consumer Sentiment (p) | 81.2 | 81.2 | 81,2 |
| Week of August 16 | |||
| August 16 | |||
| New York Fed Manufacturing Index | 35.0 | 43.0 | |
| August 17 | |||
| Retail Sales - July | -0.1% | 0.6 | |
| Retail Sales, ex Autos | 0.2 | 1.3 | |
| Industrial Production - July | 0.5% | 0.4 | |
| Manufacturing | 0.3 | -0.1 | |
| Capacity Utilization | 75.7 | 75.4 | |
| Business Inventories - June | 0.8% | 0.6 | |
| NAHB Index | 80 | 80 | |
| August 18 | |||
| Housing Starts - July | 1.660 | 1.643 | |
| Building Permits | 1.680 | 1.598 | |
| August 19 | |||
| Philadelphia Fed Survey | 26.3 | 21.9 | |
| Leading Economic Indicators | 0.9% | 0.7 |
Economic Data Forecasts For The Weeks Of August 9 And 16
Expectations for the next two weeks' data releases, including CPI, NAHB, LEI.
Disclaimer:




Comments
Log in or sign up to join the conversation.