| Here are my forecasts for upcoming economic data. | |||
| Forecast | Prior Observation | Consensus | |
| Week of August 2 | |||
| August 2 | |||
| PMI Manufacturing Index - July | 63.1 | 63.1 | |
| ISM (Mfg) - July | 61.0 | 60.6 | 60.9 |
| Construction Spending - June | 0.3% | -0.3 | 0.4 |
| August 3 | |||
| Auto Sales - July | 15.6% | 15.4 | |
| Car Sales | 3.5 | 3.5 | |
| Truck Sales | 12.1 | 11.8 | |
| Factory Orders - June | 1.7% | 1.7 | 1.7 |
| Durable Goods Orders | 0.8 | 2.3 | |
| Nondurable Goods Orders | 0.5 | 1.0 | |
| August 4 | |||
| ADP Employment Report - July | 690K | 692 | 700 |
| PMI Services Index | 59.8 | 59.8 | |
| ISM Services - July | 60.6 | 60.1 | 60.4 |
| August 5 | |||
| Initial Unemployment Claims | 390K | 400 | 380 |
| International Trade - June | -$73.5 | -71.2 | -79.3 |
| August 6 | |||
| Nonfarm Payrolls - July | 700K | 850 | 900 |
| Private | 620 | 662 | 750 |
| Manufacturing | 35 | 15 | 30 |
| Unemployment | 5.7% | 5.9 | 5.7 |
| Average Workweek | 34.8HR | 34.7 | |
| Average Hourly Earnings | 0.3% | 0.3 | 0.3 |
| Wholesale Inventories - June | 0.8% | 0.8 | 0.8 |
| Consumer Credit - June | $21.0B | 35.3 | 22.50 |
| Week of August 9 | |||
| August 9 | |||
| JOLTS - June | 9.300M | 9.209 | |
| August 10 | |||
| NFIB Small Business Optimism Index - July | 104.0 | 102.5 | |
| Productivity - Q2 (p) | 3.4% | 5.4 | |
| Unit Labor Costs | 0.9 | 1.7 | |
| August 11 | |||
| Consumer Price Index - July | 0.5% | 0.9 | |
| CPI Core | 0.5 | 0.9 | |
| Treasury Budget - July | -$255.0B | -174.2 | |
| August 12 | |||
| Producer Price Index - July | 0.4% | 1.0 | |
| PPI less food energy and trade services | 0.4 | 0.5 | |
| August 13 | |||
| Export Prices - July | 0.7% | 1.2 | |
| Import Prices | 0.6 | 1.0 | |
| Import Prices, ex-Petroleum | 0.7 | ||
| Michigan Consumer Sentiment (p) | 81.2 | 81.2 |
Economic Data Forecasts For The Weeks Of August 2 And 9
Expectations for upcoming data releases including ADP, PMI, Nonfarm Payrolls, CPI.
Peter Morici is an economist and emeritus business professor at the University of Maryland, and a national columnist.




Comments
Log in or sign up to join the conversation.