| Here are my forecasts for upcoming economic data | ||
| Forecast | Prior | |
| Observation | ||
| Week of April 7 | ||
| April 7 | ||
| Consumer Credit - February | $15.0B | 18.1 |
| April 8 | ||
| NFIB Small Business Optimism Index - March | 98.7 | 100.7 |
| April 9 | ||
| Wholesale Inventories - February (r) | 0.3% | 0.3 |
| April 10 | ||
| Consumer Price Index - March | 0.2% | 0.2 |
| Core CPI | 0.3 | 0.2 |
| Treasury Budget - March | -$90.0B | -307.0 |
| April 11 | ||
| Producer Price Index - March | 0.1% | 0.0 |
| PPI less food, energy and trade services | 0.3 | 0.2 |
| Michigan Consumer Sentiment - April (p) | 55.0 | 57.0 |
| Year Ahead Inflation | 5.1% | 5.0 |
| Week of April 14 | ||
| April 15 | ||
| NY Fed Manufacturing Index | -10.0 | -20.0 |
| Export Prices - March | -0.1% | 0.1 |
| Import Prices | -0.1 | 0.4 |
| Import Prices, Ex-Petroleum | 0.2 | 0.3 |
| April 16 | ||
| Retail Sales - March | 0.3% | 0.2 |
| Retail Sales, ex Autos | 0.2 | 0.3 |
| Retail Sales, ex-Autos, Gas | 0.4 | 0.5 |
| Industrial Production - March | -0.4% | 0.7 |
| Manufacturing | 0.0 | 0.9 |
| Capacity Utilization | 77.8 | 78.2 |
| Business Inventories - February | 0.3% | 0.3 |
| NAHB Index - April | 41 | 39 |
| April 17 | ||
| Housing Starts - March | 1.425M | 1.501 |
| Building Permits | 1.460 | 1.456 |
| Philadelphia Fed Survey | 7.4 | 12.5 |
More By This Author:
Why Trump’s Policies Are Forcing Countries To Distrust The U.S. And The Dollar
Economic Data Forecasts For The Weeks Of March 31 And April 7
Economic Data Forecasts For The Weeks Of March 17 And 24




Comments
Log in or sign up to join the conversation.