| Here are my forecasts for upcoming economic data. | |||
| Forecast | Prior Observation | Consensus | |
| Week of April 5 | |||
| April 5 | |||
| Factory Orders - February | -1.0% | 2.6 | -0.5 |
| PMI Services Index - March | 60.0 | 60.0 | |
| ISM Services - March | 57.0 | 55.3 | 58.5 |
| April 6 | |||
| JOLTS - February | 6.850M | 6.917 | |
| April 7 | |||
| International Trade - February | -$70.4B | -68.2 | -70.5 |
| Consumer Credit - February | $5.0B | -1.3 | 5.0 |
| April 8 | |||
| Initial Unemployment Claims | 680K | 719 | 650 |
| April 9 | |||
| Producer Price Index - March | 0.3% | 0.5 | 0.5 |
| PPI less food, energy and trade services | 0.2 | 0.2 | 0.3 |
| Wholesale Inventories - February (r) | 0.5% | 0.5 | |
| Week of April 12 | |||
| April 12 | |||
| Treasury Budget - March | -$780.0B | -296.3 | |
| April 13 | |||
| NFIB Small Business Optimism Index - March | 98.0 | 95.8 | |
| Consumer Price Index - March | 0.4% | 0.4% | |
| Core CPI | 0.2 | 0.1 | |
| April 14 | |||
| Export Prices - March | 1.0% | 1.6 | |
| Import Prices | 1.0 | 1.3 | |
| Import Prices, Ex-Petroleum | 0.5 | 0.5 | |
| April 15 | |||
| Retail Sales - March | 3.0% | -3.0 | |
| Retail Sales, ex Autos | 3.2 | -2.7 | |
| Retail Sales, ex-Autos, Gas | 2.7 | -3.3 | |
| NY Fed Manufacturing Index | 14.0 | 17.4 | |
| Philadelphia Fed Survey | 38.5 | 51.8 | |
| Industrial Production - March | 2.7% | -2.2 | |
| Manufacturing | 3.2 | -3.1 | |
| Capacity Utilization | 76.5 | 73.8 | |
| Business Inventories - February | 0.5% | 0.3 | |
| NAHB Index - April | 84 | 82 | |
| April 16 | |||
| Housing Starts - March | 1.585M | 1.421 | |
| Building Permits | 1.750 | 1.682 | |
Economic Data Forecasts For The Weeks Of April 5 And 12
Predictions for upcoming data releases including PPI, Retail Sales, NAHB.
Disclaimer:




Comments
Log in or sign up to join the conversation.