
Photo by Jakub Żerdzicki on Unsplash | ||
Here are my forecasts for upcoming economic data: | ||
Week of May 11 | Forecast | Prior Observation |
May 11 | ||
Existing Home Sales - April | 4.050M | 3.980 |
May 12 | ||
NFIB Small Business Optumism - April | 96.8 | 95.8 |
Consumer Price Index - April | 0.4% | 0.9 |
Core CPI | 0.3 | 0,2 |
Treasury Budget - April | $180.0B | -164.0 |
May 13 | ||
Producer Price Index - April | 0.4% | 0.5 |
PPI less food, energy and trade services | 0.2 | 0.2 |
May 14 | ||
Retail Sales - April | 0.4% | 1.7 |
Retail Sales, ex Autos | 0.4 | 1.9 |
Business Inventories | 1.0% | 0.4 |
Export Prices - April | 1.1% | 1.6 |
Import Prices | 0.8 | 0.8 |
May 15 | ||
NY Fed Manufacturing Index | 7.0 | 11.0 |
Industrial Production - April | 0.2% | -0.5 |
Capacity Utilization | 75.8 | 75.7 |
Manufacturing | 0.1 | -0.1 |




Comments
Log in or sign up to join the conversation.