
Here are my forecasts for upcoming economic data. | ||
Forecast | Prior Observation | |
Week of July 27 | ||
July 27 | ||
Durable Goods Orders - June | 1.3% | -4.5 |
Dallas Fed Manufacturing Index | 0.0 | 0.0 |
July 28 | ||
International Trade in Goods - June | -$102.0B | -105.8 |
Wholesale Inventories - June (a) | 0.3% | 0.1 |
S&P Case/Shiller Index - May | ||
Twenty City M/M | 0.7% | 1.0 |
Twenty City M/M - SA | 0.0 | 0.0 |
Twenty City Y/Y | 1.4 | 1.1 |
FHFA Home Price Index - May | 0.0% | -0.1 |
Consumer Confidence - July | 91.2 | 91.2 |
Richmond Fed Manufacturing Index | 4 | 4 |
July 29 | ||
FOMC | 3.750% | 3.750 |
July 30 | ||
GDP - Q2 (a) | 2.3% | 2.1 |
Personal Income - June | 0.4% | 0.7 |
Personal Spending | 0.3 | 0.7 |
PCE Price Index | 0.0 | 0.4 |
Core PCE Price Index | 0.3 | 0.3 |
Real Personal Spending | 0.3 | |
July 31 | ||
Employment Cost Index - Q2 | 0.7% | 0.9 |
Employment Cost Index - Y/Y | 3.4 | 3.4 |
Chicago PMI - July | 55.0 | 56.7 |
Michigan Consumer Sentiment Index (r) | 54.4 | 49.5 |
Year Ahead Inflation | 4.2% | 4.2 |




Comments
Log in or sign up to join the conversation.