![]() | ||
Here are my forecasts for upcoming economic data | ||
Week of September 14 | ||
September 15 | ||
New York Fed Manufacturing Index | -9.0 | 20.6 |
September 16 | ||
Retail Sales - August | 0.2% | -0.6 |
Retail Sales, ex Autos | 0.2 | -0.3 |
Retail Sales, Less Autos and Gas | 0.1 | -0.6 |
Export Prices - August | -0.7 | -1.3 |
Import Prices | -0.3 | -0.4 |
Import Prices, ex-Petroleum | -0.1 | 0.3 |
Business Inventories - July | 0.1% | 0.0 |
NAHB Index | 35 | 35 |
FOMC | 3.625% | 3.625 |
September 17 | ||
Housing Starts - August | 1.300M | 1.239 |
Building Permits | 1.425 | 1.443 |
Initial Unemployment Claims | ||
Philadelphia Fed Survey | 10.0 | 47.4 |
Pending Home Sale Index - Aug | 71.2 | 71.2 |
September 18 | ||
Industrial Production - August | 0.3% | 0.2 |
Capacity Utilization | 0.2 | 0.2 |
Manufacturing | 76.5 | 76.3 |
Leading Indicators | 0.2% | 0.2 |
Economic Data Forecast For The Week Of Sept. 14, 2026
Expectations for upcoming economic data releases this week.
Disclaimer:





Comments
Log in or sign up to join the conversation.