
Key Takeaways
In 2000, only 33 countries traded more with China than with the United States.
By 2025, China had become the top goods trading partner for most countries worldwide.
Only a handful of African countries still trade more with the U.S. than China.
Twenty-five years ago, the United States was the worldโs dominant trading power. Today, China has overtaken America as the top goods trading partner for most countries globally.
This map compares whether countries traded more with the U.S. or China in 2000 and 2025, based on total bilateral imports and exports using International Monetary Fund Direction of Trade Statistics data.
Chinaโs rise was fueled by its emergence as the worldโs manufacturing hub and surging demand for commodities like oil, copper, iron ore, and soybeans.
When America Dominated Global Trade
The United States entered the 21st century on a high note. Following the end of the Cold War, liberal democracy and open markets were expanding across the former Soviet bloc, while global trade centered primarily around the U.S. consumer market.
In 2000, only 33 countries traded more with China than the United States. Many of these countries were Chinese neighbors like Kazakhstan, Mongolia, Myanmar, and Vietnam. Others were states with strained or no relations with Washington, including Cuba, Iran, Libya, and North Korea.
This data table lists countries around the world based on whether they traded more with the U.S. or China in 2000 and 2025.
Country | Bigger Trade Partner in 2000 | Bigger Trade Partner in 2025 |
|---|---|---|
๐ฆ๐ซ Afghanistan | ๐จ๐ณ China | ๐จ๐ณ China |
๐ฆ๐ฑ Albania | ๐จ๐ณ China | ๐จ๐ณ China |
๐ฉ๐ฟ Algeria | ๐บ๐ธ U.S. | ๐จ๐ณ China |
๐ฆ๐ธ American Samoa | ๐จ๐ณ China | ๐จ๐ณ China |
๐ฆ๐ด Angola | ๐บ๐ธ U.S. | ๐จ๐ณ China |
๐ฆ๐ฎ Anguilla | N/A | ๐บ๐ธ U.S. |
๐ฆ๐ฌ Antigua and Barbuda | ๐บ๐ธ U.S. | ๐บ๐ธ U.S. |
๐ฆ๐ท Argentina | ๐บ๐ธ U.S. | ๐จ๐ณ China |
๐ฆ๐ฒ Armenia | ๐บ๐ธ U.S. | ๐จ๐ณ China |
๐ฆ๐ผ Aruba | ๐บ๐ธ U.S. | ๐บ๐ธ U.S. |
๐ฆ๐บ Australia | ๐บ๐ธ U.S. | ๐จ๐ณ China |
๐ฆ๐น Austria | ๐บ๐ธ U.S. | ๐บ๐ธ U.S. |
๐ฆ๐ฟ Azerbaijan | ๐บ๐ธ U.S. | ๐จ๐ณ China |
๐ง๐ญ Bahrain | ๐บ๐ธ U.S. | ๐บ๐ธ U.S. |
๐ง๐ฉ Bangladesh | ๐บ๐ธ U.S. | ๐จ๐ณ China |
๐ง๐ง Barbados | ๐บ๐ธ U.S. | ๐บ๐ธ U.S. |
๐ง๐พ Belarus | ๐บ๐ธ U.S. | ๐จ๐ณ China |
๐ง๐ช Belgium | ๐บ๐ธ U.S. | ๐บ๐ธ U.S. |
๐ง๐ฟ Belize | ๐บ๐ธ U.S. | ๐บ๐ธ U.S. |
๐ง๐ฏ Benin | ๐จ๐ณ China | ๐จ๐ณ China |
๐ง๐ฒ Bermuda | ๐บ๐ธ U.S. | ๐บ๐ธ U.S. |
๐ง๐น Bhutan | ๐จ๐ณ China | ๐จ๐ณ China |
๐ง๐ด Bolivia | ๐บ๐ธ U.S. | ๐จ๐ณ China |
๐ง๐ฆ Bosnia and Herzegovina | ๐บ๐ธ U.S. | ๐จ๐ณ China |
๐ง๐ผ Botswana | ๐บ๐ธ U.S. | ๐จ๐ณ China |
๐ง๐ท Brazil | ๐บ๐ธ U.S. | ๐จ๐ณ China |
๐ง๐ณ Brunei | ๐บ๐ธ U.S. | ๐จ๐ณ China |
๐ง๐ฌ Bulgaria | ๐บ๐ธ U.S. | ๐จ๐ณ China |
๐ง๐ซ Burkina Faso | ๐บ๐ธ U.S. | ๐จ๐ณ China |
๐ง๐ฎ Burundi | ๐บ๐ธ U.S. | ๐จ๐ณ China |
๐จ๐ป Cabo Verde | ๐บ๐ธ U.S. | ๐จ๐ณ China |
๐ฐ๐ญ Cambodia | ๐บ๐ธ U.S. | ๐จ๐ณ China |
๐จ๐ฒ Cameroon | ๐บ๐ธ U.S. | ๐จ๐ณ China |
๐จ๐ฆ Canada | ๐บ๐ธ U.S. | ๐บ๐ธ U.S. |
๐จ๐ซ Central African Republic | ๐บ๐ธ U.S. | ๐จ๐ณ China |
๐น๐ฉ Chad | ๐บ๐ธ U.S. | ๐จ๐ณ China |
๐จ๐ฑ Chile | ๐บ๐ธ U.S. | ๐จ๐ณ China |
๐จ๐ด Colombia | ๐บ๐ธ U.S. | ๐บ๐ธ U.S. |
๐ฐ๐ฒ Comoros | ๐บ๐ธ U.S. | ๐จ๐ณ China |
๐จ๐ฌ Congo Republic | ๐บ๐ธ U.S. | ๐จ๐ณ China |
๐จ๐ท Costa Rica | ๐บ๐ธ U.S. | ๐บ๐ธ U.S. |
๐ญ๐ท Croatia | ๐บ๐ธ U.S. | ๐จ๐ณ China |
๐จ๐บ Cuba | ๐จ๐ณ China | ๐จ๐ณ China |
๐จ๐ผ Curaรงao | N/A | ๐บ๐ธ U.S. |
๐จ๐พ Cyprus | ๐บ๐ธ U.S. | ๐จ๐ณ China |
๐จ๐ฟ Czechia | ๐บ๐ธ U.S. | ๐จ๐ณ China |
๐จ๐ฎ Cรดte d'Ivoire | ๐บ๐ธ U.S. | ๐จ๐ณ China |
๐จ๐ฉ DRC | ๐บ๐ธ U.S. | ๐จ๐ณ China |
๐ฉ๐ฐ Denmark | ๐บ๐ธ U.S. | ๐จ๐ณ China |
๐ฉ๐ฏ Djibouti | ๐จ๐ณ China | ๐จ๐ณ China |
๐ฉ๐ฒ Dominica | ๐จ๐ณ China | ๐บ๐ธ U.S. |
๐ฉ๐ด Dominican Republic | ๐บ๐ธ U.S. | ๐บ๐ธ U.S. |
๐ช๐จ Ecuador | ๐บ๐ธ U.S. | ๐บ๐ธ U.S. |
๐ช๐ฌ Egypt | ๐บ๐ธ U.S. | ๐จ๐ณ China |
๐ธ๐ป El Salvador | ๐บ๐ธ U.S. | ๐บ๐ธ U.S. |
๐ฌ๐ถ Equatorial Guinea | ๐จ๐ณ China | ๐จ๐ณ China |
๐ช๐ท Eritrea | ๐บ๐ธ U.S. | ๐จ๐ณ China |
๐ช๐ช Estonia | ๐บ๐ธ U.S. | ๐บ๐ธ U.S. |
๐ธ๐ฟ Eswatini | ๐บ๐ธ U.S. | ๐บ๐ธ U.S. |
๐ช๐น Ethiopia | ๐บ๐ธ U.S. | ๐จ๐ณ China |
๐ซ๐ฐ Falkland Islands (Malvinas) | ๐บ๐ธ U.S. | ๐บ๐ธ U.S. |
๐ซ๐ด Faroe Islands | ๐บ๐ธ U.S. | ๐บ๐ธ U.S. |
๐ซ๐ฏ Fiji | ๐บ๐ธ U.S. | ๐จ๐ณ China |
๐ซ๐ฎ Finland | ๐บ๐ธ U.S. | ๐บ๐ธ U.S. |
๐ซ๐ท France | ๐บ๐ธ U.S. | ๐บ๐ธ U.S. |
๐ต๐ซ French Polynesia | ๐บ๐ธ U.S. | ๐บ๐ธ U.S. |
๐ฌ๐ฆ Gabon | ๐บ๐ธ U.S. | ๐จ๐ณ China |
๐ฌ๐ช Georgia | ๐บ๐ธ U.S. | ๐จ๐ณ China |
๐ฉ๐ช Germany | ๐บ๐ธ U.S. | ๐บ๐ธ U.S. |
๐ฌ๐ญ Ghana | ๐บ๐ธ U.S. | ๐จ๐ณ China |
๐ฌ๐ฎ Gibraltar | ๐จ๐ณ China | ๐บ๐ธ U.S. |
๐ฌ๐ท Greece | ๐บ๐ธ U.S. | ๐จ๐ณ China |
๐ฌ๐ฑ Greenland | ๐บ๐ธ U.S. | ๐จ๐ณ China |
๐ฌ๐ฉ Grenada | ๐บ๐ธ U.S. | ๐บ๐ธ U.S. |
๐ฌ๐บ Guam | N/A | ๐จ๐ณ China |
๐ฌ๐น Guatemala | ๐บ๐ธ U.S. | ๐บ๐ธ U.S. |
๐ฌ๐ณ Guinea | ๐บ๐ธ U.S. | ๐จ๐ณ China |
๐ฌ๐ผ Guinea-Bissau | ๐จ๐ณ China | ๐จ๐ณ China |
๐ฌ๐พ Guyana | ๐บ๐ธ U.S. | ๐บ๐ธ U.S. |
๐ญ๐น Haiti | ๐บ๐ธ U.S. | ๐บ๐ธ U.S. |
๐ญ๐ณ Honduras | ๐บ๐ธ U.S. | ๐บ๐ธ U.S. |
๐ญ๐ฐ Hong Kong | ๐จ๐ณ China | ๐จ๐ณ China |
๐ญ๐บ Hungary | ๐บ๐ธ U.S. | ๐จ๐ณ China |
๐ฎ๐ธ Iceland | ๐บ๐ธ U.S. | ๐บ๐ธ U.S. |
๐ฎ๐ณ India | ๐บ๐ธ U.S. | ๐จ๐ณ China |
๐ฎ๐ฉ Indonesia | ๐บ๐ธ U.S. | ๐จ๐ณ China |
๐ฎ๐ท Iran | ๐จ๐ณ China | ๐จ๐ณ China |
๐ฎ๐ถ Iraq | ๐บ๐ธ U.S. | ๐จ๐ณ China |
๐ฎ๐ช Ireland | ๐บ๐ธ U.S. | ๐บ๐ธ U.S. |
๐ฎ๐ฑ Israel | ๐บ๐ธ U.S. | ๐บ๐ธ U.S. |
๐ฎ๐น Italy | ๐บ๐ธ U.S. | ๐บ๐ธ U.S. |
๐ฏ๐ฒ Jamaica | ๐บ๐ธ U.S. | ๐บ๐ธ U.S. |
๐ฏ๐ต Japan | ๐บ๐ธ U.S. | ๐จ๐ณ China |
๐ฏ๐ด Jordan | ๐บ๐ธ U.S. | ๐จ๐ณ China |
๐ฐ๐ฟ Kazakhstan | ๐จ๐ณ China | ๐จ๐ณ China |
๐ฐ๐ช Kenya | ๐บ๐ธ U.S. | ๐จ๐ณ China |
๐ฐ๐ฎ Kiribati | ๐บ๐ธ U.S. | ๐จ๐ณ China |
๐ฝ๐ฐ Kosovo | N/A | ๐บ๐ธ U.S. |
๐ฐ๐ผ Kuwait | ๐บ๐ธ U.S. | ๐จ๐ณ China |
๐ฐ๐ฌ Kyrgyzstan | ๐จ๐ณ China | ๐จ๐ณ China |
๐ฑ๐ฆ Laos | ๐จ๐ณ China | ๐จ๐ณ China |
๐ฑ๐ป Latvia | ๐บ๐ธ U.S. | ๐จ๐ณ China |
๐ฑ๐ง Lebanon | ๐บ๐ธ U.S. | ๐จ๐ณ China |
๐ฑ๐ธ Lesotho | ๐บ๐ธ U.S. | ๐บ๐ธ U.S. |
๐ฑ๐ท Liberia | ๐จ๐ณ China | ๐จ๐ณ China |
๐ฑ๐พ Libya | ๐จ๐ณ China | ๐จ๐ณ China |
๐ฑ๐น Lithuania | ๐บ๐ธ U.S. | ๐บ๐ธ U.S. |
๐ฑ๐บ Luxembourg | ๐บ๐ธ U.S. | ๐บ๐ธ U.S. |
๐ฒ๐ด Macao | ๐บ๐ธ U.S. | ๐จ๐ณ China |
๐ฒ๐ฌ Madagascar | ๐บ๐ธ U.S. | ๐จ๐ณ China |
๐ฒ๐ผ Malawi | ๐บ๐ธ U.S. | ๐จ๐ณ China |
๐ฒ๐พ Malaysia | ๐บ๐ธ U.S. | ๐จ๐ณ China |
๐ฒ๐ป Maldives | ๐บ๐ธ U.S. | ๐จ๐ณ China |
๐ฒ๐ฑ Mali | ๐บ๐ธ U.S. | ๐จ๐ณ China |
๐ฒ๐น Malta | ๐บ๐ธ U.S. | ๐จ๐ณ China |
๐ฒ๐ญ Marshall Islands | N/A | ๐จ๐ณ China |
๐ฒ๐ท Mauritania | ๐จ๐ณ China | ๐จ๐ณ China |
๐ฒ๐บ Mauritius | ๐บ๐ธ U.S. | ๐จ๐ณ China |
๐ฒ๐ฝ Mexico | ๐บ๐ธ U.S. | ๐บ๐ธ U.S. |
๐ซ๐ฒ Micronesia | N/A | ๐จ๐ณ China |
๐ฒ๐ฉ Moldova | ๐บ๐ธ U.S. | ๐จ๐ณ China |
๐ฒ๐ณ Mongolia | ๐จ๐ณ China | ๐จ๐ณ China |
๐ฒ๐ช Montenegro | N/A | ๐จ๐ณ China |
๐ฒ๐ธ Montserrat | N/A | ๐บ๐ธ U.S. |
๐ฒ๐ฆ Morocco | ๐บ๐ธ U.S. | ๐จ๐ณ China |
๐ฒ๐ฟ Mozambique | ๐บ๐ธ U.S. | ๐จ๐ณ China |
๐ฒ๐ฒ Myanmar | ๐จ๐ณ China | ๐จ๐ณ China |
๐ณ๐ฆ Namibia | ๐บ๐ธ U.S. | ๐จ๐ณ China |
๐ณ๐ท Nauru | ๐บ๐ธ U.S. | ๐จ๐ณ China |
๐ณ๐ต Nepal | ๐บ๐ธ U.S. | ๐จ๐ณ China |
๐ณ๐ฑ Netherlands | ๐บ๐ธ U.S. | ๐บ๐ธ U.S. |
๐ณ๐จ New Caledonia | ๐บ๐ธ U.S. | ๐จ๐ณ China |
๐ณ๐ฟ New Zealand | ๐บ๐ธ U.S. | ๐จ๐ณ China |
๐ณ๐ฎ Nicaragua | ๐บ๐ธ U.S. | ๐บ๐ธ U.S. |
๐ณ๐ช Niger | ๐บ๐ธ U.S. | ๐จ๐ณ China |
๐ณ๐ฌ Nigeria | ๐บ๐ธ U.S. | ๐จ๐ณ China |
๐ฐ๐ต North Korea | ๐จ๐ณ China | ๐จ๐ณ China |
๐ฒ๐ฐ North Macedonia | ๐บ๐ธ U.S. | ๐จ๐ณ China |
๐ณ๐ด Norway | ๐บ๐ธ U.S. | ๐จ๐ณ China |
๐ด๐ฒ Oman | ๐จ๐ณ China | ๐จ๐ณ China |
๐ต๐ฐ Pakistan | ๐บ๐ธ U.S. | ๐จ๐ณ China |
๐ต๐ผ Palau | ๐จ๐ณ China | ๐จ๐ณ China |
๐ต๐ธ Palestine | ๐บ๐ธ U.S. | ๐จ๐ณ China |
๐ต๐ฆ Panama | ๐บ๐ธ U.S. | ๐จ๐ณ China |
๐ต๐ฌ Papua New Guinea | ๐จ๐ณ China | ๐จ๐ณ China |
๐ต๐พ Paraguay | ๐บ๐ธ U.S. | ๐บ๐ธ U.S. |
๐ต๐ช Peru | ๐บ๐ธ U.S. | ๐จ๐ณ China |
๐ต๐ญ Philippines | ๐บ๐ธ U.S. | ๐จ๐ณ China |
๐ต๐ฑ Poland | ๐บ๐ธ U.S. | ๐จ๐ณ China |
๐ต๐น Portugal | ๐บ๐ธ U.S. | ๐จ๐ณ China |
๐ถ๐ฆ Qatar | ๐บ๐ธ U.S. | ๐จ๐ณ China |
๐ท๐ด Romania | ๐บ๐ธ U.S. | ๐จ๐ณ China |
๐ท๐บ Russia | ๐บ๐ธ U.S. | ๐จ๐ณ China |
๐ท๐ผ Rwanda | ๐บ๐ธ U.S. | ๐จ๐ณ China |
๐ผ๐ธ Samoa | ๐บ๐ธ U.S. | ๐จ๐ณ China |
๐ธ๐ฒ San Marino | N/A | ๐บ๐ธ U.S. |
๐ธ๐ฆ Saudi Arabia | ๐บ๐ธ U.S. | ๐จ๐ณ China |
๐ธ๐ณ Senegal | ๐บ๐ธ U.S. | ๐จ๐ณ China |
๐ท๐ธ Serbia | N/A | ๐จ๐ณ China |
๐ธ๐จ Seychelles | ๐บ๐ธ U.S. | ๐จ๐ณ China |
๐ธ๐ฑ Sierra Leone | ๐บ๐ธ U.S. | ๐จ๐ณ China |
๐ธ๐ฌ Singapore | ๐บ๐ธ U.S. | ๐จ๐ณ China |
๐ธ๐ฝ Sint Maarten | N/A | ๐บ๐ธ U.S. |
๐ธ๐ฐ Slovakia | ๐บ๐ธ U.S. | ๐จ๐ณ China |
๐ธ๐ฎ Slovenia | ๐บ๐ธ U.S. | ๐จ๐ณ China |
๐ธ๐ง Solomon Islands | ๐จ๐ณ China | ๐จ๐ณ China |
๐ธ๐ด Somalia | ๐บ๐ธ U.S. | ๐จ๐ณ China |
๐ฟ๐ฆ South Africa | ๐บ๐ธ U.S. | ๐จ๐ณ China |
๐ฐ๐ท South Korea | ๐บ๐ธ U.S. | ๐จ๐ณ China |
๐ธ๐ธ South Sudan | N/A | ๐จ๐ณ China |
๐ช๐ธ Spain | ๐บ๐ธ U.S. | ๐จ๐ณ China |
๐ฑ๐ฐ Sri Lanka | ๐บ๐ธ U.S. | ๐จ๐ณ China |
๐ฐ๐ณ St. Kitts and Nevis | ๐บ๐ธ U.S. | ๐บ๐ธ U.S. |
๐ฑ๐จ St. Lucia | ๐บ๐ธ U.S. | ๐บ๐ธ U.S. |
๐ป๐จ St. Vincent and the Grenadines | ๐บ๐ธ U.S. | ๐บ๐ธ U.S. |
๐ธ๐ฉ Sudan | ๐จ๐ณ China | ๐จ๐ณ China |
๐ธ๐ท Suriname | ๐บ๐ธ U.S. | ๐จ๐ณ China |
๐ธ๐ช Sweden | ๐บ๐ธ U.S. | ๐บ๐ธ U.S. |
๐จ๐ญ Switzerland | ๐บ๐ธ U.S. | ๐บ๐ธ U.S. |
๐ธ๐พ Syria | ๐บ๐ธ U.S. | ๐จ๐ณ China |
๐ธ๐น Sรฃo Tomรฉ and Prรญncipe | ๐บ๐ธ U.S. | ๐จ๐ณ China |
๐น๐ผ Taiwan | ๐บ๐ธ U.S. | ๐จ๐ณ China |
๐น๐ฏ Tajikistan | ๐บ๐ธ U.S. | ๐จ๐ณ China |
๐น๐ฟ Tanzania | ๐จ๐ณ China | ๐จ๐ณ China |
๐น๐ญ Thailand | ๐บ๐ธ U.S. | ๐จ๐ณ China |
๐ง๐ธ The Bahamas | ๐บ๐ธ U.S. | ๐บ๐ธ U.S. |
๐ฌ๐ฒ The Gambia | ๐จ๐ณ China | ๐จ๐ณ China |
๐น๐ฑ Timor-Leste | N/A | ๐จ๐ณ China |
๐น๐ฌ Togo | ๐จ๐ณ China | ๐จ๐ณ China |
๐น๐ด Tonga | ๐บ๐ธ U.S. | ๐จ๐ณ China |
๐น๐น Trinidad and Tobago | ๐บ๐ธ U.S. | ๐บ๐ธ U.S. |
๐น๐ณ Tunisia | ๐บ๐ธ U.S. | ๐จ๐ณ China |
๐น๐ฒ Turkmenistan | ๐บ๐ธ U.S. | ๐จ๐ณ China |
๐น๐ป Tuvalu | N/A | ๐จ๐ณ China |
๐น๐ท Tรผrkiye | ๐บ๐ธ U.S. | ๐จ๐ณ China |
๐บ๐ฌ Uganda | ๐บ๐ธ U.S. | ๐จ๐ณ China |
๐บ๐ฆ Ukraine | ๐บ๐ธ U.S. | ๐จ๐ณ China |
๐ฆ๐ช United Arab Emirates | ๐บ๐ธ U.S. | ๐จ๐ณ China |
๐ฌ๐ง United Kingdom | ๐บ๐ธ U.S. | ๐บ๐ธ U.S. |
๐บ๐พ Uruguay | ๐บ๐ธ U.S. | ๐จ๐ณ China |
๐บ๐ฟ Uzbekistan | ๐บ๐ธ U.S. | ๐จ๐ณ China |
๐ป๐บ Vanuatu | ๐บ๐ธ U.S. | ๐จ๐ณ China |
๐ป๐ฆ Vatican City | N/A | ๐บ๐ธ U.S. |
๐ป๐ช Venezuela | ๐บ๐ธ U.S. | ๐บ๐ธ U.S. |
๐ป๐ณ Vietnam | ๐จ๐ณ China | ๐จ๐ณ China |
๐พ๐ช Yemen | ๐จ๐ณ China | ๐จ๐ณ China |
๐ฟ๐ฒ Zambia | ๐จ๐ณ China | ๐จ๐ณ China |
๐ฟ๐ผ Zimbabwe | ๐บ๐ธ U.S. | ๐จ๐ณ China |
Everything began to shift during the 2000s as China opened further to the world economy, highlighted by the countryโs 2001 accession to the World Trade Organization. Alongside domestic economic reforms, WTO membership accelerated Chinaโs rise as a global manufacturing powerhouse.
Over the years that followed, China became the top trading partner of major emerging markets including Brazil and Russia. Its cheaper manufacturing boosted exports worldwide, while its growing demand for key commodities fueled growth across developing economies.
Commodities Boom and Manufacturing Powerhouse
The commodities boom of the 2000s and early 2010s helped solidify Chinaโs central role in the global economy. By 2012, it had become the worldโs second-largest economy while lifting many of its trading partnersโ fortunes along the way.
Soaring Chinese demand for commodities like iron ore, soybeans, copper, and oil benefited many countries across the Global South that were rich in natural resources. Brazil, Iran, Nigeria, and Russia were among the many developing economies to benefit from rising commodity prices.
At the same time, Chinese manufacturing became the lower-cost alternative for firms across North America, Western Europe, and East Asia. Factories increasingly offshored production to China, while consumers benefited from cheaper goods.
Chinaโs Global Trade Expansion
By 2025, China had become the dominant trade partner across much of Asia, Africa, South America, and the Middle East. All of South Americaโs major economies except Colombia and Venezuela now trade more with Beijing than Washington, while only two African countries, Lesotho and Eswatini, still trade more with the United States.
The U.S. maintains a dominant position across much of North America, but Israel is the only major economy in the Middle East or Indo-Pacific that still trades more with Washington than Beijing.
Meanwhile, Europe remains split down the middle. France, Germany, Italy, and the United Kingdom still trade more with the U.S., while countries including Poland and Spain have deepened their trade ties with China.




Comments
Log in or sign up to join the conversation.