
Key Takeaways
Amazon (AMZN) generated $717 billion in revenue in its latest fiscal year, overtaking Walmart (WMT) ($713 billion) as America’s largest company.
Healthcare companies account for 10 of America’s 50 largest firms, generating a combined $2.7 trillion in revenue.
Apple (AAPL) ($416 billion) and Alphabet (GOOGL) ($403 billion) are the country’s largest technology companies by revenue.
For more than a decade, Walmart sat atop the Forbes 500 ranking. Now, that streak is over.
Amazon’s rise to the No. 1 spot reflects a broader shift in the American economy, where e-commerce, cloud computing, and digital services have become increasingly dominant drivers of corporate growth. The company is now just the fourth business to lead the Forbes 500 in the ranking’s 72-year history.
The visualization above ranks the 50 largest U.S. companies by revenue using data from the 2026 Forbes 500 list, via 50 Pros. Alongside Amazon’s ascent, the ranking highlights the enormous scale of healthcare, technology, energy, and financial firms across corporate America.
Amazon Ends Walmart’s 13-Year Run
In 2026, Amazon displaced Walmart as the world’s largest company by revenue, ending Walmart’s 13-year reign at the top.
This shift follows a decade in which Amazon’s revenue surged alongside the growth of e-commerce and online shopping. The company’s strategic investments also expanded over this period, including its $13.7 billion acquisition of grocery retailer Whole Foods in 2017.
This data table lists American companies based on total revenue in their most recent fiscal year.
Rank | Company | Revenue of latest fiscal year (USD Billions) | Sector |
|---|---|---|---|
1 | Amazon | 716.9 | Retail |
2 | Walmart | 713.2 | Retail |
3 | UnitedHealth (UNH) | 447.6 | Health Care |
4 | Apple | 416.2 | Technology |
5 | McKesson (MCK) | 403.4 | Health Care |
6 | Alphabet | 402.8 | Technology |
7 | CVS Health (CVS) | 402.1 | Health Care |
8 | Berkshire Hathaway | 371.4 | Financials |
9 | Exxon Mobil (XOM) | 332.2 | Energy |
10 | Cencora (COR) | 321.3 | Health Care |
11 | Microsoft (MSFT) | 281.7 | Technology |
12 | Costco (COST) | 275.2 | Retail |
13 | Cigna (CI) | 274.9 | Health Care |
14 | Cardinal Health (CAH) | 222.6 | Health Care |
15 | Nvidia (NVDA) | 215.9 | Technology |
16 | Meta (META) | 201.0 | Technology |
17 | Elevance Health (ELV) | 199.1 | Health Care |
18 | Centene (CNC) | 194.8 | Health Care |
19 | Chevron (CVX) | 189.0 | Energy |
20 | Ford Motor (F) | 187.3 | Autos |
21 | General Motors (GM) | 185.0 | Autos |
22 | JPMorgan Chase (JPM) | 182.4 | Financials |
23 | Home Depot (HD) | 164.7 | Retail |
24 | Fannie Mae (FNMA) | 152.7 | Financials |
25 | Walgreens (WBA) | 147.7 | Retail |
26 | Kroger (KR) | 147.6 | Retail |
27 | Verizon (VZ) | 138.2 | Media & Telecom |
28 | Marathon Petroleum (MPC) | 132.7 | Energy |
29 | StoneX (SNEX) | 132.4 | Financials |
30 | Phillips 66 (PSX) | 132.4 | Energy |
31 | Humana (HUM) | 129.7 | Health Care |
32 | AT&T (T) | 125.6 | Media & Telecom |
33 | Comcast (CMCSA) | 123.7 | Media & Telecom |
34 | State Farm | 123.0 | Financials |
35 | Valero Energy (VLO) | 122.7 | Energy |
36 | Freddie Mac (FMCC) | 122.1 | Financials |
37 | Dell Technologies (DELL) | 113.5 | Technology |
38 | Bank of America (BAC) | 113.1 | Financials |
39 | Target (TGT) | 104.8 | Retail |
40 | Tesla (TSLA) | 94.8 | Autos |
41 | Walt Disney (DIS) | 94.4 | Media & Telecom |
42 | Johnson & Johnson (JNJ) | 94.2 | Health Care |
43 | PepsiCo | 93.9 | Consumer Goods |
44 | Boeing (BA) | 89.5 | Industrials & Logistics |
45 | UPS (UPS) | 88.7 | Industrials & Logistics |
46 | RTX (RTX) | 88.6 | Industrials & Logistics |
47 | FedEx (FDX) | 87.9 | Industrials & Logistics |
48 | Progressive (PGR) | 87.7 | Financials |
49 | Lowe's (LOW) | 86.3 | Retail |
50 | Energy Transfer (ET) | 85.5 | Energy |
The COVID-19 pandemic also affected the retail race between Amazon and Walmart. Lockdowns and isolation pushed many consumers toward online shopping at a scale not seen before, helping Amazon’s revenue jump by more than a third between 2019 and 2020.
Amazon’s displacement of Walmart makes the 1994-founded online retailer just the fourth company to top the Forbes 500 in the list’s 72-year history. Prior to Walmart, General Motors and ExxonMobil held the title. In 2025, GM’s revenue reached $185 billion, while ExxonMobil led the American oil industry at $332 billion.
Healthcare: Soaring Revenues
Healthcare companies generate over $2.7 trillion in combined revenue across America’s 50 largest companies, led by UnitedHealthcare at $448 billion.
Nearly one out of every five dollars in the U.S. economy is spent in the healthcare sector, which is reflected in the massive revenues of companies like CVS Health ($402 billion), Cigna ($275 billion), and Johnson & Johnson ($94 billion).
Technological advancements and an aging U.S. population have driven growth in the sector, with firms like UnitedHealthcare and Cigna each posting over 10% year-over-year revenue growth.
America’s Core Sectors
The technology sector generated over $1.6 trillion in revenue from just its six top firms, with Apple ($416 billion) and Google parent company Alphabet ($403 billion) leading the way.




Comments
Log in or sign up to join the conversation.