
AA | Alcoa Inc. |
ABB | ABB LTD. |
ABT | Abbott Laboratories |
ACI | Arch Coal Inc |
ACTG | Acacia Research Corporation |
AEP | American Electric Power Company Inc |
AFL | AFLAC Incorporated |
AGNC | American Capital Agency Corp. |
AKAM | Akamai Technologies Inc. |
ALB | Albemarle Corporation |
ALU | Alcatel-Lucent |
AMZN | Amazon.com Inc. |
ANR | Alpha Natural Resources Inc. |
APA | APA Corporation |
APL | Atlas Pipeline Partners L.P. |
ARCC | Ares Capital Corporation |
ARNA | Arena Pharmaceuticals, Inc. |
ARR | Armour Residential REIT Inc. |
BAC | Bank of America Corporation |
BAYRY | Bayer Aktiengesellschaft |
BBRY (now BB) | BlackBerry Ltd |
BBT | BB&T Corporation |
BHP | BHP Group Ltd. |
BIDU | Baidu, Inc. |
BK | Bank of New York Mellon Corp. |
BP | BP p.l.c. |
C | Citigroup Inc. |
CAT | Caterpillar Inc. |
CBL | CBL & Associates Properties Inc. |
CEO | CNOOC Limited |
CERN | Cerner Corporation |
CF | CF Industries Holdings Inc. |
CHK | Chesapeake Energy Corporation |
CHL | China Mobile Limited |
CIG | Companhia Energtica de Minas Gerais - CEMIG |
CIM | Chimera Investment Corporation |
CMI | Cummins Inc. |
COST | Costco Wholesale Corporation |
CQP | Cheniere Energy Partners, LP |
CSCO | Cisco Systems Inc. |
CSX | CSX Corporation |
CTL | CenturyLink Inc. |
CVX | Chevron Corporation |
DE | Deere & Company |
DNDN | Dendreon Corporation |
DNR | Denbury Resources Inc. |
DUK | Duke Energy Corporation |
DVN | Devon Energy Corporation |
EIX | Edison International |
EMC | EMC Corporation |
EMR | Emerson Electric Co. |
EOG | EOG Resources Inc. |
EPD | Enterprise Products Partners L.P |
ETP | Energy Transfer Partners L.P. |
EXC | Exelon Corporation |
F | Ford Motor Company |
FCX | Freeport-McMoRan Inc. |
FFIV | F5 Networks Inc. |
FITB | Fifth Third Bancorp |
FRT | Federal Realty Investment Trust |
FSLR | First Solar, Inc. |
FTR | Frontier Communications Corporation |
FXE | Euro Currency Trust |
GE | General Electric Company |
GG | Formerly Goldcorp Inc. (see NEM) |
GIS | General Mills Inc. |
GLW | Corning Inc. |
GOOG | Alphabet Inc. (Google) |
GS | Goldman Sachs Group Inc. |
HAL | Halliburton Company |
HON | Honeywell International Inc. |
HTS | Hatteras Financial Corp. |
IBM | International Business Machines Corporation |
ISRG | Intuitive Surgical Inc. |
JNJ | Johnson & Johnson |
JPM | JPMorgan Chase & Co. |
KMB | Kimberly-Clark Corporation |
KMP | Kinder Morgan Energy Partners L.P |
KO | The Coca-Cola Company |
KOG | Kodiak Oil & Gas Corp |
LEG | Leggett & Platt Inc. |
LINE | Linn Energy, LLC |
LMT | Lockheed Martin |
LO | Lorillard Inc. |
MBT | Mobile TeleSystems |
MCD | McDonald's Corporation |
MDLZ | Mondelez International, Inc. |
MFA | MFA Financial Inc. |
MMM | 3M Company |
MMP | Magellan Midstream Partners L.P. |
MO | Altria Group Inc. |
MOS | Mosaic Company The |
MRK | Merck & Co Inc. |
MRO | Marathon Oil Corporation |
MS | Morgan Stanley |
MSFT | Microsoft Corporation |
MT | ArcelorMittal |
MWE | MarkWest Energy Partners L.P. |
NBL | Noble Energy Inc. |
NLY | Annaly Capital Management Inc. |
NOK | Nokia Corporation |
NUE | Nucor Corporation |
PAA | Plains All American Pipeline L.P. |
PBI | Pitney Bowes Inc. |
PBR | Petrobras - Petroleo Brasileiro S.A. |
PCLN | Priceline (Now BKNG) |
PFE | Pfizer Inc. |
PG | Procter & Gamble Co. |
PM | Philip Morris International Inc. |
PNC | PNC Financial Services GroupThe |
POT | Potash Corp (Now NTR) |
PSEC | Prospect Capital Corporation |
QCOM | QUALCOMM Incorporated |
RGLD | Royal Gold Inc. |
SBUX | Starbucks Corporation |
SCCO | Southern Copper Corporation |
SDRL | Seadrill Limited |
SHW | Sherwin Williams Co. |
SID | Companhia Siderrgica Nacional |
SINA | Sina Corporation |
SIRI | Sirius XM Holdings Inc. |
SLB | Schlumberger Limited |
SLV | iShares Silver Trust |
SLW | Silver Wheaton Corp. |
SO | Southern Company |
SOHU | Sohu.com Inc. |
SQM | Sociedad Qumica y Minera de Chile S.A. |
SU | Suncor Energy Inc. |
TBT | ProShares UltraShort Lehman 20+ Year Treasury ETF |
TEF | Telefonica S.A. |
TEVA | Teva Pharmaceutical Industries Limited |
TM | Toyota Motor Corporation |
TNK | Teekay Tankers Ltd |
TOT | TOTAL S.A. |
UTX | United Technologies Corporation |
V | Visa Inc. |
VALE | Vale S.A. |
VAR | Varian Medical Systems Inc. |
VVUS | Vivus, Inc. |
WFC | Wells Fargo & Co. |
WMB | Williams Companies Inc |
WPRT | Westport Innovations Inc |
WR | Westar Energy Inc. |
X | United States Steel Corporation |
XOM | Exxon Mobil Corporation |
YUM | YUM! Brands Inc. |
YZC | Yanzhou Coal Mining Co. Ltd. |
ZNGA | Zynga Inc. |
Musician | |
Andy Wang Music | |
January 2003 - Present (20 years 8 months) | |
Andy is a sought after Hawaiian musician who performs in the New York tri-state area. He has studied with Hawaiian slack key guitar masters and has appeared as a special guest with "Hawaii's super group" HAPA, opened for the legendary Mākaha Sons, and toured with Vicky Holt Takamine's Pua Ali‘i ‘Ilima. Andy's music has been featured by Hawaiian Airlines. For more information, visit www.andywangmusic.com. |
Senior Vice President | |
Runnymede Capital Management, Inc. | |
1998 - Present (25 years 9 months) | |
Runnymede is a trusted investment advisor serving clients with integrity for over 20 years. If you are an institution (captive insurance company, non-profit, pension, Taft-Hartley, corporate fund) or high-net-worth individual, contact me if you'd like to work with a family run firm that does independent research and always puts your interests first. Our professional team has a unique history of protecting clients from “financial hurricanes” in 1987, 2000 and 2008. |
Senior Trader | |
NECX Global Electronics Exchange | |
1997 - 1999 (2 years 5 months) | |
Market maker of semiconductors, electronic components, computer products and networking equipment facilitating trades among leading OEMs, CEMs, VARs and distributors throughout Asia. Customers included IBM, Hewlett Packard, Compaq, Motorola, Siemens, Flextronics and other technology companies. |
Analyst | |
First Call/Thomson Financial Services | |
1995 - 1997 (2 years 5 months) | |
Launched asian desk that initiated earnings coverage of Japanese and Asia Pacific companies. |
Trinity College-Hartford | |
BA | |
1990 / 1994 | |
International Studies |
Huffington Post | |
Andrew Wang | |
Huffington Post |
Latest Comments