| 29-Dec-2020 | GLOBAL INVESTING MODEL PORTFOLIOS | |||||||||||||||||||||||
| Yield Portfolio | ||||||||||||||||||||||||
| For investors seeking current income | Current | Yield/ | ||||||||||||||||||||||
| purchase date | name | ticker | Initial Price | price | Gain | YTM | ||||||||||||||||||
| 03-Sep-2000 | SchlumbergerLtd &% | SLB | 23.75 | 8.93 | -62.40% | 4.20% | ||||||||||||||||||
| 04-May-2004 | Vodafone 6.25% of '32% | 92857WAB6 | 966.30 | 1,236.50 | 27.96% | 5.72% | ||||||||||||||||||
| 31-Jul-2007 | Bank of Nova Scotia | BNS | 46.27 | 54.04 | 16.79% | 4.80% | ||||||||||||||||||
| 10-Oct-2007 | BCE & | BCE | 30.27 | 42.08 | 39.02% | 5.20% | ||||||||||||||||||
| 12-Jun-2008 | SampoOy A | SAXPY.PK | 16.36 | 21.54 | 31.70% | 4.57% | ||||||||||||||||||
| 08-Aug-2019 | Nordea Bank spinoff | NRDBY | 8.16 | 100.00% | SAXPY spinoff | |||||||||||||||||||
| 25-May-2011 | Banco Latino& | BLX | 15.65 | 15.83 | 1.15% | 7.20% | ||||||||||||||||||
| 27-May-2011 | Santander Group | SAN | 4.59 | 8.05 | 75.38% | 6.20% | ||||||||||||||||||
| 13-Jul-2012 | GlaxoSmithKline | GSK | 44.14 | 37.24 | -7.82% | 4.35% | ||||||||||||||||||
| 10-Jul-2013 | Nutrien | NTR | 39.13 | 48.10 | 22.94% | 3.10% | ||||||||||||||||||
| 16-Oct-2014 | Vodafone plc ord | VOD | 14.57 | 10.48 | -28.07% | 9.72% | ||||||||||||||||||
| 04-Dec-2014 | BP plc & | BP | 36.97 | 20.52 | -44.50% | 6.60% | ||||||||||||||||||
| 04-Jan-2017 | Algonquin | AQN | 8.43 | 16.46 | 95.26% | 4.60% | ||||||||||||||||||
| 10-Aug-2017 | E.On SE | EONGY | 10.49 | 9.84 | -6.20% | 3.40% | ||||||||||||||||||
| 10-Aug-2017 | Santander pr B | SAN+B | 24.21 | 22.54 | -6.90% | 4.50% | redeemed | |||||||||||||||||
| 06-Aug-2019 | averaged down | SAN +B | 22.68 | 22.54 | 20.12% | 4.50% | redeemed | |||||||||||||||||
| 25-Mar-2018 | Teva 0.25% of 2026 | 88263VAE9 | 884.5 | 1062.5 | 20.12% | 3.60% | ||||||||||||||||||
| 04-Jan-2019 | HoeghLNG PartnersLP8.75cum pref | HMLP.PR.A | 24.72 | 26.48 | 7.12% | 8.87% | ||||||||||||||||||
| 10-Jul-2019 | Royal Dutch Shell | RDS-B | 65.69 | 33.61 | -48.84% | 6.55% | ||||||||||||||||||
| 08-Aug-2019 | Teva 6.15% of 2/21/36 | 88163VAD1 | 792.17 | 995 | 25.60% | 7.57% | ||||||||||||||||||
| (%) = suitable for tax-deferred acct | average gain, yield | 5.43% | ||||||||||||||||||||||
| &=avrgd down | ###=half sold | |||||||||||||||||||||||
| Buy & Hold Portfolio | ||||||||||||||||||||||||
| purchase date | For growth and income | ticker | Initial Price | Current Price | Gain | Yield | ||||||||||||||||||
| 06-Apr-1998 | Tomra | TMRAY | 19.80 | 49.60 | 75.25% | 1.11% | half sold | |||||||||||||||||
| 14-Nov-1899 | Naspers | NPSNY | 1.65 | 40.64 | 2358.56% | 0.14% | half sold | |||||||||||||||||
| Prosus | PROSY | 14.81 | 21.60 | 22.92% | 0.00% | spinoff | ||||||||||||||||||
| 24-Oct-2007 | Cosan Ltd | CZZ | 8.67 | 13.40 | 49.02% | 1.00% | half sold | |||||||||||||||||
| 31-Oct-2011 | CAE | CAE | 9.54 | 20.13 | 111.01% | 1.28% | ||||||||||||||||||
| 04-Jun-2013 | Computer Modelling ### | CMDXF | 8.45 | 3.77 | -27.66% | 4.77% | half sold | |||||||||||||||||
| 18-Nov-2013 | Cameco CP | CCJ | 13.37 | 6.73 | -49.66% | 3.30% | ||||||||||||||||||
| 17-Sep-2014 | NovoNordisk | NVO & | 39.46 | 69.85 | 77.01% | 1.52% | ||||||||||||||||||
| 08-Oct-2014 | CRH | CRH | 21.30 | 42.58 | 99.91% | 1.98% | ||||||||||||||||||
| 08-Dec-2014 | Toray Industries | TRYIY | 16.19 | 11.69 | -27.79% | 1.40% | ||||||||||||||||||
| 14-Sep-2016 | Roche Hldgs | RHHBY | 30.50 | 43.94 | 44.07% | 1.80% | ||||||||||||||||||
| 11-May-2017 | NTT DoCoMo | DCMYY | 24.04 | 37.01 | 53.98% | 4.10% | ||||||||||||||||||
| 09-Oct-2017 | Nokia ADR | NOK | 5.92 | 2.74 | -53.72% | 4.86% | ||||||||||||||||||
| 27-Dec-2017 | Antofagasta | ANFGF | 13.34 | 8.3 | -37.78% | 4.63% | ||||||||||||||||||
| 21-Jun-2018 | Johnson-Matthey | JMPLY | 95.89 | 77.37 | -19.31% | 1.50% | ||||||||||||||||||
| 15-Feb-2019 | HangSengBank | HSNGF | 22.75 | 17.93 | -21.17% | 2.17% | ||||||||||||||||||
| 05-Mar-2019 | MultipleChoice | MCHOY | 0.51 | 4.7 | 820.59% | 0.00% | ||||||||||||||||||
| average gain, yield | 204.42% |
tables, interrupted
Tables for subscribers to view.
Disclaimer: This and other personal blog posts are not reviewed, monitored or endorsed by TalkMarkets. The content is solely the view of the author and TalkMarkets is not responsible for the content of this post in any way. Our curated content which is handpicked by our editorial team may be viewed here.



Comments
Log in or sign up to join the conversation.